Athlete Profile
Chuling ZHANG
CHN
- Record (win / lose)
- 9 / 4 (69.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -57kg | |||||
|---|---|---|---|---|---|---|
| R16 | USA | Faith DILLON | Lost | 2 - 0 | PTF | View |
| R32 | HUN | Luca PATAKFALVY | Won | 1 - 2 | PTF | View |
| Belgian Open 2026 | W -57kg |
Gold
|
||||
| F | ESP | Arlet ORTIZ BENITO | Won | 1 - 2 | PTF | View |
| SF | TUR | Hatice kubra ILGUN | Won | 2 - 1 | PTF | View |
| QF | GER | Anastasia ROVITHIS | Won | 2 - 1 | PTF | View |
| R16 | GRE | Anna maria KRIATSIOTI | Won | 2 - 0 | PTF | View |
| R32 | UKR | Kira LYTVYNENKO | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | W -57kg |
Silver
|
||||
| F | TPE | Wei-chun LIN | Lost | 0 - 2 | PTF | View |
| SF | GER | Roja REZAIE | Won | 0 - 2 | PTF | View |
| QF | GRE | Athanasia REPOULIA | Won | 0 - 2 | PTF | View |
| R16 | FRA | Madeenah BOUBACIR | Won | 0 - 2 | PTF | View |
| R32 | GER | Leonie MAYER | Won | 0 - 2 | PTF | View |
| 2025 China Open International Taekwondo Championships | W -57kg |
Bronze
|
||||
| SF | CHN | Zongyuan DAI | Lost | 1 - 2 | PTF | View |
| QF | CHN | Miao LI | Won | 2 - 0 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -57kg |
Silver
|
||||
| F | KOR | Yu-jin KIM | Lost | 1 - 2 | PTF | View |
| SF | JOR | Fadia KHIRFAN | Won | 0 - 2 | PTF | View |
| QF | CAN | Skylar PARK | Won | 2 - 1 | PTF | View |
| R16 | AIN | Alina TEPINA | Won | 2 - 0 | PTF | View |
| R32 | CHN | Qingmei YANG | Won | 2 - 0 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -57kg | |||||
| QF | CHN | Qingmei YANG | Lost | 0 - 0 | PTF | View |
| R16 | EGY | Shahd SAMY | Won | 1 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -53kg |
Bronze
|
||||
| SF | KSA | Dunya ali m ABUTALEB | Lost | 2 - 0 | PTF | View |
| QF | MAR | Amina DEHHAOUI | Won | 1 - 2 | PTF | View |
| R16 | UZB | Laylo ZAYNIDDINOVA | Won | 0 - 2 | PTF | View |
| R32 | ITA | Anna FRASSICA | Won | 1 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
| R16 | BRA | Maria clara PACHECO | Lost | 2 - 1 | PTF | View |
| R32 | ESP | Laura RODRIGUEZ MARQUINA | Won | 1 - 2 | PTF | View |
| 2025 Chuncheon Korea Open | W -57kg |
Gold
|
||||
| F | KOR | Gahyeon KIM | Won | 2 - 1 | PTF | View |
| SF | KOR | Yu-jin KIM | Won | 0 - 2 | PTF | View |
| QF | USA | Faith DILLON | Won | 2 - 1 | PTF | View |
| R16 | KOR | Solla KIM | Won | 2 - 0 | PTF | View |
| 13th Asian Club Taekwondo Championships | W -57kg | |||||
| QF | IRI | Mobina NEMATZADEH | Lost | 1 - 1 | PTF | View |
| WT President's Cup - Asia | W -57kg | |||||
| QF | KOR | Gahyeon KIM | Lost | 0 - 2 | PTF | View |
| R16 | KAZ | Nuray KAZNABEK | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze