Athlete Profile
Camila RODRIGUEZ
COL- Record (win / lose)
- 8 / 10 (44.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Sofia 2019 World Taekwondo Grand Prix | W -49kg | |||||
|---|---|---|---|---|---|---|
| R32 | BRA | Talisca REIS | Lost | 2 - 25 | PTG | View |
| Chiba 2019 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | TUR | Rukiye YILDIRIM | Lost | 9 - 21 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -49kg | |||||
| R32 | ESP | Tania GARCIA ROMERO | Lost | 15 - 5 | PTF | View |
| Moscow 2018 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | CRO | Kristina TOMIC | Lost | 13 - 5 | PTF | View |
| R32 | ESP | Irene LAGUNA PEREZ | Won | 8 - 18 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | KOR | KIM SOHUI | Lost | 31 - 17 | PTF | View |
| R32 | TPE | Wan-Ting LIN | Won | 9 - 11 | PTF | View |
| Moscow 2017 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | KOR | KIM SOHUI | Lost | 13 - 0 | PTF | View |
| QF | CRO | Kristina TOMIC | Won | 17 - 18 | PTF | View |
| R16 | FRA | Yasmina AZIEZ | Won | 20 - 14 | PTF | View |
| R32 | TUR | Ipek CIDEM | Won | 3 - 3 | SUP | View |
| Muju 2017 World Taekwondo Championships | W -49kg | |||||
| R32 | JPN | Miyu YAMADA | Lost | 0 - 1 | GDP | View |
| Baku 2016 World Taekwondo Grand Prix Final | W -49kg | |||||
| R16 | UKR | Iryna ROMOLDANOVA | Lost | 0 - 1 | GDP | View |
| Chelyabinsk 2015 World Taekwondo Championships | W -49kg | |||||
| R16 | FRA | Yasmina AZIEZ | Lost | 1 - 4 | GDP | View |
| R32 | SLO | Ana PETRUSIC | Won | 9 - 6 | GDP | View |
| R64 | HON | Vanessa ALVARADO | Won | 3 - 2 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W -49kg | |||||
| R32 | CRO | Lucija ZANINOVIC | Lost | 9 - 1 | PUN | View |
| R64 | CIV | Cynthia KRAGBE | Won | 8 - 6 | PTF | View |
Gold
Silver
Bronze