Athlete Profile
Shuai ZHAO
CHN
- Record (win / lose)
- 52 / 21 (71.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 1 | 0 | 1 |
| World Taekwondo Championships | 1 | 0 | 1 |
| World Taekwondo Grand Prix | 1 | 1 | 3 |
| World Taekwondo Grand Slam | 1 | 2 | 0 |
Participation History
| Tokyo 2020 Olympic Games | M -68kg |
Bronze
|
||||
|---|---|---|---|---|---|---|
| BRZ | KOR | LEE DAEHOON | Won | 17 - 15 | PTF | View |
| SF | GBR | Bradly SINDEN | Lost | 25 - 0 | PTF | View |
| QF | DOM | Bernardo PIE | Won | 8 - 13 | PTF | View |
| R16 | RTA | Abdullah SEDIQI | Won | 22 - 20 | PTF | View |
| Wuxi 2019 WT Grand Slam Champions Series | M -68kg |
Silver
|
||||
| F | KOR | LEE DAEHOON | Lost | 0 - 3 | PTF | View |
| SF | GBR | Christian MCNEISH | Won | 2 - 1 | PTF | View |
| QF | KOR | Min-hyuk KIM | Won | 2 - 1 | GDP | View |
| Moscow 2019 World Taekwondo Grand Prix Final | M -68kg |
Bronze
|
||||
| BRZ | IRI | Mirhashem HOSSEINI | Won | 12 - 15 | PTF | View |
| SF | GBR | Bradly SINDEN | Lost | 11 - 15 | PTF | View |
| QF | ESP | Javier PEREZ | Won | 4 - 1 | PTF | View |
| R16 | TUR | Hakan RECBER | Won | 11 - 9 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | M -68kg |
Gold
|
||||
| F | KOR | LEE DAEHOON | Won | 7 - 17 | PTF | View |
| SF | TPE | Yu-jen HUANG | Won | 7 - 3 | PTF | View |
| QF | ESP | Javier PEREZ | Won | 25 - 7 | PTF | View |
| R16 | ESP | Marcos CABALLERO ECHEVARRIA | Won | 15 - 3 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | GBR | Christian MCNEISH | Lost | 15 - 12 | PTF | View |
| R32 | BUL | Mitko DZHORDZHEV | Won | 5 - 9 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | M -68kg |
Bronze
|
||||
| SF | IRI | Mirhashem HOSSEINI | Lost | 17 - 7 | PTF | View |
| QF | RUS | MININ KONSTANTIN | Won | 7 - 5 | PTF | View |
| R16 | BEL | Si Mohamed KETBI | Won | 8 - 3 | PTF | View |
| R32 | ITA | Simone CRESCENZI | Won | 12 - 3 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | M -68kg |
Gold
|
||||
| F | GBR | Bradly SINDEN | Won | 2 - 3 | GDP | View |
| SF | ESP | Javier PEREZ | Won | 0 - 2 | PTF | View |
| QF | KOR | Dong-yun SHIN | Won | 1 - 2 | GDP | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | M -68kg | |||||
| QF | KOR | LEE DAEHOON | Lost | 14 - 11 | PTF | View |
| R16 | BRA | Edival PONTES | Won | 20 - 14 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | IRI | Mirhashem HOSSEINI | Lost | 9 - 15 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | BRA | Edival PONTES | Lost | 6 - 8 | RSC | View |
| Moscow 2018 World Taekwondo Grand Prix | M -68kg | |||||
| QF | BRA | Edival PONTES | Lost | 14 - 17 | PTF | View |
| R16 | CRO | Deni ANDRUN RAZIC | Won | 16 - 8 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | M -68kg | |||||
| QF | RUS | Alexey DENISENKO | Lost | 17 - 14 | PTF | View |
| R16 | GRE | Konstantinos CHAMALIDIS | Won | 2 - 3 | PTF | View |
| R32 | CAN | Siddhartha King BHAT | Won | 3 - 6 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | M -68kg |
Silver
|
||||
| F | KOR | LEE DAEHOON | Lost | 53 - 14 | PTF | View |
| SF | IRI | Mirhashem HOSSEINI | Won | 11 - 13 | PTF | View |
| QF | KOR | SEOKBAE KIM | Won | 6 - 12 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | M -68kg | |||||
| R16 | IRI | Abolfazl YAGHOUBIJOUYBARI | Lost | 4 - 10 | PTF | View |
| London 2017 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | KOR | SEOKBAE KIM | Lost | 17 - 21 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | M -68kg | |||||
| QF | ESP | Javier PEREZ | Lost | 9 - 6 | PTF | View |
| R16 | CRO | Deni ANDRUN RAZIC | Won | 11 - 13 | PTF | View |
| Muju 2017 World Taekwondo Championships | M -63kg |
Gold
|
||||
| F | TPE | CHIA-HSIN HO | Won | 11 - 5 | PTF | View |
| SF | GBR | Bradly SINDEN | Won | 29 - 43 | PTF | View |
| QF | KOR | Ji-min PARK | Won | 27 - 16 | PTF | View |
| R16 | CHI | Sebastian NAVEA | Won | 15 - 16 | PTF | View |
| R32 | NGR | Samson EDWIN | Won | 12 - 33 | PTG | View |
| R64 | LBR | Loveton CHEA JR. | Won | 3 - 19 | RSC | View |
| Rio 2016 Olympic Games | M -58kg |
Gold
|
||||
| F | THA | Tawin HANPRAB | Won | 6 - 4 | PTF | View |
| SF | MEX | Carlos NAVARRO | Won | 4 - 9 | PTF | View |
| QF | MAR | Omar HAJJAMI | Won | 8 - 1 | PTF | View |
| R16 | ESP | Jesus TORTOSA CABRERA | Won | 3 - 7 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | M -58kg | |||||
| R32 | GBR | Max CATER | Lost | 6 - 7 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | M -58kg |
Bronze
|
||||
| SF | GER | TUNCAT LEVENT | Lost | 4 - 5 | PTF | View |
| QF | KOR | TAEHUN KIM | Won | 5 - 8 | PTF | View |
| R16 | IRI | Armin HADIPOUR SEIGHALANI | Won | 10 - 13 | PTF | View |
| R32 | SRB | Milos GLADOVIC | Won | 0 - 1 | GDP | View |
| Moscow 2015 World Taekwondo Grand Prix | M -58kg | |||||
| R16 | ARG | Lucas GUZMAN | Lost | 5 - 3 | PTF | View |
| R32 | EGY | Elsaid SHAWKY | Won | 3 - 10 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -58kg |
Bronze
|
||||
| SF | BEL | Si Mohamed KETBI | Lost | 7 - 14 | PTF | View |
| QF | AZE | Mahammad MAMMADOV | Won | 10 - 13 | PTF | View |
| R16 | AUS | Safwan KHALIL | Won | 10 - 1 | PTF | View |
| R32 | VIE | Van Duy NGUYEN | Won | 2 - 1 | PTF | View |
| R64 | AFG | Ahmad ZAHER | Won | 13 - 0 | PTG | View |
| Manchester 2014 World Taekwondo Grand Prix | M -58kg |
Silver
|
||||
| F | IRI | Farzan ASHOURZADEH FALLAH | Lost | 0 - 1 | GDP | View |
| SF | MEX | Cesar RODRIGUEZ | Won | 12 - 10 | PTF | View |
| QF | KOR | TAEHUN KIM | Won | 6 - 11 | PTF | View |
| R16 | GBR | PEARCE FEYI | Won | 1 - 9 | PTF | View |
| R32 | IRI | Hadi MOSTEAN LORON | Won | 8 - 7 | PTF | View |
| Suzhou 2014 World Taekwondo Grand Prix | M -58kg | |||||
| QF | KOR | Tae-moon CHA | Lost | 11 - 6 | PTF | View |
| R16 | USA | James HOWE | Won | 3 - 9 | PTF | View |
| R32 | POR | Rui BRAGANCA | Won | 13 - 8 | PTF | View |
| Puebla 2013 World Taekwondo Championships | M -58kg | |||||
| R16 | IRI | Hadi MOSTEAN LORON | Lost | 6 - 7 | PTF | View |
| R32 | POR | Rui BRAGANCA | Won | 4 - 8 | PTF | View |
| R64 | UKR | Bogdan BODNAR | Won | 4 - 5 | PTF | View |
Gold
Silver
Bronze