Athlete Profile
Ivett GONDA
HUN- Record (win / lose)
- 9 / 6 (60.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 1 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Chelyabinsk 2015 World Taekwondo Championships | W -49kg | |||||
|---|---|---|---|---|---|---|
| R32 | CHN | WU JINGYU | Lost | 0 - 14 | PTG | View |
| R64 | GRE | Natalia MOKA | Won | 5 - 0 | PTF | View |
| Manchester 2014 World Taekwondo Grand Prix | W -49kg |
Silver
|
||||
| F | ESP | YAGÜE ENRIQUE BRIGITTE | Lost | 4 - 2 | PTF | View |
| SF | FRA | Yasmina AZIEZ | Won | 2 - 0 | PTF | View |
| QF | RUS | Alexandra LYCHAGINA | Won | 1 - 0 | GDP | View |
| R16 | KOR | KIM SOHUI | Won | 10 - 13 | PTF | View |
| R32 | PER | Lizbeth DIEZ CANSECO VERDE | Won | 1 - 0 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | CRO | Lucija ZANINOVIC | Lost | 9 - 1 | PTF | View |
| R32 | MAR | Sanaa ATABROUR | Won | 0 - 0 | DSQ | View |
| Suzhou 2014 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | FRA | Yasmina AZIEZ | Lost | 4 - 3 | PTF | View |
| QF | MEX | Itzel MANJARREZ | Won | 9 - 16 | PTF | View |
| R32 | MEX | Jannet ALEGRIA | Won | 5 - 8 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | CHN | Liping LIU | Lost | 1 - 4 | PTF | View |
| R32 | RUS | Anastasia MOZLOVA | Won | 6 - 8 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W -53kg | |||||
| R32 | PHI | Pauline Louise LOPEZ | Lost | 2 - 1 | PTF | View |
Gold
Silver
Bronze