Athlete Profile
Sohrab ALIPOUR
GBR- Record (win / lose)
- 3 / 9 (25.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -80kg | |||||
|---|---|---|---|---|---|---|
| R32 | POL | Michal SZADKOWSKI | Lost | 1 - 2 | PTF | View |
| British Taekwondo International Open Manchester 2026 | M -80kg | |||||
| R16 | FRA | Oswin AGBOGBE SALANON | Lost | 2 - 1 | PTF | View |
| Belgian Open 2026 | M -80kg | |||||
| R16 | CHN | Qizhang XIANG | Lost | 2 - 0 | PTF | View |
| R32 | NED | Dion WEIDUM | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -80kg | |||||
| R32 | ESP | Juan antonio MILAN CANOVAS | Lost | 0 - 2 | PTF | View |
| Dracula Open 2025 | M -80kg |
Bronze
|
||||
| SF | CRO | Matej NIKOLIC | Lost | 2 - 0 | PTF | View |
| QF | GER | Vincent HOERMANN | Won | 0 - 2 | PTF | View |
| R16 | ESP | Cristian CANIZARES | Won | 0 - 2 | PTF | View |
| Montenegro Podgorica Open 2025 | M -80kg | |||||
| QF | AIN | Artem MELNIKOV | Lost | 2 - 0 | PTF | View |
| Polish Open 2025 | M -80kg | |||||
| R16 | BUL | Mitko DZHORDZHEV | Lost | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -80kg | |||||
| R16 | UKR | Kyrylo HURNOV | Lost | 2 - 0 | PTF | View |
| R32 | ECU | Axel Justin CASTILLO LEÓN | Won | 0 - 2 | PTF | View |
| Luxembourg Open 2025 | M -80kg | |||||
| QF | CZE | Tomas NESHYBA | Lost | 0 - 2 | PTF | View |
| R16 | SUI | Denys EBERLI | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | M -80kg | |||||
| R32 | CRO | Leon HRGOTA | Lost | 0 - 2 | PTF | View |
| Tallinn Open 2025 | M -80kg | |||||
| R16 | RTA | Muhammed buğrahan AKBABAOZ | Lost | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | M -80kg | |||||
| R16 | GER | Vincent HOERMANN | Lost | 0 - 2 | PTF | View |
| British International Open 2025 | M -80kg | |||||
| R16 | GBR | Dantrell KNIGHT-MITCHELL | Lost | 2 - 0 | PTF | View |
| Combaxx 7th Asian Taekwondo Open Championships | M -80kg | |||||
| QF | PAK | Muhammad IQBAL | Lost | 0 - 2 | PTF | View |
| R16 | PAK | Fahad KHAN | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze