Athlete Profile
Yusuf BADEM
TUR
- Record (win / lose)
- 21 / 5 (80.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -58kg | |||||
|---|---|---|---|---|---|---|
| R32 | ITA | Vito DELL'AQUILA | Lost | 0 - 2 | PTF | View |
| 13th Turkiye Open | M -58kg | |||||
| QF | RUS | Vladimir GRITSENKO | Lost | 1 - 2 | PTF | View |
| R16 | BLR | Yahor KAZLOU | Won | 2 - 0 | PTF | View |
| Belgian Open 2026 | M -58kg | |||||
| QF | TUR | Enes KAPLAN | Lost | 2 - 0 | PTF | View |
| R16 | VEN | Jhoel DíAZ | Won | 0 - 2 | PTF | View |
| R32 | BEL | Maruan SELLAMI | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -58kg | |||||
| QF | AZE | Gashim MAGOMEDOV | Lost | 2 - 1 | PTF | View |
| R16 | GER | Feyyaz GUMUS | Won | 0 - 2 | PTF | View |
| R32 | FRA | Amine BOUKARNIA | Won | 0 - 2 | PTF | View |
| R64 | LBA | Osamah AMTAWAA | Won | 0 - 2 | PTF | View |
| German Open 2025 | M -58kg | |||||
| QF | SRB | Lev KORNEEV | Lost | 1 - 2 | PTF | View |
| R16 | NGR | Aliyu IBRAHIM YAHUZA | Won | 2 - 0 | RSC | View |
| R32 | ISR | Roi STEIN | Won | 2 - 0 | PTF | View |
| Multi European Games Taekwondo 2025 | M -58kg |
Gold
|
||||
| F | GER | Khaled ABDEL HALIM | Won | 2 - 1 | PTF | View |
| SF | AIN | Magomedgadzhi MAGOMEDOV | Won | 2 - 0 | PTF | View |
| QF | AIN | Kantemir BITSUEV | Won | 2 - 0 | PTF | View |
| R16 | TUR | Cuneyt GOKALP | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| R16 | CRO | Josip TESKERA | Lost | 2 - 1 | PTF | View |
| R32 | BRA | Matheus GILLIARD GONCALVES | Won | 1 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -58kg | |||||
| QF | SLO | Domen MOLJ | Lost | 0 - 2 | PTF | View |
| R16 | AIN | Damir GUSEINOV | Won | 2 - 1 | PTF | View |
| R32 | TUR | Nuri SERBETCI | Won | 2 - 1 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -58kg |
Gold
|
||||
| F | ITA | Andrea CONTI | Won | 2 - 0 | PTF | View |
| SF | SRB | Lev KORNEEV | Won | 2 - 1 | PTF | View |
| QF | TUR | Gorkem POLAT | Won | 2 - 1 | PTF | View |
| R16 | TUR | Oguzhan KILICKAYA | Won | 2 - 1 | PTF | View |
| 12th Turkish Open 2025 | M -58kg |
Gold
|
||||
| F | TUR | Enes KAPLAN | Won | 1 - 2 | PTF | View |
| SF | AIN | Damir GUSEINOV | Won | 0 - 2 | PTF | View |
| QF | TUR | Oguzhan KILICKAYA | Won | 0 - 2 | PTF | View |
| R16 | TUR | Mustafa taha DOGANER | Won | 0 - 2 | PTF | View |
| R32 | KAZ | Yernur ASLANBEKULY | Won | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -59kg |
Silver
|
||||
| F | KOR | Junho SIM | Lost | 2 - 1 | PTF | View |
| SF | UKR | Samir MIRZOIEV | Won | 2 - 0 | PTF | View |
| QF | BRA | Hentony PEREIRA | Won | 0 - 2 | PTF | View |
| R16 | EGY | Mohamed ELSAYED MOHAMED MOUSSA | Won | 0 - 2 | PTF | View |
| R32 | GRE | Apostolos PANAGOPOULOS | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze