Athlete Profile
Jesus FRAILE RODRIGUEZ
ESP- Record (win / lose)
- 18 / 7 (72.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -58kg | |||||
|---|---|---|---|---|---|---|
| R16 | TUR | Furkan ubeyde CAMOGLU | Lost | 2 - 0 | PTF | View |
| R32 | GUA | David FUENTES | Won | 0 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | M -58kg | |||||
| R32 | CHN | Kefen HUANG | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | M -58kg | |||||
| R32 | ITA | Abderrahman TOUIAR | Lost | 1 - 2 | PTF | View |
| Spanish Open 2026 | M -63kg | |||||
| QF | ITA | Ludovico IURLARO | Lost | 2 - 0 | PTF | View |
| R16 | SRB | Lev KORNEEV | Won | 2 - 0 | PTF | View |
| R32 | ESP | Carlos RODRIGUEZ | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -63kg | |||||
| R16 | UKR | Samir MIRZOIEV | Lost | 2 - 0 | PTF | View |
| R32 | CRO | Patrik VISINSKI | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -58kg |
Bronze
|
||||
| SF | KAZ | Zhavokhirkhon ISLAMOV | Lost | 2 - 1 | PTF | View |
| QF | RUS | Kantemir BITSUEV | Won | 2 - 0 | PTF | View |
| R16 | KAZ | Aziret DUISENBEK | Won | 2 - 0 | PTF | View |
| R32 | SWE | Elias ibrahim BOJERUD BANDAGO | Won | 2 - 1 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| R16 | GRE | Konstantinos DIMITROPOULOS | Lost | 0 - 2 | PTF | View |
| R32 | FRA | Aissa KAMKASOUMPHOU | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -58kg | |||||
| R16 | IRI | Abolfazl ZANDI | Lost | 0 - 2 | PTF | View |
| R32 | CHA | Casimir BETEL | Won | 0 - 2 | PTF | View |
| R64 | USA | William CUNNINGHAM | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| R32 | KAZ | Askar OTEGEN | Lost | 1 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| R16 | MEX | Carlos CORTES | Lost | 2 - 1 | PTF | View |
| R32 | PUR | Kariel CRUZ | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -58kg | |||||
| QF | AIN | Georgii GURTSIEV | Lost | 0 - 2 | PTF | View |
| R16 | GRE | Konstantinos DIMITROPOULOS | Won | 1 - 2 | PTF | View |
| R32 | ITA | Antonio mattia CARATOZZOLO | Won | 0 - 2 | PTF | View |
| Spanish Open 2025 | M -58kg |
Bronze
|
||||
| SF | ESP | Hugo ARILLO VAZQUEZ | Lost | 1 - 2 | PTF | View |
| QF | ESP | Alex DE DIOS JOSE | Won | 1 - 1 | WDR | View |
| R16 | ITA | Andrea CONTI | Won | 2 - 0 | PTF | View |
| R32 | MEX | Cesar RODRIGUEZ | Won | 2 - 1 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -58kg | |||||
| QF | SRB | Lev KORNEEV | Lost | 2 - 1 | PTF | View |
| R16 | PUR | Norberto BENITEZ DE JESUS | Won | 0 - 2 | PTF | View |
| British International Open 2025 | M -63kg |
Gold
|
||||
| F | NOR | Kristian storsul BORGEN | Won | 0 - 2 | PTF | View |
| SF | FRA | Nathan JULES | Won | 2 - 0 | PTF | View |
| QF | PUR | Edgardo NAZARIO | Won | 2 - 0 | PTF | View |
| R16 | POR | Joao ZELLER | Won | 0 - 2 | PTF | View |
| R32 | FRA | David SABATIER | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -58kg |
Silver
|
||||
| F | UKR | Maksym MANENKOV | Lost | 2 - 0 | PTF | View |
| SF | GRE | Konstantinos DIMITROPOULOS | Won | 2 - 1 | PTF | View |
| QF | FRA | Amine BOUKARNIA | Won | 0 - 2 | PTF | View |
| R16 | ITA | Elia TORRE | Won | 2 - 0 | PTF | View |
| R32 | ITA | Andrea CONTI | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze