Athlete Profile
Mikel FERNANDEZ GARCIA
ESP- Record (win / lose)
- 19 / 10 (65.5%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -80kg |
Silver
|
||||
|---|---|---|---|---|---|---|
| F | ESP | Juan antonio MILAN CANOVAS | Lost | 2 - 0 | PTF | View |
| SF | CRO | Oscar KOVACIC | Won | 2 - 0 | PTF | View |
| QF | BIH | Nedzad HUSIC | Won | 2 - 0 | PTF | View |
| R16 | POL | Michal SZADKOWSKI | Won | 2 - 0 | PTF | View |
| R32 | GRE | Konstantinos ZOUROS KARDATOS | Won | 2 - 0 | PTF | View |
| Spanish Open 2026 | M -80kg |
Gold
|
||||
| F | MAR | Haitam ZARHOUTI | Won | 2 - 0 | PTF | View |
| SF | BIH | Nedzad HUSIC | Won | 1 - 0 | WDR | View |
| QF | GER | Kaan GUMUS | Won | 2 - 0 | PTF | View |
| R16 | SWE | Linus VESTERLUND | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -80kg | |||||
| QF | GRE | Ioannis PAPADOPOULOS | Lost | 1 - 2 | PTF | View |
| R16 | POR | Manuel MARTINHO | Won | 2 - 0 | PTF | View |
| R32 | GER | Filip SZEJA | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -80kg | |||||
| R16 | JOR | Mohammad ALADARBI | Lost | 2 - 0 | PTF | View |
| R32 | GRE | Ioannis ANTONIADIS | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -80kg |
Silver
|
||||
| F | IRI | Amirreza GHOLAMI | Lost | 1 - 2 | PTF | View |
| SF | USA | Isaiah YOUNG | Won | 2 - 1 | PTF | View |
| QF | KOS | Jon GASHI | Won | 2 - 0 | PTF | View |
| R16 | AIN | Andrei ZAGORULKO | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -80kg | |||||
| R32 | SRB | Rustam ODINAEV | Lost | 2 - 0 | PTF | View |
| R64 | LBN | Yusuf FARAJ | Won | 0 - 2 | PTF | View |
| Polish Open 2025 | M -80kg |
Bronze
|
||||
| SF | CRO | Oscar KOVACIC | Lost | 2 - 1 | PTF | View |
| QF | UKR | Kostiantyn KOSTENEVYCH | Won | 1 - 2 | PTF | View |
| R16 | GBR | Christian LANGRIDGE | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -80kg | |||||
| QF | KOR | Geon-woo SEO | Lost | 0 - 2 | PTF | View |
| R16 | THA | Chaichon CHO | Won | 2 - 0 | PTF | View |
| Greece Open 2025 | M -80kg |
Gold
|
||||
| F | GRE | Ioannis PAPADOPOULOS | Won | 0 - 0 | WDR | View |
| SF | PUR | Alejandro GONZALEZ | Won | 2 - 0 | PTF | View |
| QF | BEL | Troy CAMMAERTS | Won | 0 - 0 | WDR | View |
| 10th WT President's Cup - Europe | M -80kg | |||||
| R32 | TUR | Muhammed enes SAHIN | Lost | 1 - 2 | PTF | View |
| Spanish Open 2025 | M -80kg |
Silver
|
||||
| F | CHN | Kai ZHANG | Lost | 0 - 2 | PTF | View |
| SF | ESP | Ramon RUIZ | Won | 1 - 2 | PTF | View |
| QF | CZE | Albert LUDWIG | Won | 0 - 2 | PTF | View |
| R16 | ESP | Mahmud MOHAMED-SALEM | Won | 0 - 2 | PTF | View |
| Tallinn Open 2025 | M -80kg |
Silver
|
||||
| F | MLI | Ismael COULIBALY | Lost | 2 - 1 | PTF | View |
| SF | UKR | Kostiantyn KOSTENEVYCH | Won | 2 - 0 | PTF | View |
| QF | CRO | Matej NIKOLIC | Won | 0 - 2 | PTF | View |
| R16 | LTU | Gabijus BALCIUNAS | Won | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -80kg | |||||
| R16 | TUR | Ferhat muhammet SAROGLU | Lost | 1 - 2 | PTF | View |
| Skopje Open Ramus 2025 | M -80kg |
Silver
|
||||
| F | CRO | Oscar KOVACIC | Lost | 0 - 2 | PTF | View |
| SF | ESP | Juan antonio MILAN CANOVAS | Won | 2 - 0 | PTF | View |
| QF | GER | Kaan GUMUS | Won | 0 - 2 | PTF | View |
| R16 | CYP | Evangelos CHARALAMBOUS | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -80kg | |||||
| QF | GRE | Ioannis PAPADOPOULOS | Lost | 2 - 1 | PTF | View |
| R16 | BUR | Faysal SAWADOGO | Won | 2 - 0 | PTF | View |
| R32 | NED | Pascal NIKS | Won | 2 - 0 | PTF | View |
| 16th Slovenia Open | M -80kg | |||||
| QF | CRO | Oscar KOVACIC | Lost | 2 - 1 | PTF | View |
| R16 | BUL | Mitko DZHORDZHEV | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze