Athlete Profile
Nahid KIYANICHANDEH
IRI
- Record (win / lose)
- 30 / 15 (66.7%)
- Olympic ranking (Women -57kg)
- 2
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 1 | 0 |
| World Taekwondo Championships | 1 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 2 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Wuxi 2025 World Taekwondo Championships | W -57kg | |||||
|---|---|---|---|---|---|---|
| R16 | USA | Faith DILLON | Lost | 0 - 2 | PTF | View |
| R32 | UKR | Darya KOSTENEVYCH | Won | 2 - 1 | PTF | View |
| 13th Asian Club Taekwondo Championships | W -53kg |
Bronze
|
||||
| SF | CHN | Xinyu XU | Lost | 0 - 2 | PTF | View |
| QF | UZB | Laylo ZAYNIDDINOVA | Won | 0 - 2 | PTF | View |
| WT President's Cup - Asia | W -53kg | |||||
| QF | IRI | Mobina NEMATZADEH | Lost | 1 - 2 | PTF | View |
| R16 | KSA | Dunya ali m ABUTALEB | Won | 0 - 2 | PTF | View |
| R32 | KOR | Siwoo KIM | Won | 0 - 2 | PTF | View |
| 2024 Paris Olympic Games | F -57kg |
Silver
|
||||
| F | KOR | Yu-jin KIM | Lost | 2 - 0 | PTF | View |
| QF | TUN | Chaima TOUMI | Won | 2 - 1 | PTF | View |
| R16 | BUL | Alizadeh KIMIA | Won | 1 - 2 | PTF | View |
| REPSF | LBN | Laetitia AOUN | Won | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | CAN | Skylar PARK | Lost | 1 - 2 | PTF | View |
| SF | AIN | Tatiana MININA | Won | 1 - 2 | PTF | View |
| QF | TPE | Chia-ling LO | Won | 1 - 2 | PTF | View |
| R16 | USA | Faith DILLON | Won | 1 - 2 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | TUN | Chaima TOUMI | Lost | 0 - 2 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | GBR | Jade JONES | Lost | 0 - 2 | PTF | View |
| SF | KOR | Yu-jin KIM | Won | 1 - 2 | PTF | View |
| QF | TPE | Chia-ling LO | Won | 0 - 2 | PTF | View |
| R16 | MAR | Nada LAARAJ | Won | 2 - 1 | PTF | View |
| R32 | THA | Phannapa HARNSUJIN | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -53kg |
Gold
|
||||
| F | CHN | JU ZUO | Won | 0 - 2 | PTF | View |
| SF | AIN | Tatiana MININA | Won | 1 - 2 | PTF | View |
| QF | CRO | Nika KARABATIC | Won | 2 - 0 | PTF | View |
| R16 | HUN | Luca PATAKFALVY | Won | 2 - 1 | PTF | View |
| R32 | KOR | Suwan IN | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -53kg | |||||
| R16 | CHN | JU ZUO | Lost | 2 - 0 | PTF | View |
| R32 | GBR | Jodie MCKEW | Won | 0 - 2 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -57kg | |||||
| QF | CHN | Zongshi LUO | Lost | 0 - 2 | PTF | View |
| R16 | GBR | Jade JONES | Won | 0 - 2 | PTF | View |
| R32 | GER | Madeline FOLGMANN | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -53kg | |||||
| R16 | CHN | JU ZUO | Lost | 2 - 0 | PTF | View |
| R32 | GBR | Jodie MCKEW | Won | 0 - 2 | PTF | View |
| Tokyo 2020 Olympic Games | W -57kg | |||||
| R32 | RTA | Kimia ALIZADEH ZENOZI | Lost | 18 - 9 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -49kg | |||||
| R16 | THA | Panipak WONGPATTANAKIT | Lost | 28 - 7 | PTG | View |
| R32 | UZB | Madinabonu MANNOPOVA | Won | 4 - 6 | GDP | View |
| R64 | NEP | Yunisha RAI | Won | 7 - 34 | PTG | View |
| Wuxi 2017 WT Grand Slam Champions Series | W -49kg | |||||
| BRZ | CHN | Yuntao WENREN | Lost | 14 - 9 | PTF | View |
| SF | SRB | Vanja STANKOVIC | Lost | 6 - 9 | GDP | View |
| QF | KOR | JAEYOUNG SIM | Won | 3 - 6 | PTF | View |
| R16 | SRB | Tijana BOGDANOVIC | Won | 19 - 7 | PTF | View |
| Muju 2017 World Taekwondo Championships | W -49kg | |||||
| QF | SRB | Vanja STANKOVIC | Lost | 2 - 15 | PTF | View |
| R16 | GUA | Elizabeth ZAMORA | Won | 20 - 3 | PTF | View |
| R32 | FRA | Yasmina AZIEZ | Won | 13 - 14 | PTF | View |
| R64 | MAR | HOUDA AIT OUALI | Won | 6 - 12 | PTF | View |
Gold
Silver
Bronze