Athlete Profile
Andrea BOKAN
SRB- Record (win / lose)
- 26 / 7 (78.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -49kg | |||||
|---|---|---|---|---|---|---|
| R32 | TUR | Zeynep TASKIN | Lost | 1 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | W -49kg | |||||
| R32 | CHN | Xiaolu FU | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | W -49kg |
Silver
|
||||
| F | TUR | Elif sude AKGUL | Lost | 1 - 2 | PTF | View |
| SF | FRA | Mah teninba FOFANA | Won | 2 - 1 | PTF | View |
| QF | ITA | Lucrezia MALOBERTI | Won | 0 - 2 | PTF | View |
| R16 | BIH | Ejla MAKAS | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2026 | W -53kg |
Silver
|
||||
| F | SRB | Vanja STANKOVIC | Lost | 0 - 0 | WDR | View |
| SF | FRA | Lenya KAMKASOUMPHOU | Won | 2 - 1 | PTF | View |
| QF | BEL | Elien RABAUT | Won | 2 - 0 | PTF | View |
| R16 | AUT | Nuria KARIMI | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | W -49kg |
Gold
|
||||
| F | GER | Supharada ATESLI | Won | 0 - 2 | PTF | View |
| SF | RUS | Galina MEDVEDEVA | Won | 2 - 0 | PTF | View |
| QF | POL | Alicja KRAJEWSKA | Won | 0 - 2 | PTF | View |
| R16 | RUS | Anastasiia ARTAMONOVA | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | W -53kg |
Gold
|
||||
| F | ITA | Anna FRASSICA | Won | 2 - 0 | PTF | View |
| SF | TUR | Merve DINCEL KAVURAT | Won | 0 - 2 | PTF | View |
| QF | BUL | Erika KARABELEVA | Won | 0 - 2 | PTF | View |
| R16 | RUS | Aziza GUSEINOVA | Won | 0 - 2 | PTF | View |
| R32 | CRO | Dora RADEK | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -49kg |
Bronze
|
||||
| SF | KOR | Hyang-gi KIM | Lost | 2 - 1 | PTF | View |
| QF | POL | Alicja KRAJEWSKA | Won | 0 - 2 | PTF | View |
| R16 | USA | Maya MATA | Won | 2 - 0 | PTF | View |
| R32 | MEX | Zelzin Viridiana SILVA | Won | 2 - 0 | PTF | View |
| European Senior Olympic Weight Categories 2025 | W -49kg |
Gold
|
||||
| F | AIN | Irina ROGOZINA | Won | 2 - 0 | PTF | View |
| SF | ISR | Rivka BAYECH | Won | 2 - 0 | PTF | View |
| QF | AZE | Minaya AKBAROVA | Won | 2 - 0 | PTF | View |
| R16 | AIN | Anastasiia ARTAMONOVA | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -53kg | |||||
| R16 | MAR | Amina DEHHAOUI | Lost | 0 - 2 | PTF | View |
| R32 | POR | Filipa BASTOS | Won | 2 - 0 | PTF | View |
| German Open 2025 | W -53kg |
Silver
|
||||
| F | EGY | Jana KHATTAB | Lost | 2 - 0 | PTF | View |
| SF | TUR | Merve DINCEL KAVURAT | Won | 0 - 0 | WDR | View |
| QF | ITA | Ilenia elisabetta MATONTI | Won | 0 - 2 | PTF | View |
| R16 | PAN | Karoline CASTILLO | Won | 0 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | W -53kg |
Gold
|
||||
| F | GBR | Jodie MCKEW | Won | 2 - 0 | PTF | View |
| SF | AIN | Anastasia SUBBOTINA | Won | 2 - 1 | PTF | View |
| QF | AIN | Veronika LEVAKOVA | Won | 2 - 1 | PTF | View |
| R16 | AIN | Mariia FEDERA | Won | 2 - 0 | PTF | View |
| Greece Open 2025 | W -53kg | |||||
| QF | GRE | Magdalini KLAKALA | Lost | 2 - 1 | PTF | View |
| R16 | GRE | Konstantina PAPAIOANNOU | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | W -53kg |
Silver
|
||||
| F | TUR | Merve DINCEL KAVURAT | Lost | 1 - 2 | PTF | View |
| SF | CRO | Lea SPEHAR | Won | 1 - 2 | PTF | View |
| QF | BIH | Katarina KRAISNIK | Won | 0 - 2 | PTF | View |
| R16 | ITA | Elisa AL HALWANI | Won | 0 - 2 | PTF | View |
| R32 | TUR | Azra BEZIRGANCI | Won | 0 - 2 | PTF | View |
| Tallinn Open 2025 | W -49kg |
Gold
|
||||
| F | FRA | Maysane KAMKASOUMPHOU | Won | 2 - 1 | PTF | View |
| SF | FRA | Mah teninba FOFANA | Won | 1 - 2 | PTF | View |
| QF | USA | Ashley CHOI | Won | 2 - 0 | PTF | View |
| R16 | FIN | Jenna RAMO | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | W -49kg |
Silver
|
||||
| F | BUL | Aleksandra GEORGIEVA | Lost | 0 - 2 | PTF | View |
| SF | POL | Alicja KRAJEWSKA | Won | 2 - 0 | PTF | View |
| QF | GRE | Konstantina eleni BOUROGIANNI | Won | 2 - 0 | PTF | View |
| R16 | FRA | Mah teninba FOFANA | Won | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | W -53kg |
Silver
|
||||
| F | TUR | Merve DINCEL KAVURAT | Lost | 2 - 0 | PTF | View |
| SF | TUR | Zeynep TASKIN | Won | 2 - 1 | PTF | View |
| QF | SRB | Vanja STANKOVIC | Won | 2 - 0 | PTF | View |
| R16 | POL | Lucja OLESZCZUK | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | W -53kg |
Silver
|
||||
| F | MON | Rabab OUHADI | Lost | 1 - 2 | PTF | View |
| SF | KAZ | Aidana SUNDETBAY | Won | 0 - 2 | PTF | View |
| QF | GRE | Iris vasiliki PAGANI | Won | 2 - 0 | PTF | View |
| R16 | KAZ | Arailym ARAPBAY | Won | 2 - 0 | PTF | View |
| 16th Slovenia Open | W -53kg |
Gold
|
||||
| F | SRB | Vanja STANKOVIC | Won | 2 - 1 | PTF | View |
| SF | BIH | Ada AVDAGIC | Won | 1 - 2 | PTF | View |
| QF | GRE | Maria KIOSKEROGLOU | Won | 0 - 2 | PTF | View |
| R16 | SLO | Nuria KARIMI | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze