Athlete Profile
Otto SUSILUOTO
FIN- Record (win / lose)
- 14 / 8 (63.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -68kg | |||||
|---|---|---|---|---|---|---|
| R32 | UKR | Volodymyr BYSTROV | Lost | 0 - 2 | PTF | View |
| R64 | GER | Habil ANDARABI | Won | 0 - 2 | PTF | View |
| 2026 European Senior Championships | M -63kg | |||||
| QF | NOR | Kristian storsul BORGEN | Lost | 2 - 0 | PTF | View |
| R16 | BLR | Maksim BANDAREVICH | Won | 1 - 2 | PTF | View |
| R32 | SUI | Dionis MEMETI | Won | 0 - 2 | PTF | View |
| Spanish Open 2026 | M -63kg | |||||
| R16 | KAZ | Azim NIYAZOV | Lost | 2 - 1 | PTF | View |
| R32 | ESP | Alvaro MONTOYA | Won | 1 - 2 | PTF | View |
| Belgian Open 2026 | M -63kg | |||||
| QF | ALB | Ernest MERDANAJ | Lost | 1 - 2 | PTF | View |
| R16 | MNE | Vasilije NESTOROVIĆ | Won | 2 - 0 | PTF | View |
| R32 | FRA | Soia LIGEON--TSVETOUKHINE | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | M -63kg | |||||
| R16 | RUS | Dmitrii SHISHKO | Lost | 0 - 2 | PTF | View |
| R32 | SRB | Nikola ILIC | Won | 2 - 0 | PTF | View |
| 2026 Austrian Open | M -68kg | |||||
| R32 | ITA | Dennis BARETTA | Lost | 2 - 0 | PTF | View |
| Croatia Open 2025 | M -63kg |
Silver
|
||||
| F | FRA | Cyrian RAVET | Lost | 2 - 0 | PTF | View |
| SF | SLO | Domen MOLJ | Won | 0 - 0 | WDR | View |
| QF | USA | Christopher YOON | Won | 0 - 2 | PTF | View |
| R16 | CRO | Nikola CRLJEN | Won | 0 - 2 | PTF | View |
| Riga Open 2025 | M -63kg |
Gold
|
||||
| F | POL | Piotr SAFARYN | Won | 2 - 0 | PTF | View |
| SF | CYP | Kyriakos ANDRONIKOU | Won | 2 - 0 | PTF | View |
| QF | DEN | Anton Boesgaard TEILMANN | Won | 2 - 0 | PTF | View |
| Polish Open 2025 | M -63kg |
Silver
|
||||
| F | IRL | Jack WOOLLEY | Lost | 2 - 0 | PTF | View |
| SF | POL | Dominik PAPIEROWSKI | Won | 1 - 2 | PTF | View |
| QF | FRA | Owen BOURGEOIS | Won | 2 - 1 | PTF | View |
| R16 | ISR | Eitan GENZEL | Won | 2 - 1 | PTF | View |
| German Open 2025 | M -63kg | |||||
| R16 | IRL | Jack WOOLLEY | Lost | 0 - 2 | PTF | View |
| R32 | GER | Nontawat YOOSOMSRI | Won | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -63kg | |||||
| R32 | MGL | Chinzorig DASHDAVAA | Lost | 2 - 0 | PTF | View |
| Luxembourg Open 2025 | M -63kg |
Bronze
|
||||
| SF | NED | Joep VAN LIMPT | Lost | 0 - 2 | PTF | View |
| QF | KSA | Zakaria mohammed GHALI | Won | 0 - 2 | PTF | View |
| R16 | POR | Luis COSTA | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -63kg | |||||
| R32 | JOR | Mahmoud ALTARYREH | Lost | 2 - 0 | PTF | View |
| R64 | ITA | Mirko BERNANDO | Won | 0 - 2 | PTF | View |
| Tallinn Open 2025 | M -63kg | |||||
| QF | SRB | Lev KORNEEV | Lost | 0 - 2 | PTF | View |
| R16 | POR | Alfredo MARTINS | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | M -63kg | |||||
| R16 | FRA | Ethan HUY | Lost | 2 - 0 | PTF | View |
| R32 | TUR | Muhammed enes CIFTCI | Won | 1 - 2 | PTF | View |
| 16th Slovenia Open | M -63kg | |||||
| QF | CRO | Jan FLEGAR | Lost | 0 - 2 | PTF | View |
| R16 | AUT | Felix ZEHETNER | Won | 0 - 2 | PTF | View |
| R32 | SRB | Marko STOJANOVIC | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze