Athlete Profile
Emily HOERMANN
GER- Record (win / lose)
- 5 / 13 (27.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -73kg | |||||
|---|---|---|---|---|---|---|
| R16 | SRB | Iva PETROVIC | Lost | 0 - 1 | WDR | View |
| R32 | POL | Martyna MERUNOWICZ | Won | 2 - 0 | PTF | View |
| Luxembourg Open 2026 | W -73kg |
Silver
|
||||
| F | GER | Alema HADZIC | Lost | 2 - 1 | PTF | View |
| SF | GER | Hanna HUTZEN | Won | 0 - 2 | PTF | View |
| QF | MKD | Anamarija GEORGIEVSKA | Won | 0 - 2 | PTF | View |
| 2026 European Senior Championships | W -73kg | |||||
| R16 | FRA | Magda WIET HENIN | Lost | 2 - 0 | PTF | View |
| Spanish Open 2026 | W -73kg | |||||
| QF | ESP | Belen MORAN ROMERO | Lost | 1 - 2 | PTF | View |
| R16 | SUI | Laura HELDNER | Won | 2 - 0 | PTF | View |
| 13th Turkiye Open | W -73kg | |||||
| R16 | RUS | Valeriia SKAPROVSKA | Lost | 2 - 0 | PTF | View |
| Belgian Open 2026 | W -73kg | |||||
| R16 | GBR | Rebecca SINDEN | Lost | 0 - 2 | PTF | View |
| Dutch Open 2026 | W -73kg | |||||
| R16 | TPE | Nai-cih CHEN | Lost | 2 - 1 | PTF | View |
| Slovenia Open 2026 | W -73kg | |||||
| R16 | RUS | Anfisa ALEKSEEVA | Lost | 2 - 0 | PTF | View |
| 2026 Austrian Open | W -73kg |
Bronze
|
||||
| SF | CZE | Iveta JUHASZOVA | Lost | 2 - 0 | PTF | View |
| QF | UKR | Mariia TYMOFIEIEVA | Won | 0 - 2 | PTF | View |
| Dracula Open 2025 | W -73kg |
Silver
|
||||
| F | BRA | Mikaela OLIVEIRA DOS SANTOS | Lost | 2 - 0 | PTF | View |
| SF | ESP | Andrea naiara LEON COROZO | Won | 0 - 2 | PTF | View |
| QF | UKR | Lada ARSIRIY | Won | 0 - 2 | PTF | View |
| Montenegro Podgorica Open 2025 | W -73kg |
Bronze
|
||||
| SF | CRO | Matea KOLOVRAT | Lost | 0 - 2 | PTF | View |
| QF | GER | Marlen sophie NEDIC | Won | 2 - 0 | PTF | View |
| German Open 2025 | W -73kg | |||||
| R16 | NED | Amy MINK | Lost | 0 - 2 | PTF | View |
| Swiss Open 2025 | W -73kg |
Silver
|
||||
| F | CIV | Kimi laurene OSSIN | Lost | 2 - 0 | PTF | View |
| SF | GER | Edda KETTEL | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -73kg | |||||
| QF | BRA | Mikaela OLIVEIRA DOS SANTOS | Lost | 2 - 0 | PTF | View |
| R16 | IND | Etisha DAS | Won | 0 - 2 | PTF | View |
| Solidarity Center Open | W -73kg |
Bronze
|
||||
| SF | MNE | Andela BERISAJ | Lost | 1 - 2 | PTF | View |
| Austrian Open 2025 | W -73kg | |||||
| QF | SLO | Nika RUDOLF | Lost | 0 - 2 | PTF | View |
| Luxembourg Open 2025 | W -73kg | |||||
| QF | GBR | Courtney KRAMOH | Lost | 2 - 1 | PTF | View |
| Spanish Open 2025 | W -73kg | |||||
| QF | ESP | Ana MARTINEZ | Lost | 0 - 2 | PTF | View |
| European Club Championships 2025 | W -73kg | |||||
| QF | DEN | Jasmin ANDERSEN | Lost | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | W -73kg |
Bronze
|
||||
| SF | ESP | Ane VALLO ZURDO | Lost | 2 - 0 | PTF | View |
| QF | GRE | Eirini NTOVA | Won | 1 - 2 | PTF | View |
| British International Open 2025 | W -73kg | |||||
| QF | HUN | Luana MARTON | Lost | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -73kg | |||||
| R16 | ESP | Helena GARCIA SUAREZ | Lost | 0 - 2 | PTF | View |
| Combaxx 7th Asian Taekwondo Open Championships | W -73kg |
Silver
|
||||
| F | EGY | Malak Diaa Ahmed ORABI | Lost | 0 - 2 | PTF | View |
| SF | PAK | Mubashra SANA | Won | 2 - 0 | RSC | View |
Gold
Silver
Bronze