Athlete Profile
Mykhailo KORSAK
UKR- Record (win / lose)
- 4 / 9 (30.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -74kg | |||||
|---|---|---|---|---|---|---|
| R16 | CHN | Lixingjun DIAO | Lost | 2 - 0 | PTF | View |
| R32 | GEO | Nika GOGOBERIDZE | Won | 1 - 2 | PTF | View |
| Spanish Open 2026 | M -80kg | |||||
| R32 | GER | Kaan GUMUS | Lost | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -80kg | |||||
| R32 | FRA | Oswin AGBOGBE SALANON | Lost | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -74kg | |||||
| R32 | KAZ | Yerassyl ORYNBASSAR | Lost | 2 - 0 | PTF | View |
| 2026 Austrian Open | M -74kg | |||||
| R32 | NED | Sjoerd VAN DER MEER | Lost | 1 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -74kg | |||||
| R16 | HAI | Sean Jaylen LALOAN | Lost | 2 - 0 | PTF | View |
| Dracula Open 2025 | M -74kg |
Bronze
|
||||
| SF | USA | Noah SHANAFELT | Lost | 0 - 2 | PTF | View |
| QF | ROU | Manyhert SZASZ | Won | 2 - 1 | PTF | View |
| R16 | SRB | Nikola LONCAR | Won | 2 - 0 | PTF | View |
| Riga Open 2025 | M -74kg | |||||
| QF | FRA | Moncef MIGUEL | Lost | 1 - 2 | PTF | View |
| R16 | POL | Dominik LEWANDOWSKI | Won | 2 - 0 | PTF | View |
| Polish Open 2025 | M -74kg | |||||
| QF | TUR | Mehmet kani POLAT | Lost | 2 - 1 | PTF | View |
| R16 | UKR | Mykola MARCHENKO | Won | 1 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | M -74kg | |||||
| R16 | AIN | Kirill KOROLEV | Lost | 2 - 0 | PTF | View |
| Greece Open 2025 | M -74kg | |||||
| R16 | GRE | Nikolaos KARNEZIS | Lost | 0 - 0 | WDR | View |
| 10th WT President's Cup - Europe | M -74kg | |||||
| R32 | CZE | Tomas SITTEK | Lost | 2 - 1 | PTF | View |
| Tallinn Open 2025 | M -74kg | |||||
| QF | SWE | Linus VESTERLUND | Lost | 2 - 0 | PTF | View |
| R16 | FRA | Oswin AGBOGBE SALANON | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | M -74kg | |||||
| R16 | UKR | Vladyslav ZELENKO | Lost | 0 - 2 | PTF | View |
| Skopje Open Ramus 2025 | M -74kg | |||||
| R16 | MKD | Filip BLAZEVSKI | Lost | 1 - 2 | PTF | View |
| Bulgaria Open 2025 | M -74kg | |||||
| R16 | BUL | Stefan STAMENOV | Lost | 0 - 2 | PTF | View |
| 16th Slovenia Open | M -74kg | |||||
| QF | SRB | Stefan TAKOV | Lost | 2 - 0 | PTF | View |
| R16 | TRT | Erfan MORADI | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze