Athlete Profile
Aaron COOK
MDA
- Record (win / lose)
- 40 / 30 (57.1%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 2 |
| World Taekwondo Grand Prix | 1 | 4 | 2 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Moscow 2019 World Taekwondo Grand Prix Final | M -80kg | |||||
|---|---|---|---|---|---|---|
| R16 | ESP | Raul MARTINEZ GARCIA | Lost | 19 - 32 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | M -80kg | |||||
| QF | JOR | Saleh ELSHARABATY | Lost | 38 - 17 | PUN | View |
| R16 | GER | GUELEC TAHIR | Won | 3 - 19 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | M -80kg | |||||
| R16 | BEL | Nicholas Stefan S. CORTEN | Lost | 21 - 9 | PTF | View |
| R32 | CHN | Linglong CHEN | Won | 10 - 13 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | M -80kg | |||||
| R16 | KOR | KIM HUN | Lost | 2 - 3 | RSC | View |
| R32 | KAZ | Nurlan MYRZABAYEV | Won | 13 - 9 | PTF | View |
| Manchester 2019 World Taekwondo Championships | M -80kg | |||||
| QF | AZE | Milad BEIGI HARCHEGANI | Lost | 26 - 40 | PTF | View |
| R16 | BEL | Nicholas Stefan S. CORTEN | Won | 15 - 7 | PTF | View |
| R32 | MAR | achraf MAHBOUBI | Won | 26 - 22 | PTF | View |
| R64 | BAN | MD MASUM KHAN | Won | 35 - 3 | PTG | View |
| Wuxi 2018 WT Grand Slam Champions Series | M -80kg | |||||
| R16 | UZB | Nikita RAFALOVICH | Lost | 1 - 2 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | M -80kg | |||||
| R16 | USA | Thomas RAHIMI | Lost | 23 - 27 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | M -80kg | |||||
| QF | EGY | Seif EISSA | Lost | 7 - 5 | GDP | View |
| R16 | USA | Jaysen ISHIDA | Won | 15 - 17 | GDP | View |
| R32 | PUR | Elvis BARBOSA | Won | 0 - 21 | PTG | View |
| Taoyuan 2018 World Taekwondo Grand Prix | M -80kg | |||||
| R16 | GBR | Damon SANSUM | Lost | 18 - 24 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | M -80kg | |||||
| QF | POR | Julio FERREIRA | Lost | 20 - 15 | PTF | View |
| R16 | ESP | Daniel QUESADA BARRERA | Won | 15 - 20 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | M -80kg | |||||
| QF | RUS | Anton KOTKOV | Lost | 15 - 17 | GDP | View |
| R16 | CHN | Zhen WANG | Won | 22 - 8 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | M -80kg | |||||
| R16 | GER | GUELEC TAHIR | Lost | 7 - 8 | PTF | View |
| London 2017 World Taekwondo Grand Prix | M -80kg |
Bronze
|
||||
| SF | RUS | Khramtcov MAKSIM | Lost | 33 - 19 | PTF | View |
| QF | POR | Julio FERREIRA | Won | 10 - 20 | PTF | View |
| R16 | USA | Thomas RAHIMI | Won | 5 - 14 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | M -80kg | |||||
| R16 | POR | Julio FERREIRA | Lost | 12 - 21 | PTF | View |
| Moscow 2017 World Taekwondo Grand Prix | M -80kg |
Silver
|
||||
| F | RUS | Anton KOTKOV | Lost | 35 - 26 | PTF | View |
| SF | KOR | KIM HUN | Won | 13 - 15 | GDP | View |
| QF | CRO | Toni KANAET | Won | 17 - 19 | PTF | View |
| R16 | USA | Thomas RAHIMI | Won | 11 - 12 | PTF | View |
| Muju 2017 World Taekwondo Championships | M -80kg |
Bronze
|
||||
| SF | AZE | Milad BEIGI HARCHEGANI | Lost | 5 - 41 | PUN | View |
| QF | CHN | Sen QIAO | Won | 24 - 23 | PTF | View |
| R16 | TPE | LIU WEI-TING | Won | 21 - 18 | PTF | View |
| R32 | FRA | Jordan MAIKOOUVA | Won | 16 - 14 | PTF | View |
| R64 | MLI | Mohamed KOUMA | Won | 37 - 2 | PTG | View |
| Baku 2016 World Taekwondo Grand Prix Final | M -80kg | |||||
| QF | MEX | Rene LIZARRAGA | Lost | 7 - 10 | PTF | View |
| Rio 2016 Olympic Games | M -80kg | |||||
| R16 | TPE | LIU WEI-TING | Lost | 14 - 2 | PTG | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | M -80kg |
Silver
|
||||
| F | GBR | Lutalo MUHAMMAD | Lost | 3 - 7 | PTF | View |
| SF | IRI | Masoud HAJIZAVAREH | Won | 4 - 3 | PTF | View |
| QF | CIV | Cheick Sallah CISSE | Won | 16 - 10 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | M -80kg | |||||
| R16 | CHN | Sen QIAO | Lost | 23 - 14 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | M -80kg | |||||
| R16 | CIV | Cheick Sallah CISSE | Lost | 16 - 10 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | M -80kg |
Silver
|
||||
| F | CIV | Cheick Sallah CISSE | Lost | 4 - 11 | PTF | View |
| SF | MLI | Ismael COULIBALY | Won | 12 - 4 | PTG | View |
| QF | UZB | Maksim RAFALOVICH | Won | 7 - 6 | PTF | View |
| R16 | CAN | Christopher ILIESCO | Won | 14 - 13 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | M -80kg |
Bronze
|
||||
| SF | GBR | Damon SANSUM | Lost | 13 - 14 | GDP | View |
| QF | TUR | Yunus SARI | Won | 8 - 7 | GDP | View |
| R16 | ITA | Roberto BOTTA | Won | 9 - 8 | PTF | View |
| R32 | JPN | Hidenori EBATA | Won | 12 - 9 | PTF | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | M -80kg | |||||
| QF | ARG | Sebastian CRISMANICH | Lost | 7 - 10 | PTF | View |
| Manchester 2014 World Taekwondo Grand Prix | M -80kg |
Silver
|
||||
| F | SRB | Mahdi KHODABAKHSHI | Lost | 11 - 13 | PTF | View |
| SF | GER | GUELEC TAHIR | Won | 4 - 4 | KO | View |
| QF | AZE | Ramin AZIZOV | Won | 14 - 12 | PTF | View |
| R16 | CIV | Cheick Sallah CISSE | Won | 14 - 12 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | M -80kg | |||||
| QF | USA | Steven LOPEZ | Lost | 6 - 8 | PTF | View |
| R16 | CIV | Cheick Sallah CISSE | Won | 9 - 4 | PTF | View |
| Suzhou 2014 World Taekwondo Grand Prix | M -80kg |
Gold
|
||||
| F | RUS | Albert GAUN | Won | 3 - 4 | PTF | View |
| SF | FRA | MAIZEROI TORANN | Won | 7 - 6 | SDP | View |
| QF | MEX | Rene LIZARRAGA | Won | 7 - 4 | PTF | View |
| R16 | IRI | Masoud HAJIZAVAREH | Won | 8 - 7 | SDP | View |
| Manchester 2013 World Taekwondo Grand Prix | M -80kg |
Bronze
|
||||
| SF | RUS | Albert GAUN | Lost | 9 - 11 | SDP | View |
| QF | USA | Steven LOPEZ | Won | 14 - 17 | PTF | View |
| R16 | KOR | Kyeore HAN | Won | 7 - 8 | PTF | View |
| R32 | HON | Miguel FERRERA | Won | 3 - 9 | PTF | View |
| Puebla 2013 World Taekwondo Championships | M -80kg | |||||
| R32 | POL | Piotr PAZINSKI | Lost | 13 - 11 | PTF | View |
| Beijing 2008 Olympic Games | M -80kg | |||||
| BRZ | CHN | Guo ZHU | Lost | 1 - 4 | PTF | View |
| SF | ITA | Mauro SARMIENTO | Lost | 5 - 6 | PTF | View |
| QF | VEN | Carlos VASQUEZ | Won | 2 - 5 | PTF | View |
| R16 | MHL | JASON ANJU | Won | 7 - 0 | PTG | View |
Gold
Silver
Bronze