Athlete Profile
Chaima TOUMI
TUN
- Record (win / lose)
- 25 / 11 (69.4%)
- Olympic ranking (Women -57kg)
- 9
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -62kg | |||||
|---|---|---|---|---|---|---|
| QF | MKD | Miljana RELJIKJ | Lost | 1 - 2 | PTF | View |
| R16 | ESP | Elsa SECANELL CHARLES | Won | 0 - 2 | PTF | View |
| R32 | FRA | Teeyah DOUCET | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
| BMC | USA | Faith DILLON | Lost | 2 - 0 | PTF | View |
| SF | BRA | Maria clara PACHECO | Lost | 2 - 1 | PTF | View |
| QF | AUS | Stacey HYMER | Won | 0 - 2 | PTF | View |
| R16 | KAZ | Mariya SEVOSTYANOVA | Won | 0 - 2 | PTF | View |
| R32 | VIE | Thi anh tuyet TRAN | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -57kg |
Silver
|
||||
| F | BRA | Maria clara PACHECO | Lost | 0 - 2 | PTF | View |
| SF | POL | Nikol LISOWSKA | Won | 2 - 0 | PTF | View |
| QF | KAZ | Mariya SEVOSTYANOVA | Won | 2 - 0 | PTF | View |
| R16 | AUS | Riley HORSELL | Won | 2 - 0 | PTF | View |
| R32 | NED | Sara MOUCH | Won | 2 - 0 | PTF | View |
| Kazakhstan Open 2025 | W -57kg |
Gold
|
||||
| F | KAZ | Mariya SEVOSTYANOVA | Won | 2 - 1 | PTF | View |
| SF | KAZ | Almira KANAT | Won | 2 - 0 | RSC | View |
| QF | KAZ | Zhazira ISSINA | Won | 2 - 0 | PTF | View |
| WT President's Cup - Africa | W -57kg |
Gold
|
||||
| F | MAR | Khoulal MERIEME | Won | 1 - 2 | PTF | View |
| SF | CIV | Mariama CISSE | Won | 2 - 0 | PTF | View |
| QF | MAR | Amina DEHHAOUI | Won | 2 - 0 | PTF | View |
| Fujairah Open 2025 | W -57kg |
Gold
|
||||
| F | AIN | Kseniia ZDOR | Won | 2 - 0 | PTF | View |
| SF | UZB | Shabona ABDUVALIEVA | Won | 2 - 1 | PTF | View |
| QF | AIN | Alina TEPINA | Won | 2 - 0 | PTF | View |
| R16 | KAZ | Nuray KAZNABEK | Won | 2 - 0 | PTF | View |
| Arab Cup 2025 | W -57kg |
Gold
|
||||
| F | MAR | Khoulal MERIEME | Won | 2 - 1 | PTF | View |
| SF | EGY | Malak MOHAMED | Won | 2 - 0 | PTF | View |
| QF | EGY | Basma AHMED | Won | 2 - 0 | PTF | View |
| 2024 Paris Olympic Games | F -57kg | |||||
| QF | IRI | Nahid KIYANICHANDEH | Lost | 2 - 1 | PTF | View |
| R16 | USA | Faith DILLON | Won | 1 - 2 | PTF | View |
| REP | BUL | Alizadeh KIMIA | Lost | 2 - 0 | PTF | View |
| Wuxi 2023 World Taekwondo Grand Slam Champions Series | W -57kg | |||||
| R16 | KOR | Gahyeon KIM | Lost | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -57kg | |||||
| QF | AIN | Tatiana MININA | Lost | 2 - 0 | PTF | View |
| R16 | CHN | Wenjing GU | Won | 0 - 2 | PTF | View |
| R32 | POL | Patrycja ADAMKIEWICZ | Won | 2 - 0 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | GBR | Aaliyah POWELL | Lost | 0 - 2 | PTF | View |
| R32 | IRI | Nahid KIYANICHANDEH | Won | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -53kg | |||||
| R32 | CRO | Nika KARABATIC | Lost | 2 - 1 | PTF | View |
| R64 | GER | Supharada ATESLI | Won | 0 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -53kg | |||||
| R32 | TPE | Po-ya SU | Lost | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -53kg | |||||
| R32 | TPE | Po-ya SU | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze