Athlete Profile
Michal SZADKOWSKI
POL
- Record (win / lose)
- 10 / 7 (58.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -80kg | |||||
|---|---|---|---|---|---|---|
| R16 | ESP | Mikel FERNANDEZ GARCIA | Lost | 2 - 0 | PTF | View |
| R32 | GBR | Sohrab ALIPOUR | Won | 1 - 2 | PTF | View |
| Slovenia Open 2026 | M -80kg | |||||
| R16 | CZE | Adam JOCHMAN | Lost | 0 - 1 | WDR | View |
| R32 | AUT | Nikola CAJIC | Won | 2 - 0 | PTF | View |
| 2026 Austrian Open | M -80kg | |||||
| R16 | GER | Kaan GUMUS | Lost | 1 - 2 | PTF | View |
| R32 | CRO | Ivan ĐODAN | Won | 2 - 0 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -80kg | |||||
| R16 | SRB | Stefan TAKOV | Lost | 2 - 0 | PTF | View |
| R32 | TRT | Muhammed buğrahan AKBABAOZ | Won | 1 - 2 | PTF | View |
| Riga Open 2025 | M -80kg |
Bronze
|
||||
| SF | NCA | David ROBLETO | Lost | 1 - 2 | PTF | View |
| QF | GBR | Christian LANGRIDGE | Won | 2 - 0 | PTF | View |
| Polish Open 2025 | M -80kg | |||||
| R16 | ISL | Gudmundur floki SIGURJONSSON | Lost | 0 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | M -80kg | |||||
| QF | AIN | Emil ALIEV | Lost | 2 - 1 | PTF | View |
| 10th WT President's Cup - Europe | M -80kg | |||||
| R16 | SRB | Rustam ODINAEV | Lost | 2 - 0 | PTF | View |
| R32 | LTU | Gabijus BALCIUNAS | Won | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -80kg | |||||
| QF | SRB | Rustam ODINAEV | Lost | 1 - 2 | PTF | View |
| R16 | TUR | ilhan KONAK | Won | 2 - 1 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -80kg | |||||
| QF | ESP | Ramon RUIZ | Lost | 1 - 2 | PTF | View |
| R16 | AUS | Liam SWEENEY | Won | 2 - 0 | PTF | View |
| R32 | GER | Mohamed tahar CHETOUI | Won | 2 - 0 | PTF | View |
| 16th Slovenia Open | M -80kg | |||||
| QF | CRO | Ante KOVAC | Lost | 2 - 0 | PTF | View |
| R16 | SRB | veljko PANIC | Won | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -78kg |
Silver
|
||||
| F | CRO | Oscar KOVACIC | Lost | 2 - 0 | PTF | View |
| SF | ESP | Jesus PACHECO JIMENEZ | Won | 0 - 2 | PTF | View |
| QF | BIH | Nino SEREMET | Won | 0 - 2 | PTF | View |
| R16 | UZB | Mukhiddin YAKHSHIBOEV | Won | 0 - 2 | PTF | View |
| R32 | DEN | Magnus Robdrup MOLLER | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze