Athlete Profile
Mahla MOMENZADEH
IRI
- Record (win / lose)
- 13 / 6 (68.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Wuxi 2025 World Taekwondo Championships | W -49kg | |||||
|---|---|---|---|---|---|---|
| R32 | FRA | Mah teninba FOFANA | Lost | 0 - 2 | PTF | View |
| R64 | BOT | Karabo KULA | Won | 2 - 0 | RSC | View |
| 13th Asian Club Taekwondo Championships | W -49kg | |||||
| QF | KAZ | Nodira AKHMEDOVA | Lost | 2 - 0 | PTF | View |
| WT President's Cup - Asia | W -49kg |
Bronze
|
||||
| SF | CHN | Jingyue MA | Lost | 2 - 0 | PTF | View |
| QF | CHN | Xiaolu FU | Won | 2 - 1 | PTF | View |
| R16 | IRI | Noori PARNIAN | Won | 2 - 0 | PTF | View |
| Fujairah Open 2025 | W -49kg |
Gold
|
||||
| F | IRI | Saeideh NASIRI DAROUNKOLA | Won | 2 - 1 | PTF | View |
| SF | IRI | Sogol SHIRI | Won | 2 - 1 | PTF | View |
| QF | KAZ | Botakoz KAPANOVA | Won | 0 - 2 | PTF | View |
| R16 | UZB | Dilnoza TANGIROVA | Won | 0 - 2 | PTF | View |
| R32 | MAR | Lamiae BEKKOUR | Won | 0 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -46kg | |||||
| R64 | TPE | Ying hsuan HUANG | Lost | 1 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -46kg | |||||
| R64 | TPE | Ying hsuan HUANG | Lost | 1 - 2 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -46kg |
Silver
|
||||
| F | KOR | JAEYOUNG SIM | Lost | 6 - 11 | PTF | View |
| SF | CHN | Xueqin TAN | Won | 9 - 11 | PTF | View |
| QF | CRO | Lena STOJKOVIC | Won | 20 - 30 | PTF | View |
| R16 | RUS | Galina MEDVEDEVA | Won | 3 - 23 | PTG | View |
| R32 | GBR | Jordyn SMITH | Won | 17 - 7 | PTF | View |
| R64 | KAZ | Ainur UASHPAY | Won | 21 - 1 | PTG | View |
Gold
Silver
Bronze