Athlete Profile
So-hee KIM
KOR
- Record (win / lose)
- 28 / 13 (68.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 1 |
| World Taekwondo Grand Prix | 0 | 2 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Rabat 2017 World Taekwondo Grand Prix | W -57kg | |||||
|---|---|---|---|---|---|---|
| R16 | POR | Joana CUNHA | Lost | 4 - 3 | PTF | View |
| R32 | USA | Ara WHITE | Won | 2 - 8 | PTF | View |
| Moscow 2017 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | KOR | AHREUM LEE | Lost | 9 - 16 | PTF | View |
| SF | PAN | Carolena CARSTENS | Won | 5 - 15 | PTF | View |
| QF | GER | Madeline FOLGMANN | Won | 22 - 15 | PTF | View |
| R16 | RUS | Minina TATIANA | Won | 14 - 9 | PTF | View |
| Muju 2017 World Taekwondo Championships | W -62kg |
Bronze
|
||||
| SF | CIV | Ruth GBAGBI | Lost | 5 - 0 | WDR | View |
| QF | GER | Rabia BACHMANN | Won | 2 - 22 | PTG | View |
| R16 | UKR | Dar'ya YAKOVLEVA | Won | 2 - 24 | PTG | View |
| R32 | UZB | Umida ABDULLAEVA | Won | 4 - 18 | PTF | View |
| Baku 2016 World Taekwondo Grand Prix Final | W -57kg | |||||
| R16 | GBR | Rachelle BOOTH | Lost | 5 - 4 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | W -57kg | |||||
| QF | GBR | Jade JONES | Lost | 17 - 1 | PTG | View |
| R16 | FRA | Floriane LIBORIO | Won | 0 - 12 | PTF | View |
| R32 | CYP | Despina PILAVAKI | Won | 2 - 12 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | W -57kg | |||||
| QF | GBR | Rachelle BOOTH | Lost | 8 - 7 | PTF | View |
| R16 | RUS | Ekaterina KIM | Won | 1 - 6 | PTF | View |
| R32 | CYP | Despina PILAVAKI | Won | 1 - 10 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | W -57kg | |||||
| QF | GBR | Jade JONES | Lost | 4 - 11 | PTF | View |
| R16 | GER | Anna-Lena FROEMMING | Won | 4 - 2 | PTF | View |
| R32 | GER | Madeline FOLGMANN | Won | 13 - 6 | PTF | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | W -57kg | |||||
| QF | ESP | Eva CALVO GOMEZ | Lost | 17 - 3 | PTG | View |
| Manchester 2014 World Taekwondo Grand Prix | W -57kg | |||||
| QF | GBR | Jade JONES | Lost | 4 - 11 | PTF | View |
| R16 | TUR | Hatice YANGIN | Won | 13 - 1 | PTG | View |
| R32 | TPE | YUN-WEN HUANG | Won | 6 - 1 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | W -57kg |
Bronze
|
||||
| SF | GBR | Jade JONES | Lost | 12 - 0 | PTG | View |
| QF | JPN | Mayu HAMADA | Won | 5 - 4 | PTF | View |
| R16 | HUN | Evelyn Márta GONDA | Won | 3 - 14 | PTF | View |
| R32 | SUI | Manuela BEZZOLA | Won | 3 - 11 | PTF | View |
| Suzhou 2014 World Taekwondo Grand Prix | W -57kg |
Silver
|
||||
| F | ESP | Eva CALVO GOMEZ | Lost | 1 - 2 | PTF | View |
| SF | JPN | Mayu HAMADA | Won | 12 - 11 | SDP | View |
| QF | GBR | Jade JONES | Won | 3 - 8 | PTF | View |
| R16 | CHN | Fenfen SHAO | Won | 1 - 8 | PTF | View |
| R32 | TUR | Durdane DIKEN | Won | 1 - 6 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | W -57kg | |||||
| QF | CHN | Yuzhuo HOU | Lost | 1 - 3 | PTF | View |
| R16 | CHN | Yun WANG | Won | 7 - 1 | PTF | View |
| R32 | SEN | Bineta DIEDHIOU | Won | 0 - 0 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W -57kg |
Silver
|
||||
| F | JPN | Mayu HAMADA | Lost | 15 - 8 | PTF | View |
| SF | GER | Anna-Lena FROEMMING | Won | 7 - 13 | PTF | View |
| QF | AZE | Gunay AGHAKISHIYEVA | Won | 15 - 4 | PTF | View |
| R16 | JOR | Shahd TARMAN | Won | 1 - 13 | PTG | View |
| R64 | KAZ | ZHANDAYEVA MALIKA | Won | 2 - 15 | PTG | View |
Gold
Silver
Bronze