Athlete Profile
Ibrahim DJONKO
BIH- Record (win / lose)
- 4 / 9 (30.8%)
- Olympic ranking (Men -68kg)
- 93
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -58kg | |||||
|---|---|---|---|---|---|---|
| R16 | GRE | Konstantinos DIMITROPOULOS | Lost | 2 - 0 | PTF | View |
| R32 | KAZ | Zhavokhirkhon ISLAMOV | Won | 2 - 1 | PTF | View |
| 2026 European Senior Championships | M -58kg | |||||
| R32 | POR | Tiago LOPES | Lost | 2 - 0 | PTF | View |
| Dutch Open 2026 | M -58kg | |||||
| R16 | ITA | Luigi antonio ELIA | Lost | 2 - 0 | PTF | View |
| R32 | GER | Khaled ABDEL HALIM | Won | 2 - 0 | PTF | View |
| R64 | POL | Antoni SOKOLOWSKI | Won | 2 - 1 | PTF | View |
| Slovenia Open 2026 | M -58kg | |||||
| QF | KOS | Bleron ADEMI | Lost | 2 - 1 | PTF | View |
| R16 | GER | Khaled ABDEL HALIM | Won | 2 - 0 | PTF | View |
| R32 | SRB | Nemanja JOVANOVIC | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -58kg | |||||
| R32 | GBR | Alexander SHERRATT | Lost | 2 - 0 | PTF | View |
| R64 | GRE | Charilaos MALIAKAS | Won | 0 - 2 | PTF | View |
| Bosnia and Herzegovina Open 2025 | M -58kg | |||||
| QF | CRO | Josip TESKERA | Lost | 2 - 0 | PTF | View |
| R16 | FRA | Mehdi AMELHAYI | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -63kg | |||||
| R64 | AIN | Maksim BANDAREVICH | Lost | 1 - 2 | PTF | View |
| Polish Open 2025 | M -63kg | |||||
| QF | POL | Dominik PAPIEROWSKI | Lost | 0 - 2 | PTF | View |
| R16 | CHI | Aaron CONTRERAS DAVALOS | Won | 0 - 0 | DSQ | View |
| Multi European Games Taekwondo 2025 | M -63kg | |||||
| R16 | TUR | Zafer erdem DELEN | Lost | 2 - 1 | PTF | View |
| R32 | ITA | Alessio SANTELLA | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -63kg | |||||
| R32 | CAN | Yohan CHANG | Lost | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -63kg | |||||
| R16 | ESP | Adrian VICENTE YUNTA | Lost | 0 - 2 | PTF | View |
| R32 | POL | Piotr SAFARYN | Won | 0 - 2 | PTF | View |
| Tallinn Open 2025 | M -63kg | |||||
| R16 | UKR | Danil KHAMMERMAN | Lost | 0 - 2 | PTF | View |
| European Club Championships 2025 | M -63kg | |||||
| R16 | ESP | Daniel QUINONERO MEDINA | Lost | 0 - 2 | PTF | View |
| 16th Slovenia Open | M -63kg |
Bronze
|
||||
| SF | POL | Dominik PAPIEROWSKI | Lost | 1 - 2 | PTF | View |
| QF | NOR | Niklas kristiansen OGUZ | Won | 0 - 0 | WDR | View |
| R16 | HUN | Gergő GUBALA | Won | 2 - 1 | PTF | View |
| 12th Turkish Open 2025 | M -63kg | |||||
| R32 | KAZ | Alikhan YSKAK | Lost | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -63kg | |||||
| R64 | ISR | Egor ROGOZHINE | Lost | 1 - 2 | PTF | View |
Gold
Silver
Bronze