Athlete Profile
Nikol LISOWSKA
POL- Record (win / lose)
- 15 / 8 (65.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -57kg | |||||
|---|---|---|---|---|---|---|
| R32 | ESP | Alma maria PEREZ PARRADO | Lost | 0 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | W -57kg | |||||
| R32 | CAN | Skylar PARK | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | W -57kg | |||||
| QF | TUR | Hatice kubra ILGUN | Lost | 2 - 0 | PTF | View |
| R16 | ESP | Carla SESAR VILA | Won | 1 - 2 | PTF | View |
| Dutch Open 2026 | W -57kg |
Bronze
|
||||
| SF | TPE | Wei-chun LIN | Lost | 0 - 2 | PTF | View |
| QF | TRT | Ayda KHORSHIDI | Won | 2 - 1 | PTF | View |
| R16 | CAM | Julie MAM | Won | 2 - 1 | PTF | View |
| R32 | FRA | Georgia OUMEDJKANE | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | W -57kg | |||||
| R16 | SRB | Nikolina MILIC | Lost | 0 - 2 | PTF | View |
| R32 | GBR | Lily KINGSLEY | Won | 2 - 0 | PTF | View |
| 2026 Austrian Open | W -57kg |
Bronze
|
||||
| SF | TRT | Ayda KHORSHIDI | Lost | 2 - 1 | PTF | View |
| QF | CRO | Margarita VUKIC | Won | 0 - 2 | PTF | View |
| R16 | GER | Jessica WOLF | Won | 1 - 2 | PTF | View |
| R32 | POL | Olivia DARGIE | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -57kg | |||||
| QF | MAR | Amina DEHHAOUI | Lost | 0 - 2 | PTF | View |
| R16 | SRB | Teodora STAMENKOVIC | Won | 2 - 1 | PTF | View |
| European Senior Olympic Weight Categories 2025 | W -57kg |
Bronze
|
||||
| SF | AIN | Margarita BLIZNIAKOVA | Lost | 0 - 2 | PTF | View |
| QF | FRA | Ines BENETTI | Won | 2 - 0 | PTF | View |
| R16 | DEN | Alma friis KARLSSON | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -57kg | |||||
| R32 | CRO | Nika KARABATIC | Lost | 0 - 2 | PTF | View |
| R64 | THA | Phannapa HARNSUJIN | Won | 2 - 0 | PTF | View |
| Riga Open 2025 | W -57kg |
Gold
|
||||
| F | GER | Ela AYDIN KONSTANTINIDIS | Won | 2 - 1 | PTF | View |
| SF | POL | Lucja OLESZCZUK | Won | 2 - 0 | PTF | View |
| QF | LTU | Gerda MEIŠTININKAITĖ | Won | 2 - 0 | PTF | View |
| Polish Open 2025 | W -57kg | |||||
| QF | UKR | Darya KOSTENEVYCH | Lost | 2 - 1 | PTF | View |
| R16 | HKG | Wing Tung YUE | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -57kg |
Bronze
|
||||
| SF | TUN | Chaima TOUMI | Lost | 2 - 0 | PTF | View |
| QF | ITA | Giada AL HALWANI | Won | 1 - 2 | PTF | View |
| R16 | GER | Jessica WOLF | Won | 2 - 0 | PTF | View |
| R32 | CAM | Aliza CHHOEUNG | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | W -57kg | |||||
| R16 | ESP | Laura RODRIGUEZ MARQUINA | Lost | 2 - 1 | PTF | View |
| R32 | ESP | Judit MERLOS | Won | 2 - 0 | PTF | View |
| R64 | GRE | Eleni PAPAZOGLOU | Won | 2 - 0 | PTF | View |
| Tallinn Open 2025 | W -57kg | |||||
| QF | AIN | Yuliya VITKO | Lost | 2 - 0 | PTF | View |
| R16 | ESP | Elena TORRES | Won | 2 - 0 | PTF | View |
| R32 | FRA | Nisrin HEBBAR | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | W -57kg | |||||
| QF | ESP | Elena TORRES | Lost | 2 - 1 | PTF | View |
| R16 | GRE | Athina MAKRYGIANNI | Won | 2 - 0 | PTF | View |
| R32 | CYP | Eleni VASILIADOU | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | W -57kg | |||||
| R32 | HUN | Luca PATAKFALVY | Lost | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -57kg | |||||
| R32 | ESP | Judit MERLOS | Lost | 1 - 2 | PTF | View |
| R64 | FRA | Lyna ZOUZOUA | Won | 1 - 2 | PTF | View |
Gold
Silver
Bronze