Athlete Profile
Vanja STANKOVIC
SRB
- Record (win / lose)
- 25 / 17 (59.5%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 1 | 0 |
Participation History
| 2026 European Senior Championships | W -53kg | |||||
|---|---|---|---|---|---|---|
| R16 | ITA | Anna FRASSICA | Lost | 0 - 2 | PTF | View |
| Spanish Open 2026 | W -53kg | |||||
| R16 | KAZ | Aziza KARAJANOVA | Lost | 0 - 2 | PTF | View |
| R32 | ESP | Lorena CANO PALACIOS | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | W -53kg |
Gold
|
||||
| F | SRB | Andrea BOKAN | Won | 0 - 0 | WDR | View |
| SF | FRA | Manissa LAKEHAL-ROLLINGS | Won | 0 - 2 | PTF | View |
| QF | SRB | Teodora STAMENKOVIC | Won | 2 - 1 | PTF | View |
| R16 | POL | Natasza WOSKOWIAK | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | W -53kg | |||||
| R16 | GRE | Athina MAKRYGIANNI | Lost | 2 - 0 | PTF | View |
| R32 | GER | Asli COSKUN | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | W -53kg | |||||
| R16 | BIH | Ada AVDAGIC | Lost | 2 - 0 | PTF | View |
| R32 | RUS | Ekaterina SHOROKHOVA | Won | 1 - 2 | PTF | View |
| Greece Open 2025 | W -53kg | |||||
| QF | GRE | Kalliopi KOUTROUMPI | Lost | 2 - 0 | PTF | View |
| R16 | GRE | Gesthimani GEORGIADOU | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | W -53kg | |||||
| R16 | TUR | Merve DINCEL KAVURAT | Lost | 0 - 2 | PTF | View |
| R32 | POL | Lucja OLESZCZUK | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | W -53kg | |||||
| QF | SRB | Andrea BOKAN | Lost | 2 - 0 | PTF | View |
| R16 | CYP | Nagia KAOURTISHI | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2025 | W -53kg | |||||
| R16 | GRE | Iris vasiliki PAGANI | Lost | 2 - 1 | PTF | View |
| 16th Slovenia Open | W -53kg |
Silver
|
||||
| F | SRB | Andrea BOKAN | Lost | 2 - 1 | PTF | View |
| SF | CZE | Dominika HRONOVA | Won | 2 - 0 | PTF | View |
| QF | CRO | Tara MARINIC | Won | 2 - 1 | PTF | View |
| R16 | GRE | Antonia IOANNOU | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -49kg | |||||
| R16 | CRO | Bruna DUVANCIC | Lost | 0 - 2 | PTF | View |
| R32 | GBR | Maddison MOORE | Won | 0 - 2 | PTF | View |
| R64 | POL | Nikola KRAJEWSKA | Won | 0 - 2 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | CHN | WU JINGYU | Lost | 14 - 7 | PTF | View |
| R32 | GER | Sueheda CELIK | Won | 2 - 11 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | TPE | Yu Ting HUNG | Lost | 0 - 5 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -49kg | |||||
| R32 | TPE | TIEN YU JHUANG | Lost | 6 - 8 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | W -49kg | |||||
| R16 | UKR | Iryna ROMOLDANOVA | Lost | 3 - 7 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | JPN | Miyu YAMADA | Lost | 0 - 10 | PTF | View |
| R32 | CIV | Bouma ferimata COULIBALY | Won | 15 - 6 | PTF | View |
| Moscow 2018 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | CHN | Xueqin TAN | Lost | 21 - 10 | PTF | View |
| R32 | GER | Ela AYDIN KONSTANTINIDIS | Won | 10 - 12 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | W -49kg | |||||
| QF | KOR | KIM SOHUI | Lost | 26 - 12 | PTF | View |
| R16 | ITA | Sarah AL | Won | 3 - 16 | PTF | View |
| R32 | ESP | Irene LAGUNA PEREZ | Won | 3 - 17 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | W -49kg |
Silver
|
||||
| F | KOR | KIM SOHUI | Lost | 6 - 0 | PTF | View |
| SF | IRI | Nahid KIYANICHANDEH | Won | 6 - 9 | GDP | View |
| QF | CRO | Kristina TOMIC | Won | 6 - 7 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | W -49kg | |||||
| QF | VIE | Thi kim tuyen TRUONG | Lost | 11 - 8 | PTF | View |
| R16 | UKR | Iryna ROMOLDANOVA | Won | 9 - 3 | PTF | View |
| London 2017 World Taekwondo Grand Prix | W -49kg | |||||
| QF | TUR | Rukiye YILDIRIM | Lost | 13 - 12 | PTF | View |
| R16 | CAN | Yvette Hui Hua YONG | Won | 24 - 7 | PTF | View |
| R32 | GER | Shae Rom KIM | Won | 15 - 4 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | W -49kg | |||||
| QF | KOR | JAEYOUNG SIM | Lost | 10 - 3 | PTF | View |
| R16 | AZE | Patimat ABAKAROVA | Won | 0 - 0 | SUP | View |
| R32 | TUR | Ipek CIDEM | Won | 9 - 0 | PTF | View |
| Muju 2017 World Taekwondo Championships | W -49kg |
Gold
|
||||
| F | THA | Panipak WONGPATTANAKIT | Won | 5 - 10 | PTF | View |
| SF | CRO | Kristina TOMIC | Won | 12 - 6 | PTF | View |
| QF | IRI | Nahid KIYANICHANDEH | Won | 2 - 15 | PTF | View |
| R16 | PUR | Victoria STAMBAUGH | Won | 6 - 13 | PTF | View |
| R32 | AZE | Patimat ABAKAROVA | Won | 3 - 0 | GDP | View |
Gold
Silver
Bronze