Athlete Profile
Yergesh BEKASSYL
KAZ- Record (win / lose)
- 10 / 5 (66.7%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -80kg | |||||
|---|---|---|---|---|---|---|
| R32 | RUS | Artem MYTAREV | Lost | 0 - 2 | PTF | View |
| Spanish Open 2026 | M -80kg | |||||
| R16 | NCA | David ROBLETO | Lost | 2 - 1 | PTF | View |
| R32 | CZE | Adam JOCHMAN | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -74kg | |||||
| R32 | ESP | Alexander HAKOBYAN | Lost | 2 - 1 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -74kg | |||||
| R16 | IRI | Radin ZEINALI | Lost | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -74kg | |||||
| QF | IRI | Amir sina BAKHTIARI | Lost | 0 - 2 | PTF | View |
| R16 | TUR | Omer furkan KORPE | Won | 2 - 1 | PTF | View |
| R32 | DOM | Bernardo PIE | Won | 1 - 2 | PTF | View |
| R64 | POR | Lucian PROCOPCIUC | Won | 0 - 2 | PTF | View |
| Kazakhstan Open 2025 | M -74kg |
Gold
|
||||
| F | KAZ | Yerassyl ORYNBASSAR | Won | 2 - 1 | PTF | View |
| SF | AIN | Kirill PANASENKOV | Won | 2 - 0 | PTF | View |
| QF | KAZ | Amanbol BEGIMBETOV | Won | 2 - 0 | PTF | View |
| Austrian Open 2025 | M -74kg | |||||
| QF | BUL | Stefan STAMENOV | Lost | 2 - 1 | PTF | View |
| R16 | BEL | Andes CAMMAERTS | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | M -74kg | |||||
| R32 | CHN | Haolan ZHAO | Lost | 0 - 1 | PTF | View |
| Bulgaria Open 2025 | M -74kg | |||||
| QF | AIN | Timur GATIIATULLIN | Lost | 2 - 1 | PTF | View |
| R16 | UKR | Artem BALAKA | Won | 1 - 2 | PTF | View |
| R32 | KOS | Elion AGUSHI | Won | 2 - 0 | PTF | View |
| 12th Turkish Open 2025 | M -74kg | |||||
| R32 | EST | Aleksandr MUSKEVITS | Lost | 0 - 2 | PTF | View |
| R64 | TUR | Muhammet hanefi KOKSAL | Won | 2 - 0 | PTG | View |
Gold
Silver
Bronze