Athlete Profile
Victor RODRIGUES
USA- Record (win / lose)
- 31 / 15 (67.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -80kg | |||||
|---|---|---|---|---|---|---|
| R32 | JPN | Takato KATOH | Lost | 1 - 2 | PTF | View |
| Pan American Taekwondo Championship 2026 | M -74kg |
Bronze
|
||||
| SF | BRA | Vinicius ASSIS | Lost | 1 - 2 | PTF | View |
| QF | DOM | Bernardo PIE | Won | 2 - 1 | PTF | View |
| R16 | PUR | Adrian BENITEZ | Won | 2 - 0 | PTF | View |
| 2026 US Open | M -74kg |
Gold
|
||||
| F | DEN | Otto JORGENSEN | Won | 2 - 1 | PTF | View |
| SF | MEX | Ruben NAVA | Won | 2 - 0 | PTF | View |
| QF | .WT | Juan Jose SOTO | Won | 2 - 0 | PTF | View |
| R16 | PUR | Adrian BENITEZ | Won | 2 - 0 | PTF | View |
| R32 | IRL | Paraic KELLY | Won | 2 - 0 | PTF | View |
| 2026 Canada Open | M -74kg |
Gold
|
||||
| F | DEN | Otto JORGENSEN | Won | 2 - 0 | RSC | View |
| SF | CAN | Ethan JENKINS | Won | 2 - 1 | PTF | View |
| QF | .WT | Juan Jose SOTO | Won | 2 - 0 | PTF | View |
| R16 | HKG | Ka Hei Tank LAM | Won | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -74kg |
Bronze
|
||||
| SF | IRI | Radin ZEINALI | Lost | 1 - 2 | PTF | View |
| QF | HAI | Sean Jaylen LALOAN | Won | 2 - 0 | PTF | View |
| R16 | IND | Rahul SINGH | Won | 2 - 0 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -80kg | |||||
| R16 | UZB | Yodgorbek ZHURABOEV | Lost | 1 - 2 | PTF | View |
| R32 | CAN | Tae Ku PARK | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -74kg | |||||
| QF | AIN | Magomed ABDUSALAMOV | Lost | 2 - 0 | PTF | View |
| R16 | MEX | Ruben NAVA | Won | 1 - 2 | PTF | View |
| R32 | BEL | Andes CAMMAERTS | Won | 0 - 2 | PTF | View |
| R64 | LBN | Ahmad FARHAT | Won | 0 - 2 | PTF | View |
| German Open 2025 | M -74kg |
Gold
|
||||
| F | SRB | Stefan TAKOV | Won | 0 - 2 | PTF | View |
| SF | DEN | Otto JORGENSEN | Won | 2 - 0 | PTF | View |
| QF | ITA | Angelo MANGIONE | Won | 2 - 0 | PTF | View |
| R16 | GEO | Nika GOGOBERIDZE | Won | 2 - 0 | PTF | View |
| 2025 WT President's Cup - Pan Am | M -74kg |
Silver
|
||||
| F | BRA | Edival PONTES | Lost | 0 - 2 | PTF | View |
| SF | USA | Sheldon WILCOX | Won | 2 - 0 | PTF | View |
| QF | BRA | Henrique SILVA | Won | 2 - 0 | PTF | View |
| R16 | ARG | Santino POLICELI | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -80kg | |||||
| BMC | BRA | Henrique marques RODRIGUES FERNANDES | Lost | 0 - 2 | PTF | View |
| SF | KOR | Jaegwon KANG | Lost | 1 - 2 | PTF | View |
| QF | TUN | Firas KATOUSI | Won | 0 - 2 | PTF | View |
| R16 | TPE | Jiun-yi HUNG | Won | 1 - 2 | PTF | View |
| R32 | KSA | Tareg Ali M HAMEDI | Won | 0 - 2 | PTF | View |
| Australian Open 2025 | M -74kg | |||||
| R16 | BRA | Joao victor SOUZA DINIZ | Lost | 0 - 2 | PTF | View |
| WT President's Cup Oceania 2025 | M -74kg | |||||
| R16 | BRA | Joao victor SOUZA DINIZ | Lost | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -80kg | |||||
| R64 | TPE | Shao-fu WU | Lost | 2 - 0 | PTF | View |
| Rio Open 2025 | M -74kg |
Bronze
|
||||
| SF | MEX | Ruben NAVA | Lost | 0 - 0 | WDR | View |
| QF | CHI | Mario BECERRA | Won | 2 - 0 | PTF | View |
| R16 | BRA | Joao Paulo ALVES | Won | 2 - 1 | PTF | View |
| Spanish Open 2025 | M -74kg |
Bronze
|
||||
| SF | CZE | Tomas SITTEK | Lost | 0 - 2 | PTF | View |
| QF | ESP | Daniel QUESADA BARRERA | Won | 2 - 0 | PTF | View |
| R16 | KOR | Minho PARK | Won | 2 - 1 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -74kg | |||||
| R16 | ESP | Daniel QUESADA BARRERA | Lost | 0 - 2 | PTF | View |
| British International Open 2025 | M -74kg |
Bronze
|
||||
| SF | DEN | Otto JORGENSEN | Lost | 1 - 2 | PTF | View |
| QF | FRA | Oswin AGBOGBE SALANON | Won | 2 - 1 | PTF | View |
| R16 | POR | Tiago REIS | Won | 2 - 0 | PTF | View |
| Belgian Open 2025 | M -74kg |
Silver
|
||||
| F | DEN | Omer DAWOUD | Lost | 0 - 2 | PTF | View |
| SF | FRA | Moncef MIGUEL | Won | 2 - 0 | PTF | View |
| QF | FRA | Shannon PETIT PHAR | Won | 2 - 0 | PTF | View |
| R16 | PUR | Jann dennis TAVAREZ | Won | 2 - 0 | PTF | View |
| 2025 US Open | M -74kg |
Silver
|
||||
| F | CAN | Tae Ku PARK | Lost | 2 - 1 | PTF | View |
| SF | SLE | Edward HOLLAND | Won | 2 - 0 | PTF | View |
| QF | MEX | Ruben NAVA | Won | 2 - 0 | PTF | View |
| R16 | USA | Noah SHANAFELT | Won | 2 - 1 | PTF | View |
| Canada Open 2025 | M -74kg |
Silver
|
||||
| F | CAN | Ayoub BOURIEL | Lost | 2 - 1 | PTF | View |
| SF | IRL | Ryan DOYLE | Won | 1 - 2 | PTF | View |
| QF | CAN | Noah AVROYA | Won | 0 - 2 | PTF | View |
| R16 | PUR | Adrian BENITEZ | Won | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -68kg | |||||
| QF | THA | Krittayot PHROMPATJU | Lost | 1 - 2 | PTF | View |
| R16 | SRB | Uros TURKULJ | Won | 0 - 2 | PTF | View |
| R32 | GER | Efe BILGIN | Won | 2 - 0 | PTF | View |
| R64 | IND | Hardik AHLAWAT | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze