Athlete Profile
Dunya ali m ABUTALEB
KSA
- Record (win / lose)
- 45 / 16 (73.8%)
- Olympic ranking (Women -49kg)
- 5
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -57kg | |||||
|---|---|---|---|---|---|---|
| QF | MAR | Amina DEHHAOUI | Lost | 2 - 1 | PTF | View |
| R16 | JOR | Fadia KHIRFAN | Won | 0 - 2 | PTF | View |
| R32 | CZE | Dominika HRONOVA | Won | 0 - 2 | PTF | View |
| Spanish Open 2026 | W -53kg |
Silver
|
||||
| F | ESP | Laura RODRIGUEZ MARQUINA | Lost | 1 - 2 | PTF | View |
| SF | ESP | Sofia GARCIA MARQUINA | Won | 2 - 1 | PTF | View |
| QF | USA | Melina DANIEL | Won | 2 - 0 | PTF | View |
| R16 | ESP | Margarita MORA | Won | 2 - 0 | PTF | View |
| R32 | ESP | Lorena Keehan WALTON | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | W -57kg | |||||
| R32 | ITA | Lucia PEZZOLLA | Lost | 0 - 2 | PTF | View |
| Slovenia Open 2026 | W -57kg | |||||
| QF | GER | Anastasia ROVITHIS | Lost | 0 - 2 | PTF | View |
| R16 | SRB | Milica SEVO | Won | 0 - 2 | PTF | View |
| R32 | ITA | Marina PRICOLO | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -53kg |
Silver
|
||||
| F | TUR | Merve DINCEL KAVURAT | Lost | 0 - 2 | PTF | View |
| SF | CHN | Chuling ZHANG | Won | 2 - 0 | PTF | View |
| QF | CAN | Laila KHAN | Won | 2 - 0 | PTF | View |
| R16 | TUN | Ouhoud BEN AOUN | Won | 2 - 0 | PTF | View |
| R32 | NIG | Zeinab HAMADATAHER | Won | 2 - 0 | PTF | View |
| Polish Open 2025 | W -57kg |
Bronze
|
||||
| SF | UKR | Darya KOSTENEVYCH | Lost | 1 - 2 | PTF | View |
| QF | CRO | Margarita VUKIC | Won | 0 - 2 | PTF | View |
| R16 | POL | Lucja OLESZCZUK | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
| R32 | AUS | Gabriella BLEWITT | Lost | 2 - 1 | PTF | View |
| Australian Open 2025 | W -53kg |
Gold
|
||||
| F | EGY | Jana KHATTAB | Won | 2 - 0 | PTF | View |
| SF | BRA | Nivea BARROS | Won | 2 - 1 | PTF | View |
| QF | BRA | Camila BEZERRA | Won | 2 - 1 | PTF | View |
| R16 | AUS | Sofia QUERUBIN | Won | 2 - 0 | PTF | View |
| WT President's Cup Oceania 2025 | W -53kg |
Silver
|
||||
| F | EGY | Jana KHATTAB | Lost | 0 - 2 | PTF | View |
| SF | TPE | Po-ya SU | Won | 2 - 0 | PTF | View |
| QF | AUS | Reyna HERBERTSON | Won | 2 - 0 | PTF | View |
| R16 | AUS | Elanur TIREN | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
| R32 | BRA | Maria clara PACHECO | Lost | 2 - 0 | PTF | View |
| R64 | CAN | Jordana NUNEZ | Won | 2 - 1 | PTF | View |
| 13th Asian Club Taekwondo Championships | W -53kg |
Gold
|
||||
| F | CHN | Xinyu XU | Won | 2 - 0 | PTF | View |
| SF | THA | Natkamon WASSANA | Won | 2 - 1 | PTF | View |
| QF | IRI | Noori PARNIAN | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | W -53kg | |||||
| R16 | IRI | Nahid KIYANICHANDEH | Lost | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | W -53kg |
Bronze
|
||||
| SF | TUR | Merve DINCEL KAVURAT | Lost | 0 - 2 | PTF | View |
| QF | TUR | Sila irmak UZUNCAVDAR | Won | 2 - 0 | PTF | View |
| R16 | AIN | Aziza GUSEINOVA | Won | 1 - 0 | WDR | View |
| Combaxx 7th Asian Taekwondo Open Championships | W -53kg |
Gold
|
||||
| F | PAK | Naqsh HAMDANI | Won | 2 - 0 | PTF | View |
| SF | PAK | Samrah SAMRAH | Won | 2 - 0 | PTF | View |
| QF | PAK | Yumna QAMAR | Won | 2 - 0 | PTF | View |
| Fujairah Open 2025 | W -53kg |
Gold
|
||||
| F | IRI | Mobina NEMATZADEH | Won | 2 - 1 | PTF | View |
| SF | KAZ | Shamshat AKBERGEN | Won | 2 - 0 | PTF | View |
| QF | TUN | Ouhoud BEN AOUN | Won | 2 - 0 | PTF | View |
| R16 | PLE | Yaqin FARAJ | Won | 1 - 0 | WDR | View |
| Arab Cup 2025 | W -53kg |
Gold
|
||||
| F | EGY | Jana KHATTAB | Won | 2 - 0 | PTF | View |
| SF | PLE | Yaqin FARAJ | Won | 1 - 0 | RSC | View |
| QF | EGY | Habiba WAEL | Won | 2 - 0 | PTF | View |
| R16 | TUN | Ikram DHAHRI | Won | 2 - 0 | PTF | View |
| 2024 Paris Olympic Games | F -49 kg | |||||
| BMC | IRI | Mobina NEMATZADEH | Lost | 2 - 0 | PTF | View |
| QF | THA | Panipak WONGPATTANAKIT | Lost | 0 - 2 | PTF | View |
| R16 | ISR | Abishag SEMBERG | Won | 2 - 1 | PTF | View |
| REP | MAR | Oumaima EL BOUCHTI | Won | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -49kg | |||||
| QF | UZB | Madinabonu MANNOPOVA | Lost | 2 - 1 | PTF | View |
| R16 | CRO | Lena STOJKOVIC | Won | 2 - 0 | PTF | View |
| R32 | AUS | Saffron TAMBYRAJAH | Won | 2 - 0 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | TUR | Merve DINCEL KAVURAT | Lost | 0 - 2 | PTF | View |
| R32 | KOR | bora KANG | Won | 0 - 2 | RSC | View |
| Roma 2023 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | IRI | Mobina NEMATZADEH | Lost | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -49kg | |||||
| R16 | TUR | Merve DINCEL KAVURAT | Lost | 2 - 0 | PTF | View |
| R32 | GER | Ela AYDIN KONSTANTINIDIS | Won | 2 - 1 | PTF | View |
| R64 | CHI | Francisca GALLARDO | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -49kg |
Bronze
|
||||
| SF | CHN | Qing GUO | Lost | 0 - 1 | RSC | View |
| QF | ESP | Adriana CEREZO IGLESIAS | Won | 0 - 2 | PTF | View |
| R16 | EGY | Shahd SAMY | Won | 0 - 2 | PTF | View |
| R32 | GER | Supharada ATESLI | Won | 2 - 1 | PTF | View |
| R64 | KAZ | Botakoz KAPANOVA | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | CHN | Qing GUO | Lost | 0 - 1 | RSC | View |
| QF | ESP | Adriana CEREZO IGLESIAS | Won | 0 - 2 | PTF | View |
| R16 | EGY | Shahd SAMY | Won | 0 - 2 | PTF | View |
| R32 | GER | Supharada ATESLI | Won | 2 - 1 | PTF | View |
| R64 | KAZ | Botakoz KAPANOVA | Won | 0 - 2 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -53kg | |||||
| R64 | IND | Latika BHANDARI | Lost | 0 - 0 | DSQ | View |
Gold
Silver
Bronze