Athlete Profile
Tsung yu HSIEH
TPE- Record (win / lose)
- 9 / 4 (69.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -80kg | |||||
|---|---|---|---|---|---|---|
| R32 | JOR | Saleh ELSHARABATY | Lost | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -74kg | |||||
| R32 | TOG | Ibrahim MAMOUDOU | Lost | 2 - 0 | PTF | View |
| R64 | COL | Damian Steven GIL | Won | 0 - 2 | PTF | View |
| Australian Open 2025 | M -74kg |
Silver
|
||||
| F | BRA | Joao victor SOUZA DINIZ | Lost | 2 - 1 | PTF | View |
| SF | JPN | Takato KATOH | Won | 0 - 2 | PTF | View |
| QF | FPO | Rahiti IORSS | Won | 2 - 0 | PTF | View |
| R16 | AUS | Tane ROWE | Won | 2 - 0 | PTF | View |
| WT President's Cup Oceania 2025 | M -74kg |
Silver
|
||||
| F | KOR | Sang ryeol LEE | Lost | 0 - 2 | PTF | View |
| SF | TPE | Yi-jui CHIU | Won | 2 - 0 | PTF | View |
| QF | BRA | Joao victor SOUZA DINIZ | Won | 0 - 2 | PTF | View |
| R16 | AUS | Taye RAGHEB | Won | 2 - 0 | PTF | View |
| WT President's Cup - Asia | M -74kg | |||||
| QF | IRI | Amir sina BAKHTIARI | Lost | 1 - 2 | PTF | View |
| R16 | FPO | Rahiti IORSS | Won | 0 - 2 | PTF | View |
| R32 | KAZ | Adil TLEUGABYLOV | Won | 2 - 1 | PTF | View |
Gold
Silver
Bronze