Athlete Profile
Tomi MAKANJUOLA
GBR- Record (win / lose)
- 2 / 2 (50.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -68kg | |||||
|---|---|---|---|---|---|---|
| QF | GRE | Apostolos PANAGOPOULOS | Lost | 2 - 0 | PTF | View |
| R16 | TUR | Hakan RECBER | Won | 0 - 2 | PTF | View |
| R32 | BIH | Muhamed DJONKO | Won | 2 - 0 | PTF | View |
| British Taekwondo International Open Manchester 2026 | M -68kg |
Bronze
|
||||
| SF | USA | Khalfani HARRIS | Lost | 2 - 1 | PTF | View |
| QF | ITA | Andrea SPRECA | Won | 0 - 2 | PTF | View |
| R16 | FRA | Matar SARR | Won | 2 - 0 | PTF | View |
| R32 | ITA | Hamza LAANTRI | Won | 2 - 1 | PTF | View |
| Belgian Open 2026 | M -68kg | |||||
| R64 | TUN | Mohamed khalil JENDOUBI | Lost | 2 - 0 | PTF | View |
| Luxembourg Open 2025 | M -68kg | |||||
| R32 | CAN | Ali HILAL | Lost | 2 - 0 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -59kg | |||||
| R16 | CHN | Qian LI | Lost | 1 - 2 | PTF | View |
| R32 | MEX | Zaid Yael PEREZ | Won | 2 - 1 | PTF | View |
| R64 | CRO | Nikola CRLJEN | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze