Athlete Profile
Daniela paola SOUZA
MEX
- Record (win / lose)
- 36 / 16 (69.2%)
- Olympic ranking (Women -49kg)
- 15
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 0 | 0 |
| World Taekwondo Grand Prix | 1 | 0 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -49kg | |||||
|---|---|---|---|---|---|---|
| R32 | RUS | Milana BEKULOVA | Lost | 2 - 1 | PTF | View |
| Pan American Taekwondo Championship 2026 | W -49kg | |||||
| QF | URU | Maria Sara GRIPPOLI | Lost | 1 - 2 | PTF | View |
| R16 | ECU | Flor VERDUGA | Won | 2 - 0 | PTF | View |
| Dominican Open 2026 | W -49kg |
Gold
|
||||
| F | MEX | Andrea Mariana ZAMBRANO | Won | 0 - 0 | WDR | View |
| SF | GUA | Nicolle WAY | Won | 2 - 0 | PTF | View |
| QF | DOM | Mariangel PIMENTEL | Won | 2 - 0 | PTF | View |
| R16 | JAM | Anaxana NATTO | Won | 2 - 0 | PTF | View |
| 2026 US Open | W -49kg | |||||
| QF | COL | Andrea RAMIREZ | Lost | 0 - 2 | PTF | View |
| R16 | JPN | Sakura OSHINDEN | Won | 2 - 0 | PTF | View |
| R32 | MEX | Camila ROMERO | Won | 2 - 0 | PTF | View |
| 2026 Canada Open | W -49kg |
Gold
|
||||
| F | CAN | Josipa KAFADAR | Won | 2 - 0 | PTF | View |
| SF | MEX | Andrea Mariana ZAMBRANO | Won | 2 - 0 | PTF | View |
| QF | HKG | Siu wai LAM | Won | 2 - 0 | PTF | View |
| R16 | FRA | Oumaima ALLASSAK | Won | 2 - 1 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -49kg | |||||
| QF | AIN | Viktoriya EREMINA | Lost | 2 - 0 | PTF | View |
| R16 | EGY | Mariam ELZANATY | Won | 0 - 2 | PTF | View |
| 2025 WT President's Cup - Pan Am | W -49kg |
Gold
|
||||
| F | CAN | Josipa KAFADAR | Won | 1 - 2 | PTF | View |
| SF | BRA | Camilly GOSCH CAMARGO | Won | 0 - 0 | WDR | View |
| QF | MEX | Andrea Mariana ZAMBRANO | Won | 2 - 0 | PTF | View |
| R16 | BRA | Dangela GUIMARAES | Won | 2 - 0 | PTF | View |
| R32 | ECU | Jeniffer Juliana PORTERO | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -49kg | |||||
| R16 | KOR | Yumin LEE | Lost | 0 - 2 | PTF | View |
| R32 | GBR | Phoenix GOODMAN | Won | 2 - 0 | PTF | View |
| Spanish Open 2025 | W -49kg |
Bronze
|
||||
| SF | ESP | Adriana CEREZO IGLESIAS | Lost | 1 - 2 | PTF | View |
| QF | ITA | MARTINA CORELLI | Won | 2 - 0 | PTF | View |
| R16 | ESP | Ainhoa TEIRA | Won | 2 - 0 | PTF | View |
| 2025 US Open | W -49kg |
Gold
|
||||
| F | CAN | Josipa KAFADAR | Won | 2 - 1 | PTF | View |
| SF | USA | Maya MATA | Won | 2 - 0 | PTF | View |
| QF | USA | Sophia OH | Won | 2 - 0 | PTF | View |
| R16 | MEX | Andrea Mariana ZAMBRANO | Won | 2 - 1 | PTF | View |
| 2024 Paris Olympic Games | F -49 kg | |||||
| R16 | TUN | Ikram DHAHRI | Lost | 1 - 2 | PTF | View |
| Manchester 2023 World Taekwondo Grand Prix Final | W -49kg | |||||
| BRZ | TUR | Merve DINCEL KAVURAT | Lost | 0 - 2 | PTF | View |
| SF | THA | Panipak WONGPATTANAKIT | Lost | 2 - 1 | PTF | View |
| QF | ISR | Abishag SEMBERG | Won | 2 - 0 | PTF | View |
| R16 | GER | Sueheda CELIK | Won | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | KOR | bora KANG | Lost | 2 - 0 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W -49kg | |||||
| R32 | EGY | Jana KHATTAB | Lost | 2 - 0 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | W -49kg | |||||
| QF | CHN | Qing GUO | Lost | 0 - 2 | PTF | View |
| R16 | GER | Sueheda CELIK | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -49kg | |||||
| R16 | VIE | Thi kim tuyen TRUONG | Lost | 0 - 2 | PTF | View |
| R32 | BUL | Aleksandra GEORGIEVA | Won | 2 - 1 | PTF | View |
| Riyadh 2022 World Taekwondo Grand Prix Final | W -49kg | |||||
| BRZ | ESP | Adriana CEREZO IGLESIAS | Lost | 1 - 2 | PTF | View |
| SF | THA | Panipak WONGPATTANAKIT | Lost | 2 - 0 | PTF | View |
| QF | COL | Andrea RAMIREZ | Won | 2 - 1 | PTF | View |
| R16 | IRI | Mobina NEMATZADEH | Won | 0 - 0 | DSQ | View |
| Guadalajara 2022 World Taekwondo Championships | W -49kg |
Gold
|
||||
| F | CHN | Qing GUO | Won | 1 - 2 | PTF | View |
| SF | THA | Panipak WONGPATTANAKIT | Won | 2 - 1 | PTF | View |
| QF | ISR | Abishag SEMBERG | Won | 2 - 1 | PTF | View |
| R16 | AUS | Saffron TAMBYRAJAH | Won | 2 - 0 | PTF | View |
| R32 | HKG | Siu wai LAM | Won | 2 - 0 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W -49kg | |||||
| QF | TUR | Merve DINCEL KAVURAT | Lost | 2 - 0 | PTF | View |
| R16 | KOR | JAEYOUNG SIM | Won | 0 - 2 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | KOR | bora KANG | Lost | 2 - 1 | PTF | View |
| R32 | UKR | Iryna ROMOLDANOVA | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | CHN | Qing GUO | Won | 1 - 2 | PTF | View |
| SF | CRO | Bruna DUVANCIC | Lost | 0 - 2 | PTF | View |
| SF | THA | Panipak WONGPATTANAKIT | Won | 2 - 1 | PTF | View |
| QF | GER | Sueheda CELIK | Won | 0 - 2 | PTF | View |
| QF | ISR | Abishag SEMBERG | Won | 2 - 1 | PTF | View |
| R16 | AUS | Saffron TAMBYRAJAH | Won | 2 - 0 | PTF | View |
| R16 | KOR | Mi-Reu KANG | Won | 0 - 2 | PTF | View |
| R32 | ITA | MARTINA CORELLI | Won | 0 - 2 | PTF | View |
| R32 | HKG | Siu wai LAM | Won | 2 - 0 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | RUS | Natalia ANTIPENKO | Lost | 8 - 3 | PTF | View |
| R32 | CYP | Kyriaki KOUTTOUKI | Won | 5 - 3 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -49kg | |||||
| QF | CHN | WU JINGYU | Lost | 25 - 8 | PTF | View |
| R16 | ISR | Abishag SEMBERG | Won | 12 - 10 | GDP | View |
| R32 | CIV | Bouma ferimata COULIBALY | Won | 42 - 22 | PTG | View |
Gold
Silver
Bronze