Athlete Profile
Luis ALVAREZ
VEN
- Record (win / lose)
- 4 / 8 (33.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -87kg | |||||
|---|---|---|---|---|---|---|
| QF | TRT | Mehdi ABEDINI | Lost | 2 - 0 | WDR | View |
| R16 | DEN | Hassan AMER ALI | Won | 2 - 0 | PTF | View |
| Pan American Taekwondo Championship 2026 | M -87kg |
Bronze
|
||||
| SF | CAN | Jordan STEWART | Lost | 2 - 0 | PTF | View |
| QF | .WT | Gabriel GONZALEZ | Won | 0 - 2 | PTF | View |
| R16 | BRA | Luiz Eduardo GONCALVES | Won | 2 - 0 | PTF | View |
| Dominican Open 2026 | M -87kg | |||||
| R16 | CUB | Yunier Alexis NOA | Lost | 1 - 0 | RSC | View |
| Belgian Open 2026 | M -87kg | |||||
| R16 | TPE | Liang-hsi CHEN | Lost | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M +87kg | |||||
| R32 | USA | Jonathan HEALY | Lost | 1 - 1 | RSC | View |
| R64 | BAR | Chioke HOLDER | Won | 0 - 2 | PTF | View |
| Austrian Open 2025 | M +87kg | |||||
| QF | KAZ | Beibarys KABLAN | Lost | 0 - 2 | PTF | View |
| Luxembourg Open 2025 | M +87kg | |||||
| QF | MAR | Ayoub BASSEL | Lost | 2 - 0 | PTF | View |
| Spanish Open 2025 | M +87kg | |||||
| QF | ESP | Daniel MURILLO | Lost | 1 - 2 | PTF | View |
| R16 | ESP | Raul CORREDOR | Won | 0 - 2 | PTF | View |
| R32 | FRA | Kevin MAYAUD | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | M +87kg | |||||
| R32 | CHN | Zhaoxiang SONG | Lost | 2 - 1 | PTF | View |
| R64 | IND | Preetham R. | Won | 0 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | M +87kg | |||||
| R32 | IRI | Sajjad MARDANI | Lost | 1 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | M +87kg | |||||
| R32 | IRI | Sajjad MARDANI | Lost | 1 - 2 | PTF | View |
| Muju 2017 World Taekwondo Championships | M +87kg | |||||
| R64 | ARG | Sio MARTíN | Lost | 19 - 13 | PUN | View |
Gold
Silver
Bronze