Athlete Profile
Ziyi LIU
CHN- Record (win / lose)
- 2 / 1 (66.7%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Taiyuan 2026 World Taekwondo Women’s Open Championships | W -53kg | |||||
|---|---|---|---|---|---|---|
| R16 | CHN | JU ZUO | Lost | 2 - 0 | PTF | View |
| R32 | TPE | Chih yun CHIANG | Won | 2 - 0 | PTF | View |
| R64 | RUS | Ekaterina SHOROKHOVA | Won | 0 - 2 | PTF | View |
| 2026 China Open International Taekwondo Championships | W -57kg |
Silver
|
||||
| F | BLR | Yuliya VITKO | Lost | 0 - 2 | PTF | View |
| F | BLR | Yuliya VITKO | Lost | 0 - 2 | PTF | View |
| SF | CHN | Yue LI | Won | 1 - 2 | PTF | View |
| SF | CHN | Yue LI | Won | 1 - 2 | PTF | View |
| QF | CHN | Miao LI | Won | 1 - 2 | PTF | View |
| QF | CHN | Miao LI | Won | 1 - 2 | PTF | View |
| R16 | CHN | Huajing ZHU | Won | 2 - 1 | PTF | View |
| R16 | CHN | Huajing ZHU | Won | 2 - 1 | PTF | View |
| 2025 Chuncheon Korea Open | W -53kg | |||||
| QF | KOR | Hye jin PARK | Lost | 1 - 2 | PTF | View |
| R16 | KOR | Lee HYEJEONG | Won | 2 - 0 | PTF | View |
| R32 | KOR | Hagyung YU | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze