Athlete Profile
Yarden NESHER
ISR- Record (win / lose)
- 6 / 5 (54.5%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -53kg | |||||
|---|---|---|---|---|---|---|
| R32 | FIN | Inari SUSILUOTO | Lost | 0 - 2 | PTF | View |
| Skopje Open Ramus 2026 | W -49kg | |||||
| QF | ISR | Oleksandra DAN (DANSHYNA) | Lost | 2 - 0 | PTF | View |
| R16 | BUL | Victoria NIKOLOVA | Won | 0 - 2 | PTF | View |
| R32 | TUR | Busra nur KURT | Won | 0 - 2 | PTF | View |
| 2026 Austrian Open | W -49kg |
Bronze
|
||||
| SF | ISR | Oleksandra DAN (DANSHYNA) | Lost | 0 - 2 | PTF | View |
| QF | POL | Alicja KRAJEWSKA | Won | 0 - 2 | PTF | View |
| R16 | BUL | Teodora MARINOVA | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -49kg | |||||
| R16 | KOR | Hyang-gi KIM | Lost | 2 - 0 | PTF | View |
| R32 | IRI | Rozhan GODARZI | Won | 0 - 0 | WDR | View |
| Dracula Open 2025 | W -53kg | |||||
| QF | GRE | Magdalini KLAKALA | Lost | 2 - 1 | PTF | View |
| R16 | USA | Bobbi Monique VILLASENOR | Won | 2 - 0 | PTF | View |
| R32 | UKR | Vlada REDKA | Won | 2 - 0 | PTF | View |
| Polish Open 2025 | W -53kg | |||||
| R16 | ESP | Alma maria PEREZ PARRADO | Lost | 2 - 0 | PTF | View |
| R32 | CZE | Alisa DOMANINA | Won | 0 - 2 | PTF | View |
| German Open 2025 | W -53kg | |||||
| QF | EGY | Jana KHATTAB | Lost | 2 - 0 | PTF | View |
| R16 | ISR | Ariel VIGDOR | Won | 2 - 0 | PTF | View |
| R32 | GER | Leonie MAYER | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -49kg | |||||
| R16 | THA | Kamonchanok SEEKEN | Lost | 2 - 0 | PTF | View |
| R32 | USA | Dahin Irene SONG | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2025 | W -49kg | |||||
| QF | BUL | Aleksandra GEORGIEVA | Lost | 2 - 0 | PTF | View |
| 16th Slovenia Open | W -49kg |
Bronze
|
||||
| SF | ISR | Oleksandra DAN (DANSHYNA) | Lost | 0 - 2 | PTF | View |
| QF | GRE | Charikleia SARGANTANI | Won | 0 - 2 | PTF | View |
| R16 | FIN | Jenna RAMO | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze