Athlete Profile
Milos MANDIC
SRB- Record (win / lose)
- 16 / 8 (66.7%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -68kg |
Bronze
|
||||
|---|---|---|---|---|---|---|
| SF | FRA | Souleyman ALAPHILIPPE | Lost | 0 - 2 | PTF | View |
| QF | ITA | Dennis BARETTA | Won | 0 - 2 | PTF | View |
| R16 | GER | Emre CAVUSMAN | Won | 0 - 2 | PTF | View |
| R32 | TUR | Ahmet bogachan CEYLAN | Won | 1 - 2 | PTF | View |
| Slovenia Open 2026 | M -68kg | |||||
| R16 | SRB | Uros TURKULJ | Lost | 2 - 0 | PTF | View |
| R32 | POL | Rafal KOWALEWSKI | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -68kg | |||||
| QF | SRB | Zarko KRAJISNIK | Lost | 1 - 2 | PTF | View |
| R16 | KAZ | Damir SHULENOV | Won | 1 - 2 | PTF | View |
| R32 | UKR | Danil KHAMMERMAN | Won | 1 - 2 | PTF | View |
| R64 | GRE | Athanasios POURNARKAS | Won | 0 - 2 | PTF | View |
| Bosnia and Herzegovina Open 2025 | M -68kg |
Bronze
|
||||
| SF | GBR | Matthew HOWELL | Lost | 1 - 2 | PTF | View |
| QF | UKR | Danil KHAMMERMAN | Won | 2 - 1 | PTF | View |
| R16 | IMN | Christopher LAWLOR | Won | 2 - 0 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -68kg | |||||
| R32 | ISR | Nimrod KRIVISHKIY | Lost | 2 - 1 | PTF | View |
| Balkan Cup 2025 | M -68kg |
Silver
|
||||
| F | BRA | Fillipe ALMEIDA | Lost | 0 - 2 | PTF | View |
| SF | GRE | Lampros PAPPAS | Won | 2 - 0 | PTF | View |
| QF | ITA | Gabriele ANDREOLI | Won | 2 - 0 | PTF | View |
| Multi European Games Taekwondo 2025 | M -68kg |
Bronze
|
||||
| SF | TUR | Eren OZDEMIR | Lost | 0 - 2 | WDR | View |
| QF | SRB | Uros TURKULJ | Won | 2 - 1 | PTF | View |
| R16 | AIN | Maksim OSIN | Won | 2 - 0 | PTF | View |
| Greece Open 2025 | M -68kg | |||||
| R16 | GRE | Alexios BOUGAS | Lost | 1 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -68kg | |||||
| R16 | ESP | Joan JORQUERA CALA | Lost | 0 - 2 | PTF | View |
| R32 | UKR | Volodymyr BYSTROV | Won | 0 - 2 | PTF | View |
| R64 | ITA | Gabriele ANDREOLI | Won | 0 - 2 | PTF | View |
| Swedish Open 2025 | M -68kg |
Gold
|
||||
| F | DEN | Tobias HYTTEL | Won | 2 - 0 | PTF | View |
| SF | ISL | Leo SPEIGHT | Won | 0 - 2 | PTF | View |
| QF | DEN | Nikola GOLEMAC | Won | 2 - 1 | PTF | View |
| R16 | MAS | Putera Arsyad Danish MOHD AFRIZAN | Won | 2 - 0 | PTF | View |
| Tallinn Open 2025 | M -68kg | |||||
| QF | BIH | Muhamed DJONKO | Lost | 2 - 1 | PTF | View |
| R16 | CYP | Ioannis alexandros FARMAKIS | Won | 0 - 2 | PTF | View |
| European Club Championships 2025 | M -68kg |
Bronze
|
||||
| SF | UKR | Volodymyr BYSTROV | Lost | 0 - 2 | PTF | View |
| QF | GRE | Ioannis NTOMPROS | Won | 0 - 2 | PTF | View |
| R16 | ESP | Jorge MILAN | Won | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -68kg | |||||
| R16 | TUR | Berkay ERER | Lost | 0 - 2 | PTF | View |
| R32 | MNE | Mario VUKOVIC | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -68kg | |||||
| QF | KAZ | Damir SHULENOV | Lost | 2 - 1 | PTF | View |
| R16 | KAZ | Izyat KASSANOV | Won | 2 - 0 | PTF | View |
| R32 | AUT | Mohammad MORADI | Won | 2 - 0 | PTF | View |
| 16th Slovenia Open | M -68kg | |||||
| QF | UKR | Volodymyr BYSTROV | Lost | 1 - 2 | PTF | View |
| R16 | CRO | Matija CREP | Won | 0 - 2 | PTF | View |
| R32 | GRE | Polydefkis ZISIS | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze