Athlete Profile
Batyrkhan TOLEUGALI
KAZ- Record (win / lose)
- 19 / 7 (73.1%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -80kg | |||||
|---|---|---|---|---|---|---|
| R32 | ESP | Juan antonio MILAN CANOVAS | Lost | 2 - 0 | PTF | View |
| Spanish Open 2026 | M -87kg | |||||
| R16 | ESP | Ramon GUASCH | Lost | 0 - 1 | WDR | View |
| 13th Turkiye Open | M -87kg |
Gold
|
||||
| F | RUS | Vladislav BUDIN | Won | 2 - 1 | PTF | View |
| SF | JOR | Saleh ELSHARABATY | Won | 1 - 2 | PTF | View |
| QF | KAZ | Nurlan MYRZABAYEV | Won | 2 - 0 | PTF | View |
| R16 | TUR | Huseyin KARTAL | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -80kg |
Gold
|
||||
| F | ESP | Juan antonio MILAN CANOVAS | Won | 0 - 2 | PTF | View |
| SF | JOR | Mohammad ALADARBI | Won | 2 - 0 | PTF | View |
| QF | MAR | Haitam ZARHOUTI | Won | 2 - 1 | PTF | View |
| R16 | BIH | Nedzad HUSIC | Won | 2 - 1 | PTF | View |
| R32 | KAZ | Altair OMIRBEKOV | Won | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -87kg |
Gold
|
||||
| F | IRI | Mohammad ALIZADEH | Won | 0 - 2 | PTF | View |
| SF | AIN | Vladislav BUDIN | Won | 2 - 0 | PTF | View |
| QF | AUS | Jobe STEWART | Won | 0 - 2 | PTF | View |
| R16 | GRE | Fotios DOMPAS | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -80kg | |||||
| R16 | KOR | Geon-woo SEO | Lost | 0 - 2 | PTF | View |
| R32 | ISL | Gudmundur floki SIGURJONSSON | Won | 2 - 0 | PTF | View |
| R64 | EGY | Ahmad RAWY | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -80kg | |||||
| QF | KOR | Jaegwon KANG | Lost | 2 - 1 | PTF | View |
| R16 | JPN | Takato KATOH | Won | 0 - 2 | PTF | View |
| R32 | TPE | Sheng-liang TSAI | Won | 0 - 2 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | M -80kg |
Bronze
|
||||
| SF | KOR | Geon-woo SEO | Lost | 0 - 2 | PTF | View |
| QF | BRA | Henrique marques RODRIGUES FERNANDES | Won | 0 - 2 | PTF | View |
| R16 | CYP | Evangelos CHARALAMBOUS | Won | 0 - 2 | PTF | View |
| Kazakhstan Open 2025 | M -80kg |
Gold
|
||||
| F | KAZ | Abdurakhmon MARIPOV | Won | 2 - 0 | PTF | View |
| SF | AIN | Timur GATIIATULLIN | Won | 2 - 0 | PTF | View |
| QF | KAZ | Batyrkhan KUSSETOV | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -80kg |
Bronze
|
||||
| BMC | CHI | Joaquin CHURCHILL MARTINEZ | Won | 0 - 2 | PTF | View |
| SF | KOR | Geon-woo SEO | Lost | 1 - 2 | PTF | View |
| QF | TRT | Farzad MANSOURI | Won | 1 - 2 | PTF | View |
| R16 | USA | James CHUA | Won | 1 - 2 | PTF | View |
| R32 | TPE | Shao-fu WU | Won | 0 - 2 | PTF | View |
| 13th Asian Club Taekwondo Championships | M -80kg |
Bronze
|
||||
| SF | IRI | Amir Reza SADEGHIAN | Lost | 2 - 0 | PTF | View |
| QF | THA | Jack woody MERCER | Won | 1 - 2 | PTF | View |
| WT President's Cup - Asia | M -80kg |
Bronze
|
||||
| SF | KOR | Park JUNSANG | Lost | 0 - 2 | PTF | View |
| QF | CHN | Guoqing WANG | Won | 2 - 0 | PTF | View |
| R16 | KOR | Jae Beom KIM | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -80kg |
Silver
|
||||
| F | CHI | Joaquin CHURCHILL MARTINEZ | Lost | 1 - 2 | PTF | View |
| SF | KAZ | Mergen GANIYEV | Won | 2 - 0 | PTF | View |
| QF | BUL | Mitko DZHORDZHEV | Won | 0 - 0 | WDR | View |
| R16 | KAZ | Altair OMIRBEKOV | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze