Athlete Profile
Olga IVANOVA
RUS
- Record (win / lose)
- 21 / 12 (63.6%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 0 | 2 |
| World Taekwondo Grand Prix | 1 | 0 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| London 2017 World Taekwondo Grand Prix | W +67kg | |||||
|---|---|---|---|---|---|---|
| R16 | SRB | Ana TEPAVAC | Lost | 5 - 2 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | MEX | Briseida ACOSTA | Lost | 3 - 7 | PTF | View |
| R32 | FRA | Anne-Caroline GRAFFE | Won | 13 - 6 | PTF | View |
| Moscow 2017 World Taekwondo Grand Prix | W +67kg |
Bronze
|
||||
| SF | KOR | Bich-na KIM | Lost | 0 - 2 | GDP | View |
| QF | CHN | Shuyin ZHENG | Won | 4 - 6 | PTF | View |
| R16 | GER | Yanna SCHNEIDER | Won | 3 - 6 | PTF | View |
| Muju 2017 World Taekwondo Championships | W +73kg | |||||
| QF | GBR | Bianca COOK | Lost | 10 - 2 | PTF | View |
| R16 | ESP | Rosanna SIMON ALAMO | Won | 2 - 0 | GDP | View |
| R32 | AUT | Marlene JAHL | Won | 12 - 2 | PTF | View |
| Baku 2016 World Taekwondo Grand Prix Final | W +67kg | |||||
| R16 | POL | Aleksandra KOWALCZUK | Lost | 0 - 1 | GDP | View |
| Manchester 2015 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | CHN | Shuyin ZHENG | Lost | 3 - 10 | PTF | View |
| R32 | AUS | Tassya STEVENS | Won | 10 - 0 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | CRO | Iva RADOS | Lost | 3 - 4 | GDP | View |
| R32 | CAN | Nathalie ILIESCO | Won | 2 - 1 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | CHN | LI DONGHUA | Lost | 5 - 1 | PTF | View |
| R32 | CAN | Nathalie ILIESCO | Won | 0 - 3 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | W +73kg |
Bronze
|
||||
| SF | FRA | Gwladys EPANGUE | Lost | 8 - 5 | PTF | View |
| QF | SLO | Nusa VUJINOVIC | Won | 0 - 8 | PTF | View |
| R16 | HON | Keyla AVILA | Won | 2 - 14 | PTG | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | W +67kg | |||||
| QF | NED | OOGINK RESHMIE | Lost | 6 - 7 | PTF | View |
| Manchester 2014 World Taekwondo Grand Prix | W +67kg | |||||
| QF | TUR | Asena AYDIN | Lost | 1 - 0 | GDP | View |
| R16 | UKR | Maryna SHEVCHENKO | Won | 4 - 6 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | W +67kg | |||||
| QF | ESP | Rosanna SIMON ALAMO | Lost | 1 - 0 | PTF | View |
| R16 | TUR | Cansel DENIZ | Won | 8 - 10 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | W +67kg |
Gold
|
||||
| F | KOR | In-jong LEE | Won | 1 - 2 | PTF | View |
| SF | NED | OOGINK RESHMIE | Won | 12 - 3 | PTF | View |
| QF | FRA | Gwladys EPANGUE | Won | 11 - 10 | PTF | View |
| R16 | GBR | Bianca COOK | Won | 9 - 5 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W +73kg |
Gold
|
||||
| F | MEX | Briseida ACOSTA | Won | 8 - 3 | PTF | View |
| SF | FRA | Anne-Caroline GRAFFE | Won | 12 - 13 | PTF | View |
| QF | UKR | Maryna SHEVCHENKO | Won | 4 - 1 | PTF | View |
| R16 | CIV | Hadja DJABATE | Won | 17 - 2 | PTG | View |
| R32 | CMR | Flore Chrystelle NAAMI YANG | Won | 14 - 2 | PTG | View |
Gold
Silver
Bronze