Athlete Profile
Abdoul aziz aboubacar DIAWARA
GUI- Record (win / lose)
- 3 / 1 (75.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -54kg | |||||
|---|---|---|---|---|---|---|
| R16 | BLR | Yahor KAZLOU | Lost | 0 - 2 | PTF | View |
| R32 | GER | Lenny rene RICHTER | Won | 2 - 0 | PTF | View |
| Luxembourg Open 2026 | M -54kg |
Silver
|
||||
| F | BRA | Matheus GILLIARD GONCALVES | Lost | 2 - 0 | PTF | View |
| SF | ITA | Andrea CONTI | Won | 2 - 0 | PTF | View |
| QF | KSA | Musaad ali j ALKHALDI | Won | 2 - 0 | PTF | View |
| Belgian Open 2026 | M -54kg | |||||
| QF | FRA | Haddad OWEN | Lost | 1 - 2 | PTF | View |
| R16 | FRA | Hamza BOUKARNIA | Won | 2 - 1 | PTF | View |
| R32 | LUX | Alan je REDING | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | M -54kg | |||||
| QF | RUS | Dmitriy BALAKHNEEV | Lost | 1 - 2 | PTF | View |
| R16 | SWE | Arian MIAKHEL | Won | 2 - 0 | PTF | View |
| 2025 African Open Series - Final | M -54kg |
Silver
|
||||
| F | BUR | K youssef LAGUEMVARE | Lost | 0 - 2 | PTF | View |
| SF | CIV | Sadia Samuel GUE | Won | 2 - 1 | PTF | View |
| 2025 African Club Championships | M -54kg |
Gold
|
||||
| F | NIG | Mahamadou AMADOU | Won | 0 - 2 | PTF | View |
| SF | BUR | K youssef LAGUEMVARE | Won | 2 - 0 | PTF | View |
| QF | MLI | Batiedie DIALLO | Won | 2 - 0 | PTF | View |
| WT President's Cup - Africa | M -54kg | |||||
| QF | MAR | Majd JOUAD | Lost | 1 - 2 | PTF | View |
Gold
Silver
Bronze