Athlete Profile
Javier OTERO SOUSA
ESP- Record (win / lose)
- 12 / 10 (54.5%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -54kg | |||||
|---|---|---|---|---|---|---|
| R32 | TUN | Ayoub JENDOUBI | Lost | 0 - 2 | PTF | View |
| Spanish Open 2026 | M -54kg |
Bronze
|
||||
| SF | ESP | Jairo AGENJO TRIGOS | Lost | 2 - 0 | PTF | View |
| QF | INA | Aziz HIDAYAT TUMAKAKA | Won | 0 - 2 | PTF | View |
| R16 | ESP | Leo LLOPIS | Won | 0 - 2 | PTF | View |
| Dutch Open 2026 | M -54kg | |||||
| R16 | ITA | Gaetano CIRIVELLO | Lost | 2 - 1 | PTF | View |
| R32 | AUS | Nathan CHAU | Won | 0 - 2 | PTF | View |
| Bulgaria Open 2026 | M -54kg |
Bronze
|
||||
| SF | BLR | Yahor KAZLOU | Lost | 2 - 0 | PTF | View |
| QF | KSA | Abdullah Essa A ALMUSHRAF | Won | 2 - 0 | PTF | View |
| R16 | BLR | Mikita BELAVYI | Won | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -54kg | |||||
| QF | IND | Ankit MER | Lost | 2 - 0 | PTF | View |
| R16 | DOM | Moises Eduardo DE | Won | 2 - 0 | PTF | View |
| R32 | PUR | Brandon RAMOS. | Won | 2 - 0 | PTF | View |
| Dracula Open 2025 | M -54kg | |||||
| QF | GRE | Spyridon michail DERMANIS | Lost | 2 - 1 | PTF | View |
| R16 | ITA | Othmane BOULAHRAJANE | Won | 0 - 2 | PTF | View |
| 6th Albanian Open 2025 | M -54kg |
Silver
|
||||
| F | UZB | Jakhongir KHUDAYBERDIEV | Lost | 2 - 0 | PTF | View |
| SF | CRO | Luka TURKALJ | Won | 2 - 1 | PTF | View |
| QF | ITA | Othmane BOULAHRAJANE | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -58kg | |||||
| R32 | UZB | Omonjon OTAJONOV | Lost | 2 - 1 | PTF | View |
| Greece Open 2025 | M -54kg |
Bronze
|
||||
| SF | GRE | Aristeidis nikolaos PSARROS | Lost | 2 - 0 | PTF | View |
| QF | GRE | Avraam evangelos ADAMIDIS | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -54kg | |||||
| R16 | AIN | Yahor KAZLOU | Lost | 1 - 2 | PTF | View |
| R32 | ITA | Francesco ZACCONE | Won | 2 - 1 | PTF | View |
| Spanish Open 2025 | M -54kg | |||||
| QF | ECU | Adrian MIRANDA | Lost | 2 - 1 | PTF | View |
| R16 | ESP | Francisco PINA SIMONET | Won | 1 - 2 | PTF | View |
| Tallinn Open 2025 | M -54kg |
Bronze
|
||||
| SF | USA | Youngsuk Ethan GUN | Lost | 0 - 2 | PTF | View |
| QF | ECU | Adrian MIRANDA | Won | 2 - 0 | PTF | View |
| R16 | AZE | Harun SALMANZADE | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | M -54kg | |||||
| QF | GRE | Aristeidis nikolaos PSARROS | Lost | 0 - 2 | PTF | View |
| R16 | ESP | Mohamed ESSOBAI | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -54kg |
Bronze
|
||||
| SF | TUR | Furkan ubeyde CAMOGLU | Lost | 2 - 0 | PTF | View |
| QF | TUR | Murat Semih UZUN | Won | 1 - 2 | PTF | View |
| R16 | SLO | Ozbolt MOLJ | Won | 0 - 2 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | M -54kg | |||||
| R16 | ESP | Ivan ESCOLAR PARRA | Lost | 1 - 2 | PTF | View |
| R32 | GER | Ehsan ARIAN | Won | 2 - 0 | PTF | View |
| 16th Slovenia Open | M -54kg |
Bronze
|
||||
| SF | BUL | Hristiyan GEORGIEV | Lost | 2 - 1 | PTF | View |
| QF | ESP | Ivan ESCOLAR PARRA | Won | 1 - 2 | PTF | View |
Gold
Silver
Bronze