Athlete Profile
Woo-hyeok JUNG
KOR- Record (win / lose)
- 12 / 3 (80.0%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -68kg | |||||
|---|---|---|---|---|---|---|
| R16 | RUS | Amir VYKOV | Lost | 2 - 0 | PTF | View |
| R32 | BRA | Edival PONTES | Won | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -63kg | |||||
| R16 | KAZ | Tamirlan TLEULES | Lost | 0 - 2 | PTF | View |
| R32 | BRA | Kauan FERREIRA MASSA | Won | 0 - 2 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
| R16 | KOR | Jun JANG | Lost | 2 - 0 | PTF | View |
| R32 | AIN | Maksim OSIN | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | M -68kg |
Silver
|
||||
| F | THA | Banlung TUBTIMDANG | Lost | 0 - 2 | PTF | View |
| SF | ESP | Adrian SALANOVA LISTE | Won | 0 - 2 | PTF | View |
| QF | CHN | Lixingjun DIAO | Won | 0 - 2 | PTF | View |
| R16 | CHN | Lei YAN | Won | 0 - 0 | WDR | View |
| R32 | FRA | Lorenzo CAPUANO | Won | 2 - 0 | PTF | View |
| 2025 Chuncheon Korea Open | M -63kg | |||||
| QF | KOR | Joon hyuk YUN | Lost | 0 - 2 | PTF | View |
| R16 | KOR | Jang-hoe LEE | Won | 2 - 0 | PTF | View |
| R32 | CHN | Jianing DING | Won | 1 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | M -68kg |
Gold
|
||||
| F | TPE | Hao-yu HSU | Won | 0 - 2 | PTF | View |
| SF | ESP | Joan JORQUERA CALA | Won | 0 - 2 | PTF | View |
| QF | TUR | Hakan RECBER | Won | 1 - 2 | PTF | View |
| R16 | MEX | David MILLAN | Won | 0 - 2 | PTF | View |
| R32 | CRO | Marko GOLUBIC | Won | 1 - 0 | PTF | View |
| R64 | MEX | Daniel alejandro AVILA GONZALEZ | Won | 0 - 2 | PTF | View |
| WT President's Cup - Asia | M -63kg | |||||
| R32 | KAZ | Nurbek GAZEZ | Lost | 2 - 0 | PTF | View |
Gold
Silver
Bronze