Athlete Profile
Gwladys EPANGUE
FRA
- Record (win / lose)
- 14 / 15 (48.3%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 1 |
| World Taekwondo Championships | 2 | 3 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Rio 2016 Olympic Games | W +67kg | |||||
|---|---|---|---|---|---|---|
| BRZ | USA | Jackie GALLOWAY | Lost | 1 - 2 | PTF | View |
| QF | CHN | Shuyin ZHENG | Lost | 4 - 1 | PTF | View |
| R16 | CIV | Mamina KONE | Won | 3 - 1 | PTF | View |
| RPC | NEP | Nisha RAWAL | Won | 3 - 4 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | W +67kg | |||||
| QF | NED | OOGINK RESHMIE | Lost | 3 - 5 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | W +67kg | |||||
| QF | CHN | Shuyin ZHENG | Lost | 6 - 4 | PTF | View |
| R16 | POL | Aleksandra KOWALCZUK | Won | 5 - 6 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | POL | Aleksandra KOWALCZUK | Lost | 4 - 2 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | W +67kg |
Bronze
|
||||
| SF | CHN | LI DONGHUA | Lost | 9 - 3 | PTF | View |
| QF | CHN | Shuyin ZHENG | Won | 9 - 10 | PTF | View |
| R16 | BRA | Raphaella GALACHO | Won | 0 - 0 | WDR | View |
| Chelyabinsk 2015 World Taekwondo Championships | W +73kg |
Silver
|
||||
| F | GBR | Bianca COOK | Lost | 4 - 2 | PTF | View |
| SF | RUS | Olga IVANOVA | Won | 8 - 5 | PTF | View |
| QF | SRB | Violeta BABIC | Won | 6 - 0 | PTF | View |
| R16 | TJK | Khalimova MOKHRU | Won | 5 - 3 | PTF | View |
| R32 | GER | Lorena BRANDL | Won | 7 - 3 | PTF | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | W +67kg | |||||
| QF | FRA | Anne-Caroline GRAFFE | Lost | 4 - 5 | GDP | View |
| Manchester 2014 World Taekwondo Grand Prix | W +67kg | |||||
| QF | KOR | In-jong LEE | Lost | 9 - 7 | PTF | View |
| R16 | USA | Jackie GALLOWAY | Won | 6 - 9 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | CHN | Shuyin ZHENG | Lost | 1 - 0 | GDP | View |
| Suzhou 2014 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | KAZ | Cansel DENIZ | Lost | 7 - 9 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | W +67kg | |||||
| QF | RUS | Olga IVANOVA | Lost | 11 - 10 | PTF | View |
| R16 | KAZ | Cansel DENIZ | Won | 1 - 4 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W -73kg | |||||
| R32 | SWE | Casandra IKONEN | Lost | 3 - 0 | GDP | View |
| Beijing 2008 Olympic Games | W -67kg |
Bronze
|
||||
| BRZ | AUS | MORGAN TINA | Won | 1 - 4 | PTF | View |
| SF | KOR | HWANG KYUNGSEON | Lost | 2 - 1 | PTF | View |
| QF | MAR | BENABSERRASSOUL MOUNA | Won | 1 - 1 | SUP | View |
| R16 | KAZ | NURKINA LIYA | Won | 0 - 3 | PTF | View |
| Athens 2004 Olympic Games | W -57kg | |||||
| R16 | ITA | Corsi CRISTIANA | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze