Athlete Profile
Jean Ezechiel KOUAME
CIV- Record (win / lose)
- 6 / 3 (66.7%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| German Open 2025 | M -74kg | |||||
|---|---|---|---|---|---|---|
| R16 | ESP | Daniel QUESADA BARRERA | Lost | 2 - 0 | PTF | View |
| R32 | GER | Mahdi BARBARI | Won | 0 - 2 | PTF | View |
| The Naija Taekwondo International Open 2025 | M -74kg |
Silver
|
||||
| F | TOG | Ibrahim MAMOUDOU | Lost | 0 - 2 | PTF | View |
| SF | CIV | Yao ariel ephraim ABONGNI | Won | 2 - 1 | PTF | View |
| WT President's Cup - Africa | M -74kg |
Bronze
|
||||
| SF | NIG | Boubacar MANGUE GAYA | Lost | 0 - 2 | PTF | View |
| QF | ALG | Hani TEBIB | Won | 2 - 0 | PTF | View |
| Fujairah Open 2025 | M -74kg |
Bronze
|
||||
| SF | UZB | Najmiddin KOSIMKHOJIEV | Lost | 0 - 2 | PTF | View |
| QF | TUN | Aziz ABDELLAOUI | Won | 1 - 2 | PTF | View |
| R16 | AIN | Artsiom BABAKHIN | Won | 0 - 2 | PTF | View |
| R32 | MAR | Saidi BADR EDDINE | Won | 2 - 0 | PTF | View |
| R64 | KSA | Rakan ALAGHA | Won | 0 - 0 | RSC | View |
Gold
Silver
Bronze