Athlete Profile
Zarko KRAJISNIK
SRB- Record (win / lose)
- 23 / 8 (74.2%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | M -68kg | |||||
|---|---|---|---|---|---|---|
| R32 | CRO | Matija CREP | Lost | 2 - 0 | PTF | View |
| 2026 European Senior Championships | M -68kg | |||||
| QF | GBR | Matthew HOWELL | Lost | 2 - 1 | PTF | View |
| R16 | DEN | Tobias HYTTEL | Won | 0 - 2 | PTF | View |
| R32 | LTU | Tadas LAUCEVIČIUS | Won | 0 - 2 | PTF | View |
| Spanish Open 2026 | M -68kg |
Bronze
|
||||
| SF | ESP | Adrian SALANOVA LISTE | Lost | 0 - 2 | PTF | View |
| QF | ESP | Jorge MILAN | Won | 2 - 1 | PTF | View |
| R16 | KAZ | Samirkhon ABABAKIROV | Won | 2 - 1 | PTF | View |
| R32 | ITA | Roberto GAVIN | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -68kg |
Bronze
|
||||
| SF | SRB | Uros TURKULJ | Lost | 1 - 2 | PTF | View |
| QF | ESP | Rommel alejandro VEGA GAITAN | Won | 2 - 0 | PTF | View |
| R16 | BEL | Yassine EL HADDAOUI | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | M -68kg | |||||
| R16 | GER | Emre CAVUSMAN | Lost | 0 - 2 | PTF | View |
| R32 | CRO | Nikola CRLJEN | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | M -68kg |
Bronze
|
||||
| SF | RUS | Amir VYKOV | Lost | 2 - 0 | PTF | View |
| QF | SRB | Milos MANDIC | Won | 1 - 2 | PTF | View |
| R16 | ESP | Jorge MILAN | Won | 0 - 2 | PTF | View |
| R32 | GRE | Georgios NAZARIS | Won | 0 - 2 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -68kg | |||||
| R16 | AIN | Pavel LUKICHEV | Lost | 0 - 2 | PTF | View |
| R32 | KEN | Juma ELVIS | Won | 2 - 0 | PTF | View |
| European Senior Olympic Weight Categories 2025 | M -68kg | |||||
| QF | AIN | Ilia DANILOV | Lost | 1 - 2 | PTF | View |
| R16 | AZE | Riyad SHIRALIYEV | Won | 2 - 0 | PTF | View |
| R32 | TRT | Mahdi KHAVARI | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -68kg | |||||
| R16 | KOR | Yuhyeon SEONG | Lost | 2 - 1 | PTF | View |
| R32 | ARG | Jose Luis ACUNA | Won | 1 - 2 | PTF | View |
| R64 | TRT | Esrom NEYI | Won | 0 - 2 | PTF | View |
| German Open 2025 | M -68kg | |||||
| R16 | GEO | Beka KAVTARADZE | Lost | 2 - 1 | PTF | View |
| R32 | CIV | Mohamed kambory SIDIBE | Won | 0 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | M -68kg | |||||
| QF | TUR | Eren OZDEMIR | Lost | 2 - 0 | PTF | View |
| R16 | GER | Ulat HUSSEIN | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -68kg | |||||
| QF | AIN | Amir VYKOV | Lost | 2 - 0 | PTF | View |
| R16 | AIN | Sarmat TCAKOEV | Won | 0 - 2 | PTF | View |
| R32 | DEN | Carl Cai Brink JAKOBSEN | Won | 0 - 2 | PTF | View |
| Tallinn Open 2025 | M -68kg |
Silver
|
||||
| F | SEN | Mouhamadou mansour LO | Lost | 0 - 2 | PTF | View |
| SF | POL | Mateusz CHRZANOWSKI | Won | 2 - 0 | PTF | View |
| QF | POL | Bartosz SZUKALSKI | Won | 2 - 0 | PTF | View |
| R16 | FIN | Niko MYLLYNEN | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | M -68kg |
Bronze
|
||||
| SF | POL | Mateusz CHRZANOWSKI | Lost | 1 - 2 | PTF | View |
| QF | DEN | Joel TOFT | Won | 2 - 0 | PTF | View |
| R16 | DEN | Carl Cai Brink JAKOBSEN | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -68kg |
Silver
|
||||
| F | ESP | Adrian SALANOVA LISTE | Lost | 2 - 1 | PTF | View |
| SF | ESP | Iker ABAD EXPOSITO | Won | 0 - 2 | PTF | View |
| QF | CRO | Matija CREP | Won | 2 - 0 | PTF | View |
| R16 | SRB | Marko BURUSIC | Won | 2 - 0 | PTF | View |
| R32 | BEL | Chero MAKOYAN | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -68kg |
Silver
|
||||
| F | AIN | Amir VYKOV | Lost | 1 - 0 | RSC | View |
| SF | AIN | Dzhavid MAGERRAMOV | Won | 0 - 2 | PTF | View |
| QF | AIN | Ilia GIKMATOV | Won | 0 - 2 | PTF | View |
| R16 | KAZ | Sultanbek ORYNBEK | Won | 0 - 2 | PTF | View |
| R32 | GRE | Ioannis NTOMPROS | Won | 0 - 2 | PTF | View |
| 16th Slovenia Open | M -68kg |
Gold
|
||||
| F | ESP | Iker ABAD EXPOSITO | Won | 1 - 2 | PTF | View |
| SF | ISL | Leo SPEIGHT | Won | 0 - 2 | PTF | View |
| QF | HUN | Levente mark JOZSA | Won | 0 - 0 | WDR | View |
| R16 | TRT | Yahya AL | Won | 0 - 2 | PTF | View |
| R32 | ITA | Riccardo GIORDANO | Won | 0 - 2 | PTF | View |
| 12th Turkish Open 2025 | M -68kg | |||||
| R32 | UKR | Maksym BIATETS | Lost | 0 - 2 | PTF | View |
Gold
Silver
Bronze