Athlete Profile
Nur TATAR
TUR
- Record (win / lose)
- 58 / 25 (69.9%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 1 | 1 |
| World Taekwondo Championships | 1 | 2 | 0 |
| World Taekwondo Grand Prix | 2 | 3 | 4 |
| World Taekwondo Grand Slam | 0 | 1 | 0 |
Participation History
| Tokyo 2020 Olympic Games | W -67kg | |||||
|---|---|---|---|---|---|---|
| QF | USA | Paige MC PHERSON | Lost | 0 - 2 | GDP | View |
| R16 | NGR | Elizabeth oluchi ANYANACHO | Won | 7 - 12 | PTF | View |
| Moscow 2019 World Taekwondo Grand Prix Final | W -67kg | |||||
| R16 | RUS | Zaitseva YULIA | Lost | 15 - 16 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | W -67kg |
Bronze
|
||||
| SF | GBR | Lauren WILLIAMS | Lost | 7 - 12 | WDR | View |
| QF | GER | Vanessa KOERNDL | Won | 13 - 10 | PTF | View |
| R16 | ESP | Cecilia CASTRO BURGOS | Won | 7 - 4 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -67kg |
Silver
|
||||
| F | CHN | Mengyu ZHANG | Lost | 9 - 18 | PTF | View |
| SF | BRA | Milena TITONELI | Won | 20 - 3 | PTF | View |
| QF | JOR | Julyana AL-SADEQ | Won | 9 - 5 | PTF | View |
| R16 | UKR | Tetiana TETEREVIATNYKOVA | Won | 13 - 3 | PTF | View |
| R32 | TPE | KUAN-YU CHUANG | Won | 18 - 6 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -67kg |
Silver
|
||||
| F | GBR | Lauren WILLIAMS | Lost | 2 - 0 | PTF | View |
| SF | CHN | Yunfei GUO | Won | 0 - 1 | GDP | View |
| QF | CHN | Mengyu ZHANG | Won | 1 - 2 | GDP | View |
| R16 | CHN | Pan GAO | Won | 1 - 2 | GDP | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | W -67kg |
Gold
|
||||
| F | KOR | Jan-di KIM | Won | 5 - 7 | GDP | View |
| SF | CRO | Matea JELIC | Won | 9 - 10 | PTF | View |
| QF | RUS | KHAN POLINA | Won | 1 - 3 | PTF | View |
| R16 | ITA | Daniela ROTOLO | Won | 2 - 6 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W -67kg |
Bronze
|
||||
| SF | CRO | Matea JELIC | Lost | 5 - 0 | PTF | View |
| QF | FRA | Magda WIET HENIN | Won | 8 - 13 | PTF | View |
| R16 | GER | Vanessa KOERNDL | Won | 10 - 19 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | W -67kg | |||||
| QF | RUS | KHAN POLINA | Lost | 3 - 2 | RSC | View |
| R16 | MDA | Ana CIUCHITU | Won | 5 - 11 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | W -67kg | |||||
| QF | FRA | Magda WIET HENIN | Lost | 12 - 11 | PTF | View |
| R16 | RUS | KHAN POLINA | Won | 2 - 7 | PTF | View |
| R32 | GRE | Athanasia MITSOPOULOU | Won | 4 - 6 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | W -67kg | |||||
| QF | CHN | Mengyu ZHANG | Lost | 11 - 9 | GDP | View |
| London 2017 World Taekwondo Grand Prix | W -67kg | |||||
| QF | GBR | Lauren WILLIAMS | Lost | 17 - 19 | GDP | View |
| R16 | CRC | ALVARADO KATHERINE | Won | 0 - 0 | WDR | View |
| Rabat 2017 World Taekwondo Grand Prix | W -67kg |
Gold
|
||||
| F | KOR | OH HYERI | Won | 0 - 2 | GDP | View |
| SF | CIV | Ruth GBAGBI | Won | 5 - 9 | PTF | View |
| QF | GBR | Lauren WILLIAMS | Won | 14 - 24 | PTF | View |
| R16 | CRC | ALVARADO KATHERINE | Won | 0 - 7 | PTF | View |
| Moscow 2017 World Taekwondo Grand Prix | W -67kg |
Silver
|
||||
| F | CIV | Ruth GBAGBI | Lost | 7 - 4 | PTF | View |
| SF | USA | Paige MC PHERSON | Won | 8 - 10 | GDP | View |
| QF | AZE | Farida AZIZOVA | Won | 5 - 9 | PTF | View |
| R16 | UKR | Tetiana TETEREVIATNYKOVA | Won | 8 - 11 | PTF | View |
| Muju 2017 World Taekwondo Championships | W -67kg |
Gold
|
||||
| F | USA | Paige MC PHERSON | Won | 6 - 4 | PTF | View |
| SF | KOR | Jan-di KIM | Won | 2 - 0 | GDP | View |
| QF | CRO | Matea JELIC | Won | 1 - 0 | GDP | View |
| R16 | UZB | Nigora TURSUNKULOVA | Won | 2 - 0 | GDP | View |
| R32 | IRI | Melika MIRHOSSEINI VAKILI | Won | 4 - 2 | PTF | View |
| Baku 2016 World Taekwondo Grand Prix Final | W -67kg | |||||
| QF | MKD | Petra MATIJASEVIC | Lost | 7 - 5 | PTF | View |
| Rio 2016 Olympic Games | W -67kg |
Bronze
|
||||
| BRZ | TPE | CHIA CHIA CHUANG | Won | 3 - 7 | PTF | View |
| SF | FRA | Haby NIARE | Lost | 0 - 4 | GDP | View |
| QF | GER | Rabia BACHMANN | Won | 5 - 1 | PTF | View |
| R16 | AUS | Carmen MARTON | Won | 1 - 11 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | W -67kg |
Silver
|
||||
| F | FRA | Haby NIARE | Lost | 1 - 0 | PTF | View |
| SF | CHN | Hua ZHANG | Won | 0 - 1 | GDP | View |
| QF | SWE | Elin JOHANSSON | Won | 4 - 1 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | W -67kg |
Silver
|
||||
| F | FRA | Haby NIARE | Lost | 1 - 3 | PTF | View |
| SF | KOR | OH HYERI | Won | 6 - 5 | PTF | View |
| QF | ESP | Marta CALVO GOMEZ | Won | 0 - 12 | PTG | View |
| R16 | ESP | Lua PIÑEIRO DEVESA | Won | 0 - 8 | PTF | View |
| R32 | IRI | Shokraneh IZADI | Won | 0 - 8 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | W -67kg |
Bronze
|
||||
| SF | RUS | Anastasiia BARYSHNIKOVA | Lost | 3 - 4 | GDP | View |
| QF | FRA | Magda WIET HENIN | Won | 1 - 4 | PTF | View |
| R16 | POL | Aleksandra Katarzyna KRZEMIENIECKA | Won | 5 - 17 | PTG | View |
| Moscow 2015 World Taekwondo Grand Prix | W -67kg | |||||
| QF | EGY | ELSAWALHY SEHAM | Lost | 10 - 11 | GDP | View |
| R16 | KOR | HWANG KYUNGSEON | Won | 4 - 1 | PTF | View |
| R32 | POL | Aleksandra Katarzyna KRZEMIENIECKA | Won | 12 - 4 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | W -67kg |
Silver
|
||||
| F | TPE | CHIA CHIA CHUANG | Lost | 5 - 0 | PTF | View |
| SF | COL | Katherine DUMAR | Won | 1 - 2 | PTF | View |
| QF | FRA | Haby NIARE | Won | 2 - 1 | PTF | View |
| R16 | SLO | Franka ANIC | Won | 4 - 1 | PTF | View |
| R32 | KAZ | Feruza YERGESHOVA | Won | 10 - 3 | PTF | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | W -67kg | |||||
| QF | SWE | Elin JOHANSSON | Lost | 3 - 5 | PTF | View |
| Manchester 2014 World Taekwondo Grand Prix | W -67kg |
Bronze
|
||||
| SF | RUS | Anastasiia BARYSHNIKOVA | Lost | 3 - 4 | PTF | View |
| QF | FRA | Haby NIARE | Won | 1 - 6 | PTF | View |
| R16 | MEX | Melissa OVIEDO | Won | 5 - 8 | PTF | View |
| R32 | CRC | ALVARADO KATHERINE | Won | 1 - 4 | PTF | View |
| Astana 2014 World Taekwondo Grand Prix | W -67kg | |||||
| R16 | CHN | Yunfei GUO | Lost | 1 - 0 | GDP | View |
| R32 | MAR | Hakima EL MESLAHY | Won | 0 - 0 | DSQ | View |
| Suzhou 2014 World Taekwondo Grand Prix | W -67kg | |||||
| R16 | CHN | Yunfei GUO | Lost | 2 - 4 | PTF | View |
| R32 | FRA | Magda WIET HENIN | Won | 2 - 1 | PTF | View |
| Manchester 2013 World Taekwondo Grand Prix | W -67kg | |||||
| R32 | GER | Rabia BACHMANN | Lost | 8 - 9 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W -67kg | |||||
| R16 | TPE | CHIA CHIA CHUANG | Lost | 3 - 4 | PTF | View |
| R32 | ITA | Cristiana RIZZELLI | Won | 11 - 8 | PTF | View |
| London 2012 Olympic Games | W -67kg |
Silver
|
||||
| F | KOR | HWANG KYUNGSEON | Lost | 5 - 12 | PTF | View |
| SF | AUS | Carmen MARTON | Won | 0 - 6 | PTF | View |
| QF | USA | Paige MC PHERSON | Won | 6 - 1 | PTF | View |
| R16 | GRN | Andrea ST. BERNARD | Won | 5 - 1 | PTF | View |
Gold
Silver
Bronze