Athlete Profile
Mohammad ALADARBI
JOR- Record (win / lose)
- 4 / 5 (44.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 13th Turkiye Open | M -80kg | |||||
|---|---|---|---|---|---|---|
| R16 | THA | Thanathorn SAEJO | Lost | 0 - 2 | PTF | View |
| R32 | TUR | Ibrahim KOC | Won | 2 - 0 | RSC | View |
| Bulgaria Open 2026 | M -80kg |
Bronze
|
||||
| SF | KAZ | Batyrkhan TOLEUGALI | Lost | 2 - 0 | PTF | View |
| QF | BUL | Seyed omid HOSSEINI BIJI KOLA | Won | 1 - 2 | PTF | View |
| R16 | ESP | Mikel FERNANDEZ GARCIA | Won | 2 - 0 | PTF | View |
| R32 | AUS | Liam SWEENEY | Won | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | M -80kg | |||||
| QF | IRI | Amirreza GHOLAMI | Lost | 2 - 0 | PTF | View |
| R16 | BRA | Arthur MEIRELLES DA COSTA | Won | 0 - 2 | PTF | View |
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -80kg | |||||
| R16 | USA | CJ NICKOLAS | Lost | 0 - 2 | PTF | View |
| R32 | THA | Chaichon CHO | Won | 2 - 1 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -80kg | |||||
| R32 | KOR | Geon-woo SEO | Lost | 1 - 2 | PTF | View |
| R64 | BUL | Mitko DZHORDZHEV | Won | 0 - 2 | PTF | View |
| Australian Open 2025 | M -80kg | |||||
| QF | KOR | Hyun-woo KIM | Lost | 0 - 2 | PTF | View |
| WT President's Cup Oceania 2025 | M -80kg | |||||
| QF | CHN | Yang LI | Lost | 2 - 1 | PTF | View |
| 10th WT President's Cup - Europe | M -80kg | |||||
| R32 | SRB | Rustam ODINAEV | Lost | 2 - 0 | PTF | View |
| Arab Cup 2025 | M -80kg |
Silver
|
||||
| F | TUN | Firas KATOUSI | Lost | 0 - 1 | RSC | View |
| SF | TUN | Mohamed leith BENHASSINE | Won | 0 - 2 | PTF | View |
| QF | EGY | Hazem HOSSAM ELDEIN | Won | 2 - 0 | PTF | View |
| R16 | KUW | Sulatan m kh ALMUTAIRI | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze