Athlete Profile
Luboslav NACHEV
BUL- Record (win / lose)
- 4 / 9 (30.8%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | M -63kg | |||||
|---|---|---|---|---|---|---|
| R16 | TUR | Hamza osman AYDOGAN | Lost | 0 - 2 | PTF | View |
| R32 | GRE | Dimitrios arist PAPAZOGONOPOULOS | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2026 | M -63kg | |||||
| QF | FRA | Nathan JULES | Lost | 2 - 0 | PTF | View |
| R16 | CYP | Ioannis PILAVAKIS | Won | 2 - 0 | PTF | View |
| R32 | CRO | Matej BALJAK | Won | 2 - 0 | PTF | View |
| 13th Turkiye Open | M -63kg | |||||
| R32 | KAZ | Abylaikhan MERGANBAY | Lost | 2 - 0 | PTF | View |
| Slovenia Open 2026 | M -63kg | |||||
| R32 | POL | Bartosz STRUGLINSKI | Lost | 2 - 1 | PTF | View |
| Bulgaria Open 2026 | M -63kg | |||||
| R64 | ESP | Izan SANCHIS ORTEGA | Lost | 0 - 2 | PTF | View |
| 2026 Austrian Open | M -63kg | |||||
| QF | GER | Imran OZKAYA | Lost | 2 - 0 | PTF | View |
| R16 | POL | Piotr SAFARYN | Won | 2 - 0 | PTF | View |
| R32 | SLO | Ozbolt MOLJ | Won | 2 - 1 | PTF | View |
| Bosnia and Herzegovina Open 2025 | M -63kg |
Bronze
|
||||
| SF | TUR | Enes KAPLAN | Lost | 0 - 2 | PTF | View |
| QF | ITA | Daniel LO | Won | 1 - 2 | PTF | View |
| R16 | MAR | Skiri MOHAMMED TAHA | Won | 0 - 2 | PTF | View |
| Dracula Open 2025 | M -63kg |
Silver
|
||||
| F | ITA | Matias LOMARTIRE | Lost | 2 - 1 | PTF | View |
| SF | ITA | Christian SANTINELLI | Won | 1 - 2 | PTF | View |
| QF | POR | Dmytriy AGAPOV | Won | 0 - 2 | PTF | View |
| R16 | ESP | Lois TOMAS GONZALEZ | Won | 2 - 1 | PTF | View |
| R32 | MDA | Gheorghe COȘNEANU | Won | 2 - 0 | PTF | View |
| Balkan Cup 2025 | M -63kg | |||||
| R16 | FRA | Ryad MAZZOUZ | Lost | 0 - 2 | PTF | View |
| Montenegro Podgorica Open 2025 | M -63kg | |||||
| QF | ITA | Matias LOMARTIRE | Lost | 0 - 2 | PTF | View |
| R16 | BIH | Esad NUKIC | Won | 0 - 2 | PTF | View |
| Austrian Open 2025 | M -63kg | |||||
| R16 | SRB | Mateja MILETIC | Lost | 2 - 0 | PTF | View |
| R32 | GER | Eren ONUS | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | M -58kg | |||||
| R64 | TUR | Nuri SERBETCI | Lost | 2 - 0 | PTF | View |
| Spanish Open 2025 | M -58kg | |||||
| R32 | GBR | Neil KACZAN | Lost | 1 - 0 | DQB | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | M -58kg | |||||
| R32 | ITA | Andrea CONTI | Lost | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | M -58kg | |||||
| QF | GER | Feyyaz GUMUS | Lost | 2 - 0 | PTF | View |
| R16 | BUL | Georgi STOEV | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -58kg | |||||
| R16 | AIN | Lev MAIORKO | Lost | 2 - 0 | PTF | View |
| R32 | GRE | Charilaos MALIAKAS | Won | 1 - 0 | RSC | View |
| 16th Slovenia Open | M -58kg | |||||
| R16 | SLO | Domen MOLJ | Lost | 1 - 2 | PTF | View |
Gold
Silver
Bronze