Athlete Profile
Polina SHVEDKOVA
RUS
- Record (win / lose)
- -
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | |||
| World Taekwondo Championships | |||
| World Taekwondo Grand Prix | |||
| World Taekwondo Grand Slam |
Participation History
| Multi European Games 2026 | W +73kg |
Bronze
|
||||
|---|---|---|---|---|---|---|
| SF | TUR | Zehra Begum KAVUKCUOGLU | Lost | 0 - 2 | PTF | View |
| QF | RUS | Valeriia SHTUCHKINA | Won | 2 - 0 | PTF | View |
| Muju Taekwondowon 2026 World Taekwondo Grand Prix Series | W +67kg | |||||
| R16 | CIV | Kimi Laurene OSSIN | Lost | 2 - 0 | PTF | View |
| R32 | GBR | Ruby MACKAY | Won | 0 - 2 | PTF | View |
| Taiyuan 2026 World Taekwondo Women’s Open Championships | W +73kg | |||||
| R32 | UZB | Iroda MIRTADJIEVA | Lost | 1 - 2 | PTF | View |
| WT President's Cup Oceania 2026 | W +73kg |
Silver
|
||||
| F | USA | Naomi ALADE | Lost | 2 - 0 | PTF | View |
| SF | CHN | Yanpei LU | Won | 0 - 2 | PTF | View |
| QF | TPE | Nai-cih CHEN | Won | 0 - 2 | PTF | View |
| Australian Open 2026 | W +73kg |
Bronze
|
||||
| SF | GER | Lorena BRANDL | Lost | 1 - 2 | PTF | View |
| QF | TGA | Alisi FAITANGANE | Won | 2 - 0 | PTF | View |
| WT President's Cup Europe 2026 | W +73kg | |||||
| QF | GER | Lorena BRANDL | Lost | 2 - 0 | PTF | View |
| R16 | GER | Darija HUSOVIC | Won | 0 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | W +67kg | |||||
| R32 | KOR | da Bin SONG | Lost | 2 - 0 | PTF | View |
| 13th Turkiye Open | W +73kg |
Bronze
|
||||
| SF | GER | Lorena BRANDL | Lost | 1 - 2 | PTF | View |
| QF | TUR | Zehra Begum KAVUKCUOGLU | Won | 2 - 0 | PTF | View |
| R16 | TUR | Hatice sila BAL | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | W +73kg |
Bronze
|
||||
| SF | CRO | Magdalena MATIC | Lost | 0 - 2 | PTF | View |
| QF | LAT | Viktorija HELVIGA | Won | 2 - 1 | PTF | View |
| Bulgaria Open 2026 | W +73kg |
Bronze
|
||||
| SF | RUS | Kristina ADEBAIO | Lost | 1 - 2 | PTF | View |
| QF | GBR | Lauren WILLIAMS | Won | 1 - 2 | PTF | View |
| R16 | SRB | Andela SEVIC | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze