Athlete Profile
Briseida ACOSTA
MEX
- Record (win / lose)
- 31 / 25 (55.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 1 |
| World Taekwondo Grand Prix | 0 | 2 | 2 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Tokyo 2020 Olympic Games | W +67kg | |||||
|---|---|---|---|---|---|---|
| R16 | FRA | Althea LAURIN | Lost | 3 - 21 | PTF | View |
| Moscow 2019 World Taekwondo Grand Prix Final | W +67kg | |||||
| QF | CHN | Shuyin ZHENG | Lost | 3 - 15 | PTF | View |
| R16 | KAZ | Cansel DENIZ | Won | 7 - 4 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | UZB | Svetlana OSIPOVA | Lost | 20 - 6 | PTF | View |
| R32 | ITA | MARISTELLA SMIRAGLIA | Won | 2 - 10 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | W +67kg |
Silver
|
||||
| F | KOR | Dabin LEE | Lost | 10 - 4 | PTF | View |
| SF | POL | Aleksandra KOWALCZUK | Won | 8 - 11 | GDP | View |
| QF | RUS | Olga MUZYCHKA | Won | 10 - 4 | PTF | View |
| R16 | ITA | Laura GIACOMINI | Won | 12 - 12 | SUP | View |
| R32 | TPE | Ting Hsia MA | Won | 7 - 6 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W +73kg |
Bronze
|
||||
| SF | GBR | Bianca COOK | Lost | 19 - 9 | PTF | View |
| QF | COL | Mosquera GLORIA | Won | 11 - 13 | PTF | View |
| R16 | BRA | Gabriele SIQUEIRA | Won | 6 - 7 | PTF | View |
| R32 | TPE | Yun Ci PAN | Won | 9 - 12 | GDP | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | W +67kg | |||||
| R16 | KOR | Dabin LEE | Lost | 24 - 9 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W +67kg | |||||
| QF | GBR | Bianca COOK | Lost | 16 - 13 | PTF | View |
| R16 | AUT | Marlene JAHL | Won | 1 - 16 | PTF | View |
| R32 | BRA | Gabriele SIQUEIRA | Won | 6 - 8 | GDP | View |
| Moscow 2018 World Taekwondo Grand Prix | W +67kg | |||||
| QF | POL | Aleksandra KOWALCZUK | Lost | 4 - 6 | PTF | View |
| R16 | CHN | Pan GAO | Won | 8 - 7 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | W +67kg | |||||
| R16 | CHN | Lulu NIU | Lost | 12 - 14 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | W +67kg | |||||
| QF | SRB | Milica DURICIC | Lost | 0 - 2 | GDP | View |
| R16 | BRA | Raphaella GALACHO | Won | 8 - 2 | PTF | View |
| London 2017 World Taekwondo Grand Prix | W +67kg |
Bronze
|
||||
| SF | GBR | Bianca COOK | Lost | 13 - 11 | PTF | View |
| QF | CRO | Iva RADOS | Won | 5 - 9 | PTF | View |
| R16 | CIV | Mamina KONE | Won | 2 - 11 | PTF | View |
| Rabat 2017 World Taekwondo Grand Prix | W +67kg | |||||
| QF | KOR | Saebom AN | Lost | 2 - 0 | GDP | View |
| R16 | RUS | Olga IVANOVA | Won | 3 - 7 | PTF | View |
| Muju 2017 World Taekwondo Championships | W +73kg | |||||
| QF | KOR | Saebom AN | Lost | 10 - 21 | PTF | View |
| R16 | IRI | Akram KHODABANDEH | Won | 14 - 10 | PTF | View |
| R32 | CAN | Emmanuelle BOUDREAU | Won | 21 - 1 | PRG | View |
| Baku 2016 World Taekwondo Grand Prix Final | W +67kg | |||||
| BRZ | USA | Jackie GALLOWAY | Lost | 0 - 1 | GDP | View |
| SF | CHN | Shuyin ZHENG | Lost | 3 - 0 | GDP | View |
| QF | NED | OOGINK RESHMIE | Won | 1 - 0 | PTF | View |
| R16 | SLO | Franka ANIC | Won | 2 - 1 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | W +67kg | |||||
| QF | USA | Jackie GALLOWAY | Lost | 1 - 4 | GDP | View |
| Manchester 2015 World Taekwondo Grand Prix | W +67kg | |||||
| QF | GBR | Bianca COOK | Lost | 5 - 1 | PTF | View |
| R16 | KOR | In-jong LEE | Won | 4 - 5 | PTF | View |
| Samsun 2015 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | IRI | Akram KHODABANDEH | Lost | 14 - 9 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | RUS | Karina ZHDANOVA | Lost | 7 - 11 | PTF | View |
| Chelyabinsk 2015 World Taekwondo Championships | W +73kg | |||||
| QF | TUR | Nafia KUS AYDIN | Lost | 3 - 4 | GDP | View |
| R16 | CIV | Hadja DJABATE | Won | 13 - 3 | PTF | View |
| Queretaro 2014 World Taekwondo Grand Prix Final | W +67kg | |||||
| QF | KOR | In-jong LEE | Lost | 4 - 3 | GDP | View |
| Manchester 2014 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | FRA | Maeva MELLIER | Lost | 8 - 10 | PTF | View |
| Suzhou 2014 World Taekwondo Grand Prix | W +67kg |
Silver
|
||||
| F | CHN | Shuyin ZHENG | Lost | 5 - 2 | PTF | View |
| SF | SRB | Milica DURICIC | Won | 1 - 7 | PTF | View |
| QF | MEX | Maria ESPINOZA | Won | 5 - 6 | SDP | View |
| Manchester 2013 World Taekwondo Grand Prix | W +67kg |
Bronze
|
||||
| SF | KOR | In-jong LEE | Lost | 9 - 6 | PTF | View |
| QF | KOR | Saebom AN | Won | 7 - 4 | PTF | View |
| R16 | GBR | Stephanie ALLEN | Won | 7 - 2 | PTF | View |
| R32 | UKR | Maryna SHEVCHENKO | Won | 8 - 4 | PTF | View |
| Puebla 2013 World Taekwondo Championships | W +73kg |
Silver
|
||||
| F | RUS | Olga IVANOVA | Lost | 8 - 3 | PTF | View |
| SF | SRB | Ana TEPAVAC | Won | 5 - 2 | PTF | View |
| QF | KAZ | Cansel DENIZ | Won | 13 - 4 | PTF | View |
| R16 | CHN | Shuyin ZHENG | Won | 8 - 1 | PTF | View |
| R32 | USA | La Shondra RAWLS | Won | 8 - 6 | PTF | View |
Gold
Silver
Bronze