Athlete Profile
Darya KOSTENEVYCH
UKR- Record (win / lose)
- 13 / 6 (68.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2026 European Senior Championships | W -57kg | |||||
|---|---|---|---|---|---|---|
| QF | BLR | Yuliya VITKO | Lost | 0 - 2 | PTF | View |
| R16 | CZE | Dominika HRONOVA | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2026 | W -57kg |
Bronze
|
||||
| SF | CRO | Nika KARABATIC | Lost | 2 - 0 | PTF | View |
| QF | CRO | Margarita VUKIC | Won | 1 - 2 | PTF | View |
| R16 | NED | Sara MOUCH | Won | 0 - 2 | PTF | View |
| R32 | BUL | Elena VASSILEVA | Won | 0 - 2 | PTF | View |
| 2026 Austrian Open | W -57kg | |||||
| R16 | GER | Roja REZAIE | Lost | 2 - 0 | PTF | View |
| R32 | UKR | Kira LYTVYNENKO | Won | 0 - 2 | PTF | View |
| European Senior Olympic Weight Categories 2025 | W -57kg |
Bronze
|
||||
| SF | AIN | Yuliya VITKO | Lost | 2 - 1 | PTF | View |
| QF | LTU | Gerda MEIŠTININKAITĖ | Won | 0 - 2 | PTF | View |
| R16 | SRB | Nikolina MILIC | Won | 1 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -57kg | |||||
| R32 | IRI | Nahid KIYANICHANDEH | Lost | 2 - 1 | PTF | View |
| R64 | CYP | Markella TEGGERI | Won | 0 - 2 | PTF | View |
| Polish Open 2025 | W -57kg |
Silver
|
||||
| F | HUN | Luca PATAKFALVY | Lost | 1 - 2 | PTF | View |
| SF | KSA | Dunya ali m ABUTALEB | Won | 1 - 2 | PTF | View |
| QF | POL | Nikol LISOWSKA | Won | 2 - 1 | PTF | View |
| R16 | AUT | Nazila ENTEZARI | Won | 2 - 0 | PTF | View |
| German Open 2025 | W -57kg | |||||
| R16 | TUR | Ruya DILER | Lost | 0 - 2 | PTF | View |
| R32 | SWE | Ellinor MALMGREN GABRIELIN | Won | 2 - 0 | PTF | View |
| Rhine-Ruhr 2025 FISU World University Games | W -57kg | |||||
| R16 | ITA | Giada AL HALWANI | Lost | 2 - 0 | PTF | View |
| R32 | KEN | Alice Stacy DOCK | Won | 0 - 2 | PTF | View |
| Austrian Open 2025 | W -57kg |
Silver
|
||||
| F | UZB | Madina MIRABZALOVA | Lost | 2 - 0 | PTF | View |
| SF | UZB | Shabona ABDUVALIEVA | Won | 1 - 2 | PTF | View |
| QF | KAZ | Mariya SEVOSTYANOVA | Won | 2 - 0 | PTF | View |
| R16 | FRA | Nisrin HEBBAR | Won | 2 - 0 | PTF | View |
| European Club Championships 2025 | W -57kg |
Silver
|
||||
| F | ESP | Elena TORRES | Lost | 1 - 0 | WDR | View |
| SF | BIH | Dzejna HAMZIC | Won | 1 - 2 | PTF | View |
| QF | AIN | Yuliya VITKO | Won | 2 - 0 | PTF | View |
| R16 | LTU | Klaudija TVARONAVICIUTE | Won | 2 - 1 | PTF | View |
| R32 | POL | Agnieszka KRAJEWSKA | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze