Athlete Profile
MININ KONSTANTIN
RUS
- Record (win / lose)
- 10 / 12 (45.5%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Chiba 2019 World Taekwondo Grand Prix | M -68kg | |||||
|---|---|---|---|---|---|---|
| R32 | BRA | Edival PONTES | Lost | 3 - 1 | RSC | View |
| Roma 2019 World Taekwondo Grand Prix | M -68kg | |||||
| QF | CHN | Shuai ZHAO | Lost | 7 - 5 | PTF | View |
| R16 | BEL | Badr ACHAB | Won | 13 - 11 | PTF | View |
| R32 | CRO | Deni ANDRUN RAZIC | Won | 12 - 5 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | M -68kg | |||||
| QF | KOR | SEOKBAE KIM | Lost | 8 - 6 | PTF | View |
| R16 | BEL | Achab JAOUAD | Won | 6 - 3 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | AZE | Mahammad MAMMADOV | Lost | 7 - 4 | GDP | View |
| Taoyuan 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | KOR | LEE DAEHOON | Lost | 22 - 8 | PTF | View |
| R32 | TUR | Hakan RECBER | Won | 10 - 12 | PTG | View |
| Moscow 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | BRA | Edival PONTES | Lost | 23 - 29 | PTF | View |
| Roma 2018 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | GRE | Konstantinos CHAMALIDIS | Lost | 7 - 11 | PTF | View |
| London 2017 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | JOR | Ahmad ABUGHAUSH | Lost | 8 - 6 | GDP | View |
| R32 | TUR | Berkay AKYOL | Won | 9 - 22 | PTF | View |
| Moscow 2017 World Taekwondo Grand Prix | M -68kg | |||||
| QF | JOR | Ahmad ABUGHAUSH | Lost | 7 - 21 | PTF | View |
| R16 | MEX | Saul GUTIERREZ | Won | 14 - 21 | PTF | View |
| R32 | EGY | Youssef ALY | Won | 8 - 10 | PTF | View |
| Baku 2016 World Taekwondo Grand Prix Final | M -68kg |
Bronze
|
||||
| BRZ | RUS | Alexey DENISENKO | Won | 1 - 0 | GDP | View |
| SF | KOR | LEE DAEHOON | Lost | 2 - 1 | PTF | View |
| QF | MEX | Saul GUTIERREZ | Won | 1 - 0 | GDP | View |
| R16 | IRI | Behnam ASBAGHIKHANGHAH | Won | 4 - 5 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | ESP | Jose Antonio ROSILLO ATENCIA | Lost | 6 - 18 | PTF | View |
| Moscow 2015 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | AZE | Aykhan TAGHIZADE | Lost | 8 - 3 | PTF | View |
Gold
Silver
Bronze