Athlete Profile
Gabriella BLEWITT
AUS
- Record (win / lose)
- 14 / 7 (66.7%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Roma 2026 World Taekwondo Grand-Prix | W -57kg | |||||
|---|---|---|---|---|---|---|
| QF | BRA | Maria clara PACHECO | Lost | 2 - 0 | PTF | View |
| R16 | ITA | Anna FRASSICA | Won | 0 - 2 | PTF | View |
| R32 | AUS | Stacey HYMER | Won | 1 - 2 | PTF | View |
| Oceania Championships 2026 | W -62kg |
Gold
|
||||
| F | FPO | Kawehi IORSS | Won | 2 - 1 | PTF | View |
| SF | NZL | Tamara LAND | Won | 2 - 0 | WDR | View |
| 2026 US Open | W -62kg |
Silver
|
||||
| F | ECU | Mell MINA | Lost | 1 - 2 | PTF | View |
| SF | USA | Isabella FAZEKAS | Won | 2 - 0 | PTF | View |
| QF | BRA | Caroline SANTOS | Won | 2 - 1 | PTF | View |
| R16 | MEX | Itzel VELAZQUEZ | Won | 2 - 0 | PTF | View |
| 2026 Canada Open | W -62kg |
Gold
|
||||
| F | CAN | Ella BREWSTER | Won | 2 - 1 | PTF | View |
| SF | ARG | Brenda Anahi RUIZ | Won | 2 - 0 | PTF | View |
| QF | HAI | Jessica Lynn LEE | Won | 2 - 0 | PTF | View |
| R16 | CAN | Erica EFLOV | Won | 2 - 0 | PTF | View |
| Nairobi 2025 World Taekwondo Under 21 Championships | W -62kg | |||||
| QF | ESP | Elsa SECANELL CHARLES | Lost | 2 - 0 | PTF | View |
| R16 | EGY | Nadine MAHMOUD | Won | 1 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -62kg |
Bronze
|
||||
| SF | TUN | Masghouni WAFA | Lost | 2 - 0 | PTF | View |
| QF | ECU | Mell MINA | Won | 2 - 1 | PTF | View |
| R16 | TUR | Sevval CAKAL | Won | 1 - 2 | PTF | View |
| R32 | PUR | Isuangelis SOTO | Won | 1 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -57kg | |||||
| R16 | MAR | Marwa RHARSSI | Lost | 2 - 0 | PTF | View |
| R32 | KSA | Dunya ali m ABUTALEB | Won | 2 - 1 | PTF | View |
| R64 | ZIM | Britney chipo KADEWERE | Won | 2 - 0 | PTF | View |
| Australian Open 2025 | W -62kg |
Gold
|
||||
| F | KOR | Gahyeon KIM | Won | 2 - 1 | PTF | View |
| SF | KOR | Songhwa YOU | Won | 2 - 0 | PTF | View |
| QF | KOR | Hanna LEE | Won | 2 - 1 | PTF | View |
| WT President's Cup Oceania 2025 | W -62kg |
Silver
|
||||
| F | JOR | Razan mohammed ALRAWASHDEH | Lost | 0 - 2 | PTF | View |
| SF | TPE | Jui-en CHANG | Won | 2 - 0 | PTF | View |
| 2025 Chuncheon Korea Open | W -62kg | |||||
| R16 | KOR | Subin CHOI | Lost | 1 - 2 | PTF | View |
| Daegu 2025 World Taekwondo University Festival | W -67kg |
Gold
|
||||
| F | INA | Ni made PERMATA | Won | 0 - 2 | PTF | View |
| SF | KOR | Jeong-hyeon PARK | Won | 1 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
| R16 | HUN | Viviana MARTON | Lost | 2 - 0 | PTF | View |
| R32 | TPE | Jui-en CHANG | Won | 1 - 2 | PTF | View |
| WT President's Cup - Asia | W -62kg | |||||
| R16 | KOR | Yun-yeong KIM | Lost | 1 - 0 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | W -63kg | |||||
| QF | IRI | Saghar MORADI | Lost | 0 - 2 | PTF | View |
| R16 | AZE | Nargiz KAZIMOVA | Won | 1 - 2 | PTF | View |
| R32 | KGZ | Angelina SHVETS | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze