Athlete Profile
Bernardo PIE
DOM- Record (win / lose)
- 11 / 10 (52.4%)
- Olympic ranking (Men -68kg)
- 14
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Pan American Taekwondo Championship 2026 | M -74kg | |||||
|---|---|---|---|---|---|---|
| QF | USA | Victor RODRIGUES | Lost | 2 - 1 | PTF | View |
| R16 | USA | Noah SHANAFELT | Won | 2 - 0 | PTF | View |
| Dominican Open 2026 | M -74kg |
Silver
|
||||
| F | MEX | Ruben NAVA | Lost | 2 - 0 | PTF | View |
| SF | COL | Juan Andres GARCIA | Won | 2 - 0 | PTF | View |
| QF | COL | Damian Steven GIL | Won | 2 - 0 | PTF | View |
| R16 | VEN | Moises SOSA | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -74kg | |||||
| R32 | KAZ | Yergesh BEKASSYL | Lost | 1 - 2 | PTF | View |
| R64 | GEO | Zurab KINTSURASHVILI | Won | 1 - 2 | PTF | View |
| R128 | AFG | Bizhan SADR ZADA | Won | 0 - 2 | PTF | View |
| 2024 Paris Olympic Games | M -68kg | |||||
| R16 | CRO | Marko GOLUBIC | Lost | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | TUR | Hakan RECBER | Lost | 0 - 2 | PTF | View |
| R32 | MAR | ABDELBASSET WASFI | Won | 6 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | M -68kg | |||||
| R16 | GRE | Konstantinos CHAMALIDIS | Lost | 2 - 1 | PTF | View |
| R32 | MNE | Zinedin BECOVIC | Won | 0 - 2 | PTF | View |
| R64 | EST | Romet AKEL | Won | 0 - 2 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | M -68kg | |||||
| QF | IRI | Reza KALHOR | Lost | 0 - 2 | PTF | View |
| R16 | HUN | Levente mark JOZSA | Won | 2 - 1 | PTF | View |
| R32 | MNE | Zinedin BECOVIC | Won | 0 - 0 | DSQ | View |
| Manchester 2022 World Taekwondo Grand Prix | M -68kg | |||||
| R32 | CHN | Wenye LIN | Lost | 2 - 0 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | M -68kg | |||||
| R16 | FRA | Dylan CHELLAMOOTOO | Lost | 1 - 2 | PTF | View |
| R32 | CAN | Hervan NKOGHO MENGUE | Won | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | M -68kg | |||||
| QF | IRI | Reza KALHOR | Lost | 0 - 2 | PTF | View |
| R16 | HUN | Levente mark JOZSA | Won | 2 - 1 | PTF | View |
| R32 | MNE | Zinedin BECOVIC | Won | 0 - 0 | DSQ | View |
| Tokyo 2020 Olympic Games | M -68kg | |||||
| QF | CHN | Shuai ZHAO | Lost | 8 - 13 | PTF | View |
| R16 | BEL | Achab JAOUAD | Won | 18 - 11 | PTF | View |
| Muju 2017 World Taekwondo Championships | M -63kg | |||||
| R64 | CHI | Sebastian NAVEA | Lost | 9 - 8 | PTF | View |
Gold
Silver
Bronze