Athlete Profile
Amir VYKOV
AIN
- Record (win / lose)
- 16 / 1 (94.1%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 1 | 0 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Bangkok 2025 World Taekwondo Grand Prix Challenge | M -68kg | |||||
|---|---|---|---|---|---|---|
| QF | KOR | Jinho MUN | Lost | 1 - 2 | PTF | View |
| R16 | JOR | Hamzeh AL | Won | 2 - 1 | PTF | View |
| R32 | IND | Deepanshu DEEPANSHU | Won | 2 - 0 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | M -68kg | |||||
| R32 | UZB | Diyorbek TUKHLIBOEV | Lost | 0 - 2 | PTF | View |
| R64 | CAN | Ethan JENKINS | Won | 2 - 0 | PTF | View |
| Multi European Games Taekwondo 2025 | M -74kg |
Gold
|
||||
| F | AIN | Magomed ABDUSALAMOV | Won | 2 - 0 | PTF | View |
| SF | AIN | Kirill PANASENKOV | Won | 2 - 0 | PTF | View |
| QF | GBR | Max CARTWRIGHT | Won | 2 - 0 | PTF | View |
| R16 | SRB | Stefan TAKOV | Won | 0 - 2 | PTF | View |
| R32 | TUR | Mehmet AVCI | Won | 0 - 2 | PTF | View |
| 10th WT President's Cup - Europe | M -68kg |
Gold
|
||||
| F | GBR | Matthew HOWELL | Won | 0 - 2 | PTF | View |
| SF | ESP | Iker ABAD EXPOSITO | Won | 2 - 0 | PTF | View |
| QF | SRB | Zarko KRAJISNIK | Won | 2 - 0 | PTF | View |
| R16 | POL | Mateusz CHRZANOWSKI | Won | 2 - 1 | PTF | View |
| R32 | AZE | Riyad SHIRALIYEV | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2025 | M -68kg |
Gold
|
||||
| F | SRB | Zarko KRAJISNIK | Won | 1 - 0 | RSC | View |
| SF | KAZ | Damir SHULENOV | Won | 0 - 2 | PTF | View |
| QF | KAZ | Bexultan MUSSAKHAN | Won | 0 - 2 | PTF | View |
| R16 | KAZ | Bexultan SUNDETBAY | Won | 0 - 2 | PTF | View |
| R32 | KAZ | Bagzhan KANAT | Won | 0 - 2 | PTF | View |
| Chuncheon 2024 World Taekwondo Junior Championships | M -68kg |
Gold
|
||||
| F | KOR | Jun hyuk LEE | Won | 0 - 2 | PTF | View |
| SF | THA | Krittayot PHROMPATJU | Won | 0 - 2 | PTF | View |
| QF | MNE | Ognjen KOMATINA | Won | 0 - 2 | PTF | View |
| R16 | AIN | Ivan FINDZIUKEVICH | Won | 0 - 2 | PTF | View |
| R32 | TPE | Yu-hao CAI | Won | 0 - 2 | PTF | View |
Gold
Silver
Bronze