Athlete Profile
Doris POLE
CRO
- Record (win / lose)
- 27 / 17 (61.4%)
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 0 | 0 | 0 |
| World Taekwondo Championships | 0 | 0 | 1 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| WT President's Cup Europe 2026 | W -67kg | |||||
|---|---|---|---|---|---|---|
| QF | GRE | Styliani MARENTAKI | Lost | 2 - 1 | PTF | View |
| R16 | POL | Tatiana TOMCZAK | Won | 0 - 2 | PTF | View |
| R32 | SRB | Nina ZECIROVIC | Won | 0 - 2 | PTF | View |
| Roma 2026 World Taekwondo Grand-Prix | W -67kg | |||||
| R16 | HUN | Viviana MARTON | Lost | 2 - 0 | PTF | View |
| R32 | POL | Julia SZPAK | Won | 2 - 0 | PTF | View |
| 2026 European Senior Championships | W -67kg | |||||
| QF | GRE | Styliani MARENTAKI | Lost | 2 - 0 | PTF | View |
| R16 | NED | Amy MINK | Won | 0 - 2 | PTF | View |
| Skopje Open Ramus 2026 | W -67kg |
Bronze
|
||||
| SF | CHN | Xuyan CHEN | Lost | 0 - 2 | PTF | View |
| QF | NOR | Mari romundset NILSEN | Won | 2 - 0 | PTF | View |
| R16 | TUR | Ruken KARAKOC | Won | 2 - 0 | PTF | View |
| Slovenia Open 2026 | W -67kg |
Bronze
|
||||
| SF | GRE | Styliani MARENTAKI | Lost | 2 - 0 | PTF | View |
| QF | GER | Vanessa KOERNDL | Won | 2 - 0 | PTF | View |
| R16 | POL | Julia NOWAK | Won | 2 - 0 | PTF | View |
| R32 | SRB | Tijana NIKOLIC | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | W -67kg |
Gold
|
||||
| F | GER | Vanessa KOERNDL | Won | 1 - 2 | PTF | View |
| SF | SRB | Aleksandra PERISIC | Won | 0 - 2 | PTF | View |
| QF | RUS | Uliana KRADINOVA | Won | 2 - 0 | PTF | View |
| R16 | GBR | Chloe ROBERTS | Won | 2 - 1 | PTF | View |
| R32 | KAZ | Bexulu KOLBAYEVA | Won | 2 - 0 | PTF | View |
| 2026 Austrian Open | W -67kg | |||||
| QF | GER | Kim vivian HABULIN | Lost | 1 - 2 | PTF | View |
| R16 | CRO | Ivana ARELIC | Won | 2 - 1 | PTF | View |
| R32 | POL | Oliwia LOZOWSKA | Won | 2 - 0 | PTF | View |
| Bosnia and Herzegovina Open 2025 | W -67kg |
Gold
|
||||
| F | CRO | Matea JELIC | Won | 1 - 2 | PTF | View |
| SF | GER | Vanessa KOERNDL | Won | 2 - 1 | PTF | View |
| QF | SLO | Žana VELAGIĆ JEREB | Won | 2 - 0 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -73kg |
Bronze
|
||||
| SF | AIN | Anastasiia KOSMYCHEVA | Lost | 1 - 2 | PTF | View |
| QF | GBR | Ruby MACKAY | Won | 0 - 2 | PTF | View |
| R16 | AIN | Anfisa ALEKSEEVA | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -73kg | |||||
| R32 | CIV | Kimi laurene OSSIN | Lost | 0 - 2 | PTF | View |
| R64 | ECU | Dayana FOLLECO | Won | 2 - 1 | PTF | View |
| 6th Albanian Open 2025 | W -73kg |
Gold
|
||||
| F | ESP | Julia FERNANDEZ | Won | 2 - 0 | PTF | View |
| SF | AUS | Rebecca MURRAY | Won | 0 - 2 | PTF | View |
| QF | GER | Marlen sophie NEDIC | Won | 0 - 2 | PTF | View |
| Polish Open 2025 | W -73kg |
Bronze
|
||||
| SF | BEL | Sarah CHAARI | Lost | 2 - 0 | PTF | View |
| QF | CRO | Ivana ARELIC | Won | 2 - 1 | PTF | View |
| R16 | POL | Julia NOWAK | Won | 1 - 2 | PTF | View |
| Multi European Games Taekwondo 2025 | W -73kg | |||||
| QF | GBR | Ruby MACKAY | Lost | 1 - 2 | PTF | View |
| R16 | TUR | Yusra ERSIN | Won | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
| BMC | USA | Kristina TEACHOUT | Lost | 1 - 2 | PTF | View |
| SF | KOR | Minju KWAK | Lost | 0 - 2 | PTF | View |
| QF | HUN | Viviana MARTON | Won | 1 - 2 | PTF | View |
| R16 | BRA | Milena TITONELI | Won | 2 - 1 | PTF | View |
| R32 | AIN | Kira SKVORTSOVA | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | W -67kg | |||||
| R16 | FRA | BINTOU DIAKITÉ | Lost | 2 - 0 | PTF | View |
| R32 | ESP | Yessenia SALGADO | Won | 0 - 2 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | W -67kg |
Silver
|
||||
| F | SRB | Aleksandra PERISIC | Lost | 2 - 0 | PTF | View |
| SF | TUR | Ikra KAYIR | Won | 2 - 0 | PTF | View |
| QF | TUR | Sefika CAKAL | Won | 2 - 0 | PTF | View |
| R16 | TUR | Huriye nur ERGIN | Won | 2 - 0 | PTF | View |
| Skopje Open Ramus 2025 | W -67kg |
Bronze
|
||||
| SF | CRO | Matea JELIC | Lost | 2 - 0 | PTF | View |
| QF | MNE | Andrea BERISAJ | Won | 1 - 2 | PTF | View |
| 16th Slovenia Open | W -67kg |
Bronze
|
||||
| SF | NGR | Elizabeth oluchi ANYANACHO | Lost | 0 - 2 | PTF | View |
| QF | ITA | Giulia MAGGIORE | Won | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -67kg | |||||
| R16 | NGR | Elizabeth oluchi ANYANACHO | Lost | 2 - 1 | PTF | View |
| R32 | MEX | Leslie SOLTERO | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -67kg | |||||
| QF | FRA | Magda WIET HENIN | Lost | 0 - 2 | PTF | View |
| R16 | GBR | Lauren WILLIAMS | Won | 2 - 0 | PTF | View |
| R32 | MEX | Leslie SOLTERO | Won | 0 - 2 | PTF | View |
| R64 | SWE | Frida SJOBERG | Won | 1 - 2 | PTF | View |
| Sofia 2019 World Taekwondo Grand Prix | W -67kg | |||||
| R16 | CIV | Ruth GBAGBI | Lost | 5 - 2 | PTF | View |
| R32 | CHN | Yunfei GUO | Won | 22 - 15 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | W -67kg | |||||
| QF | CRO | Matea JELIC | Lost | 0 - 4 | PTF | View |
| R16 | USA | Paige MC PHERSON | Won | 3 - 1 | PTF | View |
| R32 | CAN | Melissa PAGNOTTA | Won | 7 - 1 | PTF | View |
| Roma 2019 World Taekwondo Grand Prix | W -67kg | |||||
| R16 | EGY | Hedaya MALAK | Lost | 1 - 9 | PTF | View |
| R32 | CIV | Ruth GBAGBI | Won | 1 - 3 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W +73kg |
Bronze
|
||||
| SF | CHN | Shuyin ZHENG | Lost | 2 - 9 | PTF | View |
| QF | POL | Aleksandra KOWALCZUK | Won | 5 - 8 | PTF | View |
| R16 | MAR | Wiam DISLAM | Won | 9 - 3 | PTF | View |
| R32 | AUT | Marlene JAHL | Won | 10 - 15 | PTF | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -67kg | |||||
| R16 | GBR | Lauren WILLIAMS | Lost | 0 - 2 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W +67kg | |||||
| R32 | KOR | Dabin LEE | Lost | 3 - 18 | PTF | View |
| Moscow 2018 World Taekwondo Grand Prix | W +67kg | |||||
| R16 | SRB | Milica DURICIC | Lost | 8 - 14 | PTF | View |
| R32 | AUT | Marlene JAHL | Won | 7 - 2 | PTF | View |
Gold
Silver
Bronze